We specialize in fantasy football, fantasy baseball, fantasy basketball, rankings, projections, dollar values, news, links, and forums.

Home   ||   Football   ||   Baseball   ||   Team Manager   ||   Contact Us
Player Search:
Fantasy Football

2007-2008 Fantasy Basketball Player
Projections And Rankings

Overall


Rookies will show up on these rankings as more preseason games are played.

NAME TEAM POS G MIN  FGM FGA  FG% FTM FTA FT% 3M 3A 3%  AST STL REB BLK TO  PTS  $VAL 
1 .  Marion, Shawn PHO PF 80 3,040 622 1,189 0.52 206 258 0.80 94 278 0.34 139 149 890 122 138 1,545 86.5 
2 .  Bryant, Kobe LAL SG 77 3,157 784 1,781 0.44 692 804 0.86 156 440 0.35 430 121 447 43 331 2,414 83.9 
3 .  Nash, Steve PHO PG 78 2,730 502 968 0.52 241 269 0.90 139 302 0.46 884 66 297 13 271 1,384 76.0 
4 .  Garnett, Kevin BOS PF 77 2,926 614 1,237 0.50 382 468 0.82 8 38 0.21 314 107 965 131 221 1,618 75.9 
5 .  Nowitzki, Dirk DAL PF 78 2,808 654 1,317 0.50 513 573 0.89 77 190 0.40 242 66 721 72 159 1,898 75.8 
6 .  James, LeBron CLE SF 80 3,360 799 1,676 0.48 542 752 0.72 96 310 0.31 528 142 539 60 262 2,235 71.5 
7 .  Arenas, Gilbert WAS PG 78 3,198 655 1,591 0.41 613 745 0.82 190 565 0.34 447 160 338 20 272 2,113 68.0 
8 .  Wade, Dwyane MIA SG 72 2,736 651 1,329 0.49 594 749 0.79 21 87 0.24 510 140 366 75 287 1,917 62.2 
9 .  Carter, Vince NJN SG 80 3,040 675 1,506 0.45 451 565 0.80 146 395 0.37 378 103 476 51 211 1,948 60.9 
10 .  Allen, Ray BOS SG 75 2,850 622 1,399 0.44 328 370 0.89 216 569 0.38 265 89 308 13 183 1,788 56.0 
11 .  Kidd, Jason NJN PG 79 2,923 371 919 0.40 181 233 0.78 133 380 0.35 695 137 613 23 202 1,057 55.6 
12 .  Pierce, Paul BOS SF 77 2,926 611 1,341 0.46 570 730 0.78 135 377 0.36 337 107 502 30 241 1,927 55.3 
13 .  Iverson, Allen DEN SG 72 3,024 704 1,555 0.45 601 745 0.81 63 213 0.30 530 140 243 13 279 2,073 51.2 
14 .  Billups, Chauncey DET PG 78 2,808 398 947 0.42 432 495 0.87 147 366 0.40 592 86 268 15 166 1,375 48.8 
15 .  Ming, Yao HOU C 73 2,482 597 1,169 0.51 472 562 0.84 0 2 0.00 129 31 688 135 223 1,665 48.7 
16 .  Paul, Chris NO PG 76 2,812 430 995 0.43 406 494 0.82 52 169 0.31 663 171 342 5 207 1,318 47.6 
17 .  Johnson, Joe ATL SG 77 3,157 633 1,390 0.46 282 364 0.77 157 404 0.39 396 97 359 22 226 1,704 47.4 
18 .  Camby, Marcus DEN C 70 2,310 351 723 0.49 148 210 0.71 0 6 0.07 184 100 877 216 117 851 47.1 
19 .  Gasol, Pau MEM PF 76 2,812 578 1,105 0.52 398 544 0.73 3 12 0.25 279 43 704 153 212 1,556 46.7 
20 .  Anthony, Carmelo DEN SF 78 2,964 750 1,629 0.46 582 722 0.81 48 171 0.28 269 101 473 35 286 2,130 45.1 
21 .  Stoudemire, Amare PHO C 80 2,720 587 1,233 0.48 468 584 0.80 0 22 0.02 99 70 799 130 165 1,643 44.5 
22 .  Howard, Dwight ORL C 81 2,997 522 923 0.57 377 618 0.61 0 2 0.24 140 71 1,000 172 279 1,423 44.1 
23 .  Ginobili, Emanuel SA SG 74 2,146 405 842 0.48 344 413 0.83 127 314 0.41 291 106 311 28 167 1,281 41.5 
24 .  Lewis, Rashard ORL SF 74 2,812 534 1,195 0.45 286 350 0.82 163 420 0.39 166 81 437 50 152 1,517 40.7 
25 .  Smith, Josh ATL SF 78 2,886 441 1,025 0.43 304 429 0.71 35 134 0.26 237 97 663 229 226 1,221 40.4 
26 .  Iguodala, Andre PHI SG 79 3,160 402 887 0.45 337 427 0.79 60 171 0.35 353 166 467 35 222 1,201 40.4 
27 .  Wallace, Gerald CHA PF 72 2,664 463 918 0.50 346 499 0.69 34 112 0.30 188 167 524 109 178 1,306 40.3 
28 .  Butler, Caron WAS SF 75 2,925 505 1,111 0.45 340 395 0.86 32 108 0.30 231 161 527 21 193 1,378 39.9 
29 .  Davis, Baron GS PG 70 2,520 476 1,142 0.42 282 386 0.73 134 402 0.33 583 138 317 26 228 1,367 39.4 
30 .  Duncan, Tim SA PF 79 2,686 558 1,136 0.49 331 510 0.65 2 8 0.22 273 63 841 167 191 1,448 38.0 
31 .  Redd, Michael MIL SG 75 2,850 617 1,365 0.45 454 540 0.84 133 369 0.36 197 80 304 13 178 1,820 37.4 
32 .  Martin, Kevin SAC SG 77 2,849 478 984 0.49 414 495 0.84 110 292 0.37 155 97 358 13 167 1,479 36.7 
33 .  Boozer, Carlos UTA PF 74 2,516 593 1,061 0.56 227 331 0.68 0 1 0.00 208 75 784 23 194 1,412 35.9 
34 .  Terry, Jason DAL SG 80 2,560 457 940 0.49 157 187 0.84 148 331 0.45 346 91 193 19 146 1,219 35.9 
35 .  Bosh, Chris TOR PF 72 2,736 533 1,076 0.50 458 579 0.79 7 24 0.28 174 48 705 90 173 1,531 35.8 
36 .  Gordon, Ben CHI SG 81 2,754 589 1,349 0.44 325 385 0.84 171 408 0.42 278 72 262 13 236 1,675 35.8 
37 .  Miller, Mike MEM SF 74 2,812 456 1,025 0.44 158 202 0.78 187 486 0.38 298 64 430 26 179 1,256 35.8 
38 .  Hinrich, Kirk CHI PG 80 2,880 458 1,071 0.43 234 301 0.78 146 362 0.40 528 98 262 24 206 1,296 35.6 
39 .  McGrady, Tracy HOU SG 72 2,664 643 1,510 0.43 389 537 0.72 116 356 0.32 409 99 408 56 203 1,792 34.3 
40 .  Williams, Deron UTA PG 80 3,040 498 1,100 0.45 206 281 0.73 104 275 0.38 670 76 279 17 253 1,305 33.5 
41 .  Deng, Luol CHI SF 80 2,960 575 1,149 0.50 254 334 0.76 18 68 0.26 216 94 588 50 141 1,419 32.9 
42 .  Howard, Josh DAL SF 73 2,628 528 1,097 0.48 291 376 0.77 77 190 0.41 138 98 514 46 114 1,424 32.5 
43 .  Artest, Ron SAC SF 72 2,736 464 1,060 0.44 309 428 0.72 87 267 0.33 252 168 412 57 155 1,325 32.1 
44 .  Jamison, Antawn WAS PF 77 3,003 583 1,351 0.43 224 306 0.73 127 360 0.35 146 99 663 34 127 1,517 32.0 
45 .  Miller, Andre PHI PG 81 2,997 448 948 0.47 286 361 0.79 5 34 0.16 606 125 349 13 227 1,187 31.5 
46 .  O'neal, Jermaine IND C 70 2,520 545 1,201 0.45 393 524 0.75 6 13 0.47 195 44 690 172 220 1,490 31.2 
47 .  Kirilenko, Andrei UTA SF 70 2,380 282 598 0.47 252 345 0.73 23 93 0.25 264 98 466 197 175 838 31.0 
48 .  Davis, Ricky MIA SG 80 3,040 515 1,156 0.45 258 322 0.80 100 294 0.34 385 98 322 21 230 1,387 30.3 
49 .  Okur, Mehmet UTA C 81 2,754 489 1,070 0.46 324 413 0.79 96 260 0.37 180 39 653 53 139 1,398 29.8 
50 .  Wallace, Rasheed DET PF 78 2,574 405 949 0.43 127 174 0.73 119 339 0.35 144 73 573 127 96 1,056 29.5 
51 .  Odom, Lamar LAL PF 72 2,808 406 859 0.47 231 331 0.70 65 202 0.32 349 64 695 52 198 1,108 28.5 
52 .  Battier, Shane HOU SF 80 2,880 325 695 0.47 112 152 0.74 129 295 0.44 151 97 427 78 91 891 27.9 
53 .  Gay, Rudy MEM SG 78 2,574 425 931 0.46 228 292 0.78 82 197 0.42 122 88 410 114 167 1,160 26.5 
54 .  Parker, Tony SA PG 79 2,686 588 1,119 0.53 273 376 0.73 16 55 0.29 472 81 265 5 228 1,465 25.2 
55 .  Richardson, Jason CHA SG 73 2,555 533 1,222 0.44 180 265 0.68 164 439 0.37 240 84 386 40 150 1,408 25.1 
56 .  Hamilton, Richard DET SG 78 2,886 546 1,175 0.46 372 425 0.88 41 121 0.34 317 64 288 19 164 1,505 24.8 
57 .  Barbosa, Leandro PHO SG 72 2,160 414 879 0.47 171 209 0.82 151 351 0.43 234 84 196 15 138 1,148 23.7 
58 .  Wilcox, Chris SEA PF 78 2,652 472 848 0.56 240 346 0.69 0 5 0.00 95 70 688 56 155 1,184 21.9 
59 .  Williams, Maurice MIL PG 70 2,450 435 996 0.44 173 198 0.87 80 226 0.35 426 85 278 10 202 1,122 20.0 
60 .  Ford, T.J. TOR PG 74 2,368 355 845 0.42 224 271 0.83 42 95 0.44 585 118 234 8 229 975 18.6 
61 .  Prince, Tayshaun DET SF 82 3,034 477 1,041 0.46 182 228 0.80 76 202 0.38 210 52 412 61 107 1,213 18.1 
62 .  Jefferson, Richard NJN SF 75 2,850 473 1,009 0.47 419 539 0.78 70 187 0.37 248 51 424 17 205 1,435 18.1 
63 .  Maggette, Corey LAC SF 72 2,376 402 910 0.44 565 683 0.83 38 124 0.31 207 70 466 13 206 1,406 17.7 
64 .  Mobley, Cuttino LAC SG 78 2,886 391 945 0.41 234 281 0.83 93 256 0.36 262 101 294 48 154 1,110 17.7 
65 .  Childress, Josh ATL SF 75 2,550 334 646 0.52 239 292 0.82 28 77 0.37 159 82 429 49 113 936 17.4 
66 .  Granger, Danny IND SF 80 2,720 388 899 0.43 249 319 0.78 96 255 0.38 129 71 467 72 142 1,122 17.3 
67 .  Dalembert, Samuel PHI C 75 2,250 294 550 0.54 132 187 0.71 0 2 0.00 46 45 670 164 141 721 17.3 
68 .  Alston, Rafer HOU PG 78 2,730 339 876 0.39 122 176 0.69 133 397 0.33 457 137 256 11 147 933 17.2 
69 .  Ilgauskas, Zydrunas CLE C 78 2,184 389 801 0.49 224 284 0.79 0 3 0.09 108 50 615 117 142 1,002 17.2 
70 .  Crawford, Jamal NYK SG 75 2,850 412 1,067 0.39 303 352 0.86 128 391 0.33 348 84 242 14 201 1,256 17.1 
71 .  Felton, Raymond CHA PG 80 2,880 397 1,031 0.39 212 276 0.77 97 288 0.33 550 117 263 11 249 1,103 16.7 
72 .  Korver, Kyle PHI SF 79 2,528 354 823 0.43 143 161 0.89 160 380 0.42 138 67 295 26 118 1,011 16.7 
73 .  Jefferson, Al MIN PF 70 2,310 452 878 0.51 198 299 0.66 0 6 0.00 71 55 744 98 139 1,101 16.0 
74 .  Nelson, Jameer ORL PG 77 2,464 423 939 0.45 194 237 0.82 71 214 0.33 400 85 242 8 186 1,113 15.9 
75 .  Harrington, Al GS PF 77 2,618 502 1,126 0.45 222 308 0.72 83 224 0.37 175 82 545 19 182 1,310 15.7 
76 .  Dunleavy, Mike IND SG 80 2,560 401 896 0.45 189 246 0.77 93 252 0.37 237 81 396 24 139 1,086 15.6 
77 .  Stojakovic, Peja NO SF 70 2,380 426 1,017 0.42 191 217 0.88 174 457 0.38 92 47 303 20 101 1,217 14.3 
78 .  Jackson, Stephen GS SF 77 2,541 416 1,033 0.40 252 303 0.83 100 302 0.33 293 82 255 46 208 1,184 13.3 
79 .  Chandler, Tyson NO C 77 2,541 268 447 0.60 176 317 0.56 0 1 0.00 76 60 876 121 159 716 13.3 
80 .  Okafor, Emeka CHA C 70 2,450 393 818 0.48 182 296 0.61 0 1 0.00 79 65 750 149 137 967 13.1 
81 .  Jack, Jarrett POR PG 79 2,686 334 753 0.44 261 309 0.84 58 170 0.34 400 85 231 9 188 987 13.0 
82 .  Randolph, Zach NYK PF 72 2,448 546 1,196 0.46 330 417 0.79 10 45 0.23 132 61 660 16 192 1,432 12.9 
83 .  Parker, Anthony TOR SG 72 2,160 278 601 0.46 100 118 0.85 101 222 0.45 186 121 248 10 83 757 12.3 
84 .  Marbury, Stephon NYK PG 75 2,775 413 970 0.43 308 406 0.76 87 253 0.34 448 84 232 8 201 1,220 12.2 
85 .  Szczerbiak, Wally SEA SF 73 2,336 425 944 0.45 268 302 0.89 101 258 0.39 160 47 265 12 132 1,218 12.0 
86 .  Nocioni, Andres CHI SF 77 2,079 383 820 0.47 176 219 0.80 107 256 0.42 100 42 415 37 144 1,048 11.7 
87 .  Kaman, Chris LAC C 75 2,400 349 727 0.48 177 242 0.73 0 1 0.00 87 53 666 117 176 876 11.5 
88 .  Aldridge, LaMarcus POR PF 70 2,100 412 798 0.52 214 269 0.80 0 6 0.00 64 43 499 90 92 1,038 11.2 
89 .  Bell, Raja PHO SG 77 2,541 375 835 0.45 116 152 0.76 167 388 0.43 164 54 232 17 84 1,034 10.9 
90 .  Wallace, Ben CHI C 75 2,700 240 493 0.49 111 270 0.41 1 8 0.07 165 124 806 163 92 591 10.7 
91 .  Diaw, Boris PHO PF 75 2,475 325 629 0.52 115 161 0.71 13 48 0.28 393 53 401 49 171 778 10.4 
92 .  Miller, Brad SAC C 73 2,190 297 613 0.48 209 254 0.82 12 43 0.29 257 52 487 56 141 815 10.4 
93 .  Turkoglu, Hedo ORL SG 75 2,325 372 844 0.44 202 257 0.79 113 280 0.40 221 64 320 18 157 1,058 10.3 
94 .  Bogut, Andrew MIL C 73 2,482 379 703 0.54 161 259 0.62 1 5 0.14 187 62 611 71 162 919 10.2 
95 .  Ridnour, Luke SEA PG 78 2,184 291 675 0.43 168 191 0.88 40 133 0.30 452 102 181 22 143 791 10.2 
96 .  James, Mike HOU PG 80 2,080 358 804 0.44 157 190 0.83 104 246 0.42 295 74 188 5 143 976 8.1 
97 .  Biedrins, Andris GS C 77 2,233 292 487 0.60 76 171 0.44 0 6 0.00 71 60 685 122 94 667 7.8 
98 .  West, David NO PF 70 2,520 463 1,023 0.45 221 277 0.80 6 23 0.27 121 62 558 57 150 1,153 7.2 
99 .  Cassell, Sam LAC PG 73 2,044 387 893 0.43 237 276 0.86 47 150 0.32 392 51 253 17 139 1,059 6.8 
100 .  Durant, Kevin SEA SG 75 2,250 514 1,299 0.40 283 411 0.69 141 347 0.41 77 129 334 39 167 1,453 6.3 
101 .  Ellis, Monta GS SG 73 2,409 406 898 0.45 195 260 0.75 52 167 0.31 259 107 247 22 184 1,058 6.2 
102 .  Tinsley, Jamaal IND PG 72 2,232 336 844 0.40 174 237 0.74 57 180 0.32 454 120 260 20 223 902 5.8 
103 .  Foye, Randy MIN PG 80 2,160 345 796 0.43 189 221 0.85 78 213 0.37 267 61 251 24 175 958 5.6 
104 .  Peterson, Morris NO SG 77 2,541 345 841 0.41 167 224 0.74 145 418 0.35 109 79 357 17 107 1,002 5.1 
105 .  Haslem, Udonis MIA PF 80 2,560 355 696 0.51 166 220 0.75 0 3 0.00 97 56 652 24 108 876 4.5 
106 .  Williams, Jason MIA PG 70 2,170 294 705 0.42 91 106 0.86 114 328 0.35 374 71 160 3 128 792 4.1 
107 .  Bargnani, Andrea TOR PF 72 1,800 334 728 0.46 135 178 0.76 120 320 0.38 79 42 286 59 126 923 4.0 
108 .  Thomas, Tim LAC PF 72 2,160 349 821 0.43 119 172 0.69 139 347 0.40 129 59 391 25 121 956 4.0 
109 .  Johnson, Amir DET PF 70 1,400 202 370 0.55 123 157 0.79 0 34 0.00 34 56 414 146 101 526 3.3 
110 .  Gooden, Drew CLE PF 80 2,320 363 770 0.47 180 245 0.73 2 8 0.19 80 64 684 44 131 907 3.1 
111 .  Villanueva, Charlie MIL PF 73 2,044 373 832 0.45 137 175 0.78 65 210 0.31 95 44 502 44 111 948 3.1 
112 .  Horford, Al ATL PF 70 1,680 290 571 0.51 166 232 0.71 0 0 0.00 157 41 571 83 124 745 3.1 
113 .  Watson, Earl SEA PG 77 2,079 262 649 0.40 115 165 0.70 88 258 0.34 416 101 197 19 179 726 2.1 
114 .  Thornton, Al LAC PF 70 1,820 450 938 0.48 141 178 0.79 84 122 0.69 28 19 328 47 225 1,126 1.0 
115 .  Harris, Devin DAL PG 77 2,079 305 638 0.48 222 290 0.77 28 79 0.36 300 92 191 23 147 860 0.8 
116 .  Pecherov, Oleksiy WAS C 70 1,400 258 571 0.45 182 203 0.90 37 203 0.18 55 55 424 55 147 737 0.5 
117 .  Webster, Matrell POR SG 75 2,250 297 691 0.43 136 170 0.80 133 345 0.39 73 53 288 26 95 864 0.3 
118 .  Murphy, Troy IND PF 72 2,160 318 744 0.43 169 230 0.73 66 194 0.34 116 45 605 35 91 871 0.2 
119 .  Lee, David NYK PF 70 1,890 248 437 0.57 155 209 0.74 0 0 0.00 94 48 604 32 109 652 0.1 
120 .  Simmons, Bobby MIL SF 73 1,971 289 609 0.47 140 168 0.83 83 175 0.48 151 57 271 15 101 766 0.0 
121 .  Krstic, Nenad NJN PF 72 2,304 425 824 0.52 210 297 0.71 0 3 0.10 105 30 477 64 134 1,060 -0.1 
122 .  Carroll, Matt CHA SF 74 1,998 308 738 0.42 231 263 0.88 101 252 0.40 86 70 240 14 81 947 -0.1 
123 .  Walton, Luke LAL SF 70 2,310 255 594 0.43 117 155 0.75 44 135 0.32 321 73 382 26 154 670 -0.1 
124 .  Pachulia, Zaza ATL C 76 2,204 303 658 0.46 294 388 0.76 0 1 0.00 104 82 548 40 171 900 -0.3 
125 .  Richardson, Quentin NYK SF 70 2,310 297 769 0.39 110 159 0.69 143 377 0.38 137 59 436 26 88 832 -0.6 
126 .  Scola, Luis HOU PF 70 1,890 268 535 0.50 67 100 0.67 0 0 0.00 134 100 552 17 268 602 -1.0 
127 .  Hughes, Larry CLE PG 70 2,590 405 1,000 0.41 265 373 0.71 59 189 0.32 269 111 296 30 174 1,136 -1.0 
128 .  Barry, Brent SA SG 75 1,650 223 471 0.47 78 94 0.82 128 295 0.43 143 54 164 21 71 652 -1.1 
129 .  Bibby, Mike SAC PG 50 1,850 329 798 0.41 183 223 0.82 112 292 0.38 260 60 171 7 123 952 -1.2 
130 .  Williams, Marvin ATL PF 75 2,550 358 788 0.45 295 367 0.81 12 51 0.24 111 60 436 34 133 1,024 -1.3 
131 .  Head, Luther HOU SG 75 1,875 248 560 0.44 85 104 0.81 119 285 0.42 183 66 195 8 113 700 -1.7 
132 .  Bell, Charlie MIL SG 74 2,220 309 743 0.42 137 169 0.81 100 260 0.38 214 85 203 5 94 854 -1.7 
133 .  Fisher, Derek LAL PG 80 2,240 297 727 0.41 251 300 0.84 72 191 0.38 273 84 160 6 118 917 -2.0 
134 .  Abdur-rahim, Shareef SAC PF 77 2,079 340 686 0.50 206 267 0.77 6 25 0.24 130 53 405 40 120 893 -2.5 
135 .  Hill, Grant PHO SF 70 1,890 362 729 0.50 244 304 0.80 13 35 0.37 140 68 250 24 131 980 -3.1 
136 .  Curry, Eddy NYK C 78 2,730 545 978 0.56 390 644 0.61 1 1 1.00 48 35 544 66 287 1,480 -3.1 
137 .  Atkins, Chucky DEN PG 75 2,025 275 679 0.40 207 247 0.84 111 320 0.35 295 49 142 3 110 867 -3.4 
138 .  Brewer, Ronnie UTA SG 75 1,725 320 576 0.56 180 243 0.74 3 28 0.10 92 117 190 15 73 823 -3.5 
139 .  Brand, Elton LAC PF 40 1,400 310 589 0.53 175 228 0.76 0 1 0.41 101 35 348 84 86 794 -3.6 
140 .  Collison, Nick SEA PF 78 2,106 299 593 0.50 119 169 0.70 0 5 0.00 85 44 587 55 118 717 -3.6 
141 .  Patterson, Ruben LAC SF 75 2,175 396 746 0.53 210 343 0.61 2 18 0.11 171 99 370 26 181 1,004 -3.8 
142 .  Anthony, Joel MIA C 70 1,400 173 289 0.60 111 133 0.83 0 0 0.00 22 22 333 133 44 556 -4.1 
143 .  Azubuike, Kelenna GS PG 70 1,750 277 595 0.47 175 223 0.79 84 190 0.44 70 64 264 24 82 814 -4.2 
144 .  Thomas, Tyrus CHI PF 73 1,679 242 487 0.50 199 312 0.64 0 3 0.00 75 83 461 119 163 682 -4.2 
145 .  Roy, Brandon POR SG 72 2,520 451 1,021 0.44 291 417 0.70 52 148 0.35 294 74 268 13 143 1,244 -4.3 
146 .  Knight, Brevin LAC PG 70 1,820 216 527 0.41 156 191 0.82 2 19 0.10 450 115 186 11 124 589 -4.4 
147 .  Duhon, Chris CHI PG 78 1,950 191 478 0.40 88 108 0.81 93 248 0.37 330 73 176 11 124 563 -4.7 
148 .  McDyess, Antonio DET PF 80 2,000 310 618 0.50 106 167 0.63 0 2 0.00 104 58 529 66 93 725 -4.7 
149 .  Hilario, Nene DEN PF 70 1,680 278 502 0.55 188 275 0.68 0 1 0.00 83 61 433 58 123 743 -5.5 
150 .  Strawberry, D.J. PHO SG 70 1,400 209 454 0.46 33 37 0.90 86 233 0.37 233 61 160 25 160 540 -5.5 
151 .  Washington, Darius SA PG 70 1,400 227 440 0.52 93 133 0.70 40 120 0.33 227 93 253 0 120 587 -5.5 
152 .  Chase, Brian MIA PG 70 1,400 263 538 0.49 72 84 0.86 108 239 0.45 144 48 144 0 132 706 -5.8 
153 .  Salmons, John SAC SG 78 2,262 256 577 0.44 165 222 0.75 42 129 0.32 250 81 274 22 124 719 -6.0 
154 .  Haluska, Adam NO SG 70 1,400 343 571 0.60 143 229 0.63 86 200 0.43 29 29 86 57 171 971 -6.0 
155 .  Calderon, Jose TOR PG 75 1,650 236 458 0.52 110 139 0.79 26 81 0.32 336 74 136 5 115 608 -6.1 
156 .  Wright, Dorell MIA SF 70 1,890 232 550 0.42 141 170 0.83 22 69 0.32 140 63 391 66 139 627 -6.5 
157 .  Parker, Smush MIA PG 80 2,160 298 685 0.44 98 150 0.65 95 264 0.36 202 91 188 10 152 790 -6.9 
158 .  West, Delonte SEA SG 70 1,750 266 586 0.45 121 150 0.81 51 144 0.35 246 59 184 31 105 704 -7.0 
159 .  Rondo, Rajon BOS PG 77 2,079 210 513 0.41 122 192 0.64 7 33 0.21 327 150 331 13 161 548 -7.4 
160 .  Mohammed, Nazr DET C 75 1,650 240 459 0.52 103 165 0.62 0 1 0.00 40 62 478 91 102 582 -7.9 
161 .  Hill, Herbert PHI C 70 1,400 130 391 0.33 98 130 0.75 0 0 0.00 33 65 684 130 98 358 -8.0 
162 .  Foyle, Adonal ORL C 74 1,628 167 309 0.54 53 90 0.58 0 0 0.00 50 37 423 145 72 388 -8.5 
163 .  Kapono, Jason TOR SF 72 1,944 299 635 0.47 74 98 0.76 109 212 0.52 113 38 207 5 65 780 -8.5 
164 .  Bynum, Andrew LAL C 75 1,950 269 506 0.53 125 227 0.55 0 3 0.00 91 19 535 131 125 663 -8.7 
165 .  Cardinal, Brian MEM SF 70 1,400 173 388 0.45 103 121 0.86 62 152 0.41 126 90 232 8 96 511 -9.4 
166 .  Navarro, Juan MEM PG 70 1,750 333 795 0.42 58 87 0.67 188 448 0.42 116 14 130 14 231 911 -9.5 
167 .  Davis, Glenn BOS SF 70 1,400 263 490 0.54 280 350 0.80 0 0 0.00 53 53 228 53 175 805 -9.8 
168 .  Haywood, Brendan WAS C 77 2,079 237 452 0.53 161 270 0.60 0 0 0.00 63 38 547 114 120 636 -9.9 
169 .  Marshall, Donyell CLE PF 80 1,600 212 533 0.40 66 94 0.71 99 291 0.34 52 46 399 54 85 590 -9.9 
170 .  Lowry, Kyle MEM PG 70 1,400 122 316 0.38 207 249 0.83 18 54 0.33 280 100 261 8 94 468 -10.0 
171 .  Blount, Mark MIA C 81 2,106 329 687 0.48 135 184 0.73 4 23 0.19 84 41 391 66 162 797 -10.2 
172 .  Nesterovic, Radoslav TOR C 78 1,716 224 412 0.54 33 46 0.71 0 2 0.00 58 38 362 92 57 481 -10.3 
173 .  Outlaw, Travis POR SF 70 1,890 296 670 0.44 142 187 0.76 18 59 0.31 63 72 286 84 83 753 -10.4 
174 .  Perkins, Kendrick BOS C 72 1,728 160 307 0.52 103 153 0.67 0 3 0.00 92 35 454 110 137 423 -10.4 
175 .  O'Neal, Shaquille MIA C 70 2,030 551 959 0.58 228 514 0.44 0 0 0.00 148 25 538 109 171 1,331 -10.6 
176 .  Watkins, Darryl SAC C 70 1,400 280 560 0.50 210 245 0.86 0 0 0.00 35 35 245 70 140 770 -11.0 
177 .  Herrmann, Walter CHA SF 70 1,540 265 519 0.51 72 90 0.80 81 186 0.44 57 27 253 12 49 683 -11.4 
178 .  Dampier, Erick DAL C 72 1,872 197 347 0.57 126 207 0.61 0 3 0.00 48 23 581 90 109 520 -11.6 
179 .  Finley, Michael SA SG 70 1,820 270 663 0.41 105 116 0.90 104 270 0.39 113 40 214 14 46 751 -12.0 
180 .  Swift, Stromile MEM C 70 1,540 256 514 0.50 202 271 0.75 0 5 0.00 31 51 359 77 109 714 -12.0 
181 .  Hayes, Chuck HOU PF 73 1,606 165 301 0.55 66 104 0.63 0 3 0.00 52 82 509 30 60 384 -12.1 
182 .  Posey, James BOS SF 70 1,750 157 389 0.41 82 100 0.82 89 245 0.36 88 59 308 23 61 485 -12.2 
183 .  Garbajosa, Jorge TOR C 70 1,890 220 525 0.42 57 77 0.73 65 191 0.34 124 77 327 15 63 562 -12.3 
184 .  Smith, J.R. DEN SG 70 1,610 291 684 0.42 145 192 0.75 112 325 0.34 103 60 158 9 104 838 -12.4 
185 .  Bowen, Bruce SA SF 82 2,542 207 486 0.43 70 97 0.72 81 216 0.37 144 63 236 31 61 565 -12.5 
186 .  Gibson, Daniel CLE SG 70 1,890 211 463 0.45 53 68 0.77 95 223 0.43 144 45 186 16 109 569 -12.8 
187 .  Davidson, Jermareo CHA PF 70 1,400 270 523 0.52 91 101 0.90 0 0 0.00 84 67 253 17 84 641 -12.8 
188 .  Kleiza, Linas DEN SF 75 1,875 277 623 0.44 163 214 0.76 64 177 0.36 61 32 365 32 84 781 -12.9 
189 .  Jones, Eddie DAL SG 73 1,825 203 501 0.41 89 113 0.78 90 256 0.35 127 72 217 17 68 586 -12.9 
190 .  Walker, Antoine MIN SF 78 2,028 327 814 0.40 82 143 0.57 94 321 0.29 154 59 385 25 154 831 -13.0 
191 .  Chandler, Wilson NYK SF 70 1,400 159 496 0.32 35 53 0.67 53 177 0.30 71 89 443 89 124 408 -13.3 
192 .  Radmanovic, Vladimir LAL PF 72 1,584 220 514 0.43 76 99 0.77 90 237 0.38 100 43 272 26 88 605 -13.6 
193 .  Jackson, Bobby NO PG 70 1,680 287 708 0.41 140 188 0.75 96 262 0.37 175 56 232 5 98 810 -13.7 
194 .  Mourning, Alonzo MIA C 72 1,440 219 384 0.57 157 270 0.58 0 1 0.00 19 15 342 183 114 595 -13.8 
195 .  Millsap, Paul UTA PF 77 1,540 209 416 0.50 155 228 0.68 1 5 0.17 62 61 438 62 104 575 -13.9 
196 .  Bonner, Matt SA C 75 1,500 234 503 0.47 60 78 0.76 71 185 0.38 47 37 322 28 43 599 -14.0 
197 .  McCoy, Jelani DEN C 70 1,400 147 246 0.60 16 80 0.20 0 0 0.00 44 68 408 129 102 316 -14.0 
198 .  Noah, Joakim CHI PF 70 1,680 190 444 0.43 180 232 0.77 0 0 0.00 137 53 412 63 169 560 -14.0 
199 .  Gomes, Ryan MIN SF 72 2,016 296 623 0.48 155 210 0.74 25 51 0.50 103 44 399 10 85 772 -14.1 
200 .  Frye, Channing POR PF 72 1,944 336 768 0.44 169 203 0.84 3 18 0.15 76 33 422 43 114 845 -14.1 
a
a


  Panthers Tickets
  Falcons Tickets
  Eagles Tickets
  Packers Tickets
  Titans Tickets
  NFL Tickets


  Australian Horse Racing
  Online Vegas Casino
  Sports handicapping stats
  and the best nfl betting odds

Home    Advertise    Contact Us    Links    Privacy Policy

© Copyright 2010, Fantasy Sports Central. All rights reserved.
Do Not Copy or Redistribute without prior written permission.
Fantasy Sports Central is not affiliated with the NFL, MLB or NBA.