Results From July FFPC Draft

These are the draft results from a $250 FFPC online satellite draft that finished on July 10th. Seemed like all of the owners knew what they were doing so it’s a pretty good barometer. We commented on our picks and some outliers below each round.

1 1 1 RB Le’Veon Bell PIT 11
2 1 2 RB Adrian Peterson MIN 5
3 1 3 WR Antonio Brown PIT 11
4 1 4 TE Rob Gronkowski NE 4
5 1 5 RB Jamaal Charles KC 9
6 1 6 WR Odell Beckham NYG 11
7 1 7 RB Eddie Lacy GB 7
8 1 8 WR Julio Jones ATL 10
9 1 9 RB DeMarco Murray PHI 8
10 1 10 RB Matt Forte CHI 7
11 1 11 WR Dez Bryant DAL 6
12 1 12 WR Demaryius Thomas DEN 7

Our first pick is Gronk, who we think can be taken as high as #1 in these FFPC leagues where tight ends get 1.5 per reception. If you use value based drafting his value above the second tight end is one of the highest I’ve ever seen at any position, unless you count J.J. Watt and defensive end. Best value this round, Demaryius Thomas. We would be taking him at six or seven, and we like what he does with his second pick.

13 2 12 RB C.J. Anderson DEN 7
14 2 11 RB Marshawn Lynch SEA 9
15 2 10 RB Arian Foster HOU 9
16 2 9 RB LeSean McCoy BUF 8
17 2 8 WR Calvin Johnson DET 9
18 2 7 WR Jordy Nelson GB 7
19 2 6 RB Jeremy Hill CIN 7
20 2 5 WR A.J. Green CIN 7
21 2 4 RB Justin Forsett BAL 9
22 2 3 WR Randall Cobb GB 7
23 2 2 WR Brandin Cooks NO 11
24 2 1 WR T.Y. Hilton IND 10

Our second pick is Forsett, who we like better than Murray, McCoy and Hill at this point, and they all went ahead of him, so he’s looking like a nice value in the late second. Cooks went way higher than our ranking. We have five other receivers going before him. The T.Y. Hilton Andrew Luck combo at the turn could pay huge.

25 3 1 QB Andrew Luck IND 10
26 3 2 QB Aaron Rodgers GB 7
27 3 3 TE Jimmy Graham SEA 9
28 3 4 WR Alshon Jeffery CHI 7
29 3 5 WR Mike Evans TB 6
30 3 6 RB Lamar Miller MIA 5
31 3 7 RB Frank Gore IND 10
32 3 8 TE Travis Kelce KC 9
33 3 9 WR Emmanuel Sanders DEN 7
34 3 10 WR Kelvin Benjamin CAR 5
35 3 11 WR Jordan Matthews PHI 8
36 3 12 WR DeAndre Hopkins HOU 9

Our third pick is Jeffrey. He should be a target monster this year. We like Hopkins over the three receivers that went before him, so team 12 got another good value pick.

37 4 12 TE Greg Olsen CAR 5
38 4 11 WR Julian Edelman NE 4
39 4 10 RB Jonathan Stewart CAR 5
40 4 9 RB Andre Ellington ARI 9
41 4 8 RB Melvin Gordon SD 10
42 4 7 RB Mark Ingram NO 11
43 4 6 WR Keenan Allen SD 10
44 4 5 QB Peyton Manning DEN 7
45 4 4 RB C.J. Spiller NO 11
46 4 3 RB Joseph Randle DAL 6
47 4 2 RB Latavius Murray OAK 6
48 4 1 RB Alfred Morris WAS 8

A lot of running backs in this round. We took Spiller. We like his chances to have a big season in New Orleans. Jonathan Stewart went way too high as we have seven running backs ranked ahead of him.

49 5 1 WR Golden Tate DET 9
50 5 2 WR Amari Cooper OAK 6
51 5 3 WR Andre Johnson IND 10
52 5 4 RB Carlos Hyde SF 10
53 5 5 WR Sammy Watkins BUF 8
54 5 6 TE Martellus Bennett CHI 7
55 5 7 WR Jarvis Landry MIA 5
56 5 8 RB Giovani Bernard CIN 7
57 5 9 WR Jeremy Maclin KC 9
58 5 10 RB T.J. Yeldon JAC 8
59 5 11 RB Todd Gurley STL 6
60 5 12 RB Joique Bell DET 9

We usually subscribe to the theory, when in doubt take a running back. This round we didn’t like the receivers in this area so Hyde was our choice. He definitely has a shot to be a stud. After five rounds we have three running backs, one receiver and one tight end. Sounds about right.

61 6 12 WR Brandon Marshall NYJ 5
62 6 11 RB Rashad Jennings NYG 11
63 6 10 TE Zach Ertz PHI 8
64 6 9 WR Mike Wallace MIN 5
65 6 8 WR Allen Robinson JAC 8
66 6 7 WR Vincent Jackson TB 6
67 6 6 QB Russell Wilson SEA 9
68 6 5 TE Julius Thomas JAC 8
69 6 4 WR Larry Fitzgerald ARI 9
70 6 3 RB Tevin Coleman ATL 10
71 6 2 WR Martavis Bryant PIT 11
72 6 1 TE Delanie Walker TEN 4
73 7 1 RB Shane Vereen NYG 11
74 7 2 WR Nelson Agholor PHI 8
75 7 3 QB Ben Roethlisberger PIT 11
76 7 4 WR DeSean Jackson WAS 8
77 7 5 RB Ameer Abdullah DET 9
78 7 6 RB Charles Sims TB 6
79 7 7 QB Drew Brees NO 11
80 7 8 TE Jordan Cameron MIA 5
81 7 9 TE Kyle Rudolph MIN 5
82 7 10 QB Cam Newton CAR 5
83 7 11 QB Matt Ryan ATL 10
84 7 12 WR Roddy White ATL 10

The next two picks we needed receivers and we thought the value for Fitzgerald and Jackson were great in these rounds. As long as Palmer stays healthy, I see Fitzgerald being an excellent value pick this year. A lot of tight ends off the board in these two rounds. If you want to get one that’s worth anything, now would be the time.

85 8 12 TE Jason Witten DAL 6
86 8 11 TE Antonio Gates SD 10
87 8 10 QB Tony Romo DAL 6
88 8 9 RB Ryan Mathews PHI 8
89 8 8 RB Isaiah Crowell CLE 11
90 8 7 TE Owen Daniels DEN 7
91 8 6 TE Josh Hill NO 11
92 8 5 WR Kevin White CHI 7
93 8 4 QB Eli Manning NYG 11
94 8 3 RB Duke Johnson CLE 11
95 8 2 QB Tom Brady NE 4
96 8 1 WR Michael Floyd ARI 9

Time to take Eli, probably our favorite quarterback value pick this year. How can you not like him with the weapons he has. Shane Vereen should help out a lot. We like Eli better than Stafford, Brady and Tannehill.

97 9 1 RB Darren McFadden DAL 6
98 9 2 RB Devonta Freeman ATL 10
99 9 3 RB Tre Mason STL 6
100 9 4 RB LeGarrette Blount NE 4
101 9 5 RB Bishop Sankey TEN 4
102 9 6 WR Brandon LaFell NE 4
103 9 7 WR Anquan Boldin SF 10
104 9 8 RB Doug Martin TB 6
105 9 9 TE Jordan Reed WAS 8
106 9 10 QB Matthew Stafford DET 9
107 9 11 WR Steve Smith BAL 9
108 9 12 RB Chris Ivory NYJ 5

The last of the starting running backs all go in this round. of all listed we feel Blount has the best chance for success except for maybe Martin if he can turn it around.

109 10 12 QB Ryan Tannehill MIA 5
110 10 11 WR Davante Adams GB 7
111 10 10 WR Marques Colston NO 11
112 10 9 WR Victor Cruz NYG 11
113 10 8 QB Philip Rivers SD 10
114 10 7 WR Eric Decker NYJ 5
115 10 6 RB David Johnson ARI 9
116 10 5 RB Knile Davis KC 9
117 10 4 WR Breshad Perriman BAL 9
118 10 3 WR Charles Johnson MIN 5
119 10 2 TE Larry Donnell NYG 11
120 10 1 TE Coby Fleener IND 10
121 11 1 WR Torrey Smith SF 10
122 11 2 TE Dwayne Allen IND 10
123 11 3 QB Teddy Bridgewater MIN 5
124 11 4 WR Brian Quick STL 6
125 11 5 WR Pierre Garcon WAS 8
126 11 6 TE Tyler Eifert CIN 7
127 11 7 RB Danny Woodhead SD 10
128 11 8 WR Kendall Wright TEN 4
129 11 9 QB Nick Foles STL 6
130 11 10 WR Percy Harvin BUF 8
131 11 11 RB DeAngelo Williams PIT 11
132 11 12 RB Darren Sproles PHI 8

Perriman and Quick are upside receiver picks. We like Quick this year even though he’s not as high as some of these players in our projections.

133 12 12 TE Charles Clay BUF 8
134 12 11 TE Austin Seferian-Jenkins TB 6
135 12 10 WR Terrance Williams DAL 6
136 12 9 QB Jay Cutler CHI 7
137 12 8 RB David Cobb TEN 4
138 12 7 TE Heath Miller PIT 11
139 12 6 WR Kenny Stills MIA 5
140 12 5 DF SEA Team Defense SEA 9
141 12 4 RB Jay Ajayi MIA 5
142 12 3 TE Eric Ebron DET 9
143 12 2 RB Roy Helu OAK 6
144 12 1 DF BUF Team Defense BUF 8

We’re surprised Ajayi fell to us here. He has too much talent to ignore at this spot.

145 13 1 PK Stephen Gostkowski NE 4
146 13 2 WR DeVante Parker MIA 5
147 13 3 DF NYJ Team Defense NYJ 5
148 13 4 WR Marvin Jones CIN 7
149 13 5 WR Donte Moncrief IND 10
150 13 6 DF STL Team Defense STL 6
151 13 7 DF HOU Team Defense HOU 9
152 13 8 RB Reggie Bush SF 10
153 13 9 RB Dan Herron IND 10
154 13 10 RB Alfred Blue HOU 9
155 13 11 WR Stevie Johnson SD 10
156 13 12 RB James White NE 4
157 14 12 RB Khiry Robinson NO 11
158 14 11 TE Ladarius Green SD 10
159 14 10 TE Mychal Rivera OAK 6
160 14 9 RB Andre Williams NYG 11
161 14 8 WR John Brown ARI 9
162 14 7 RB Denard Robinson JAC 8
163 14 6 RB Fred Jackson BUF 8
164 14 5 RB Montee Ball DEN 7
165 14 4 TE Maxx Williams BAL 9
166 14 3 RB Ahmad Bradshaw IND 10
167 14 2 WR Rueben Randle NYG 11
168 14 1 WR Dorial Green-Beckham TEN 4
169 15 1 WR Devin Funchess CAR 5
170 15 2 RB Jerick McKinnon MIN 5
171 15 3 DF DEN Team Defense DEN 7
172 15 4 WR Dwayne Bowe CLE 11
173 15 5 RB Branden Oliver SD 10
174 15 6 QB Colin Kaepernick SF 10
175 15 7 RB James Starks GB 7
176 15 8 TE Vernon Davis SF 10
177 15 9 WR Michael Crabtree OAK 6
178 15 10 WR Doug Baldwin SEA 9
179 15 11 DF ARI Team Defense ARI 9
180 15 12 WR Cody Latimer DEN 7

We like both Jones and Bowe as possible comeback candidates this year. There’s no downside to these WR6 and WR7. Maxx Williams could be a stud in this tight end friendly league. Can’t beat that in the 14th round.

181 16 12 RB Lance Dunbar DAL 6
182 16 11 RB Christine Michael SEA 9
183 16 10 PK Adam Vinatieri IND 10
184 16 9 WR Kenny Britt STL 6
185 16 8 QB Joe Flacco BAL 9
186 16 7 WR Cole Beasley DAL 6
187 16 6 RB Theo Riddick DET 9
188 16 5 TE Richard Rodgers GB 7
189 16 4 DF MIA Team Defense MIA 5
190 16 3 QB Sam Bradford PHI 8
191 16 2 RB Terrance West CLE 11
192 16 1 TE Jace Amaro NYJ 5
193 17 1 RB Matt Jones WAS 8
194 17 2 QB Carson Palmer ARI 9
195 17 3 WR Jaelen Strong HOU 9
196 17 4 RB Javorius Allen BAL 9
197 17 5 RB Cameron Artis-Payne CAR 5
198 17 6 WR Marqise Lee JAC 8
199 17 7 PK Dan Bailey DAL 6
200 17 8 WR Eddie Royal CHI 7
201 17 9 DF MIN Team Defense MIN 5
202 17 10 QB Jameis Winston TB 6
203 17 11 QB Andy Dalton CIN 7
204 17 12 QB Blake Bortles JAC 8
205 18 12 DF GB Team Defense GB 7
206 18 11 TE Virgil Green DEN 7
207 18 10 DF CAR Team Defense CAR 5
208 18 9 WR Malcom Floyd SD 10
209 18 8 RB Robert Turbin SEA 9
210 18 7 QB Robert Griffin WAS 8
211 18 6 RB Ronnie Hillman DEN 7
212 18 5 WR Phillip Dorsett IND 10
213 18 4 WR Tyler Lockett SEA 9
214 18 3 PK Cody Parkey PHI 8
215 18 2 PK Justin Tucker BAL 9
216 18 1 RB Travaris Cadet NE 4
217 19 1 PK Steven Hauschka SEA 9
218 19 2 DF PHI Team Defense PHI 8
219 19 3 WR Josh Huff PHI 8
220 19 4 PK Mason Crosby GB 7
221 19 5 WR Mohamed Sanu CIN 7
222 19 6 WR Danny Amendola NE 4
223 19 7 TE Jacob Tamme ATL 10
224 19 8 DF DET Team Defense DET 9
225 19 9 PK Matt Bryant ATL 10
226 19 10 TE Jared Cook STL 6
227 19 11 PK Connor Barth DEN 7
228 19 12 PK Matt Prater DET 9
229 20 12 RB Ka’Deem Carey CHI 7
230 20 11 RB Chris Polk HOU 9
231 20 10 WR Allen Hurns JAC 8
232 20 9 RB Trent Richardson OAK 6
233 20 8 PK Shaun Suisham PIT 11
234 20 7 QB Derek Carr OAK 6
235 20 6 PK Phil Dawson SF 10
236 20 5 PK Dan Carpenter BUF 8
237 20 4 RB Lorenzo Taliaferro BAL 9
238 20 3 WR Sammie Coates PIT 11
239 20 2 WR Nick Toon NO 11
240 20 1 RB Jonas Gray NE 4

The Dolphins defense should be really good this year with the addition of Suh, and the fact that they play the Bills and the Jets twice. We always take our kicker in the next to last round so we don’t have to scrape the bottom of the barrel. Most of the time the guy we wanted is still there in the last round anyway. We also took both Baltimore back up running backs behind our second round pick Forsett. Eventually we will find out who the true back up is, and we can use the other player on a free agent. We like this team’s depth, and it should be able to compete very well as long as Spiller spends a lot of time on the field for New Orleans, and Hyde keeps his job in San Francisco.

One thought on “Results From July FFPC Draft

Leave a Reply

Your email address will not be published. Required fields are marked *