Week 18 DFS Cheatsheet


OV QB RB WR TE FLEX D

#PlayerNFLPosOpp DraftKings SalaryProj PtsValue RushAttRushYdRushTDRecRecYdRecTD
1 Charbonnet, Zach SEA RB @SF $200 10.67 18.70 10.3 43.5 0.54 1.5 10.3 0.09
2 Henderson, TreVeyon NE RB MIA $3,800 12.17 312.20 11.7 56.9 0.40 2.0 15.2 0.10
3 Barner, AJ SEA TE @SF $4,800 10.42 460.70 0.8 3.0 0.03 3.6 38.4 0.41
4 Williams, Kyle NE WR MIA $2,800 5.78 484.40 0.0 0.1 0.00 1.7 25.2 0.26
5 Douglas, Demario NE WR MIA $3,200 6.32 506.30 0.3 1.3 0.01 2.0 27.0 0.24
6 Smith-Njigba, Jaxon SEA WR @SF $11,600 21.63 536.30 0.3 1.6 0.01 7.3 100.8 0.67
7 Shaheed, Rashid SEA WR @SF $4,200 7.43 565.30 0.2 1.3 0.01 2.3 34.9 0.25
8 Hooper, Austin NE TE MIA $2,000 3.23 619.20 0.0 0.0 0.00 1.2 15.4 0.09
9 Kupp, Cooper SEA WR @SF $5,200 8.25 630.30 0.0 0.1 0.00 3.2 39.2 0.19
10 Henry, Hunter NE TE MIA $7,000 10.59 661.00 0.0 0.0 0.00 3.6 42.6 0.46
11 Diggs, Stefon NE WR MIA $8,600 12.87 668.20 0.0 0.1 0.00 4.8 57.6 0.38
12 Stevenson, Rhamondre NE RB MIA $8,800 12.42 708.50 10.3 45.5 0.39 2.5 20.8 0.17
13 Walker, Kenneth SEA RB @SF $9,800 12.16 805.90 13.1 58.5 0.28 2.3 16.9 0.12

Projections for Week 18. Values = projected pts per $1,000 salary.