Week 1 DFS Cheatsheet

|

OV QB RB WR TE FLEX D

#PlayerNFLPosOpp DraftKings SalaryProj PtsValue
1 New York Jets NYJ D @TEN $2,500 7.41 337.40
2 Cleveland CLE D @JAX $2,100 5.95 352.90
3 Las Vegas LV D MIA $2,900 7.89 367.60
4 New Orleans NO D @DET $2,200 5.56 395.70
5 Arizona ARI D @LAC $2,000 5.03 397.60
6 Carolina CAR D CHI $2,500 6.26 399.40
7 Minnesota MIN D GB $2,800 6.98 401.10
8 Atlanta ATL D @PIT $2,600 6.43 404.40
9 Miami MIA D @LV $2,700 6.67 404.80
10 Cincinnati CIN D TB $2,700 6.60 409.10
11 Jacksonville JAX D CLE $3,400 8.19 415.10
12 Baltimore BAL D @IND $3,000 7.22 415.50
13 Chicago CHI D @CAR $2,800 6.68 419.20
14 Detroit DET D NO $3,200 7.46 429.00
15 Los Angeles Chargers LAC D ARI $3,500 8.10 432.10
16 Philadelphia PHI D WAS $3,200 7.40 432.40
17 Pittsburgh PIT D ATL $3,300 7.63 432.50
18 Houston HOU D BUF $2,900 6.66 435.40
19 Washington WAS D @PHI $2,300 5.27 436.40
20 Tennessee TEN D NYJ $3,100 7.10 436.60
21 Tampa Bay TB D @CIN $2,600 5.94 437.70
22 Green Bay GB D @MIN $3,000 6.73 445.80
23 Indianapolis IND D BAL $2,400 5.33 450.30
24 Buffalo BUF D @HOU $3,100 6.58 471.10

Projections for Week 1. Value = salary per projected point - lower is better.