| # | Player | NFL | Pos | Opp | DraftKings Salary | Proj Pts | Value | RushAtt | RushYd | RushTD | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibbs, Jahmyr | DET | RB | NO | $8,000 | 23.52 | 340.10 | 18.6 | 91.9 | 0.87 | 4.3 | 34.0 | 0.23 |
| 2 | Robinson, Bijan | ATL | RB | @PIT | $7,700 | 21.62 | 356.20 | 18.1 | 84.5 | 0.64 | 4.5 | 37.4 | 0.18 |
| 3 | Chase, JaMarr | CIN | WR | TB | $7,800 | 20.86 | 373.90 | 0.1 | 0.8 | 0.00 | 7.1 | 92.9 | 0.74 |
| 4 | Andrews, Mark | BAL | TE | @IND | $3,900 | 10.32 | 377.90 | 0.3 | 1.6 | 0.03 | 3.6 | 39.9 | 0.40 |
| 5 | Johnson, Juwan | NO | TE | @DET | $3,700 | 9.69 | 381.80 | 0.0 | 0.0 | 0.00 | 4.0 | 42.0 | 0.26 |
| 6 | Fannin, Harold | CLE | TE | @JAX | $4,200 | 10.81 | 388.50 | 0.2 | 0.6 | 0.00 | 4.4 | 44.3 | 0.32 |
| 7 | Etienne, Travis | NO | RB | @DET | $5,900 | 15.06 | 391.80 | 14.6 | 61.6 | 0.45 | 3.2 | 22.3 | 0.13 |
| 8 | Taylor, Jonathan | IND | RB | BAL | $7,300 | 18.52 | 394.20 | 17.8 | 83.3 | 0.69 | 3.1 | 21.8 | 0.13 |
| 9 | Warren, Tyler | IND | TE | BAL | $4,900 | 12.42 | 394.50 | 0.3 | 0.6 | 0.00 | 5.0 | 52.1 | 0.35 |
| 10 | LaPorta, Sam | DET | TE | NO | $4,400 | 11.07 | 397.50 | 0.0 | 0.1 | 0.00 | 4.1 | 46.4 | 0.39 |
| 11 | St.Brown, Amon-Ra | DET | WR | NO | $7,500 | 18.78 | 399.40 | 0.1 | 0.5 | 0.00 | 6.8 | 81.8 | 0.62 |
| 12 | Hockenson, T.J. | MIN | TE | GB | $3,300 | 8.15 | 404.90 | 0.0 | 0.0 | 0.00 | 3.6 | 33.0 | 0.21 |
| 13 | Schultz, Dalton | HOU | TE | BUF | $3,400 | 8.30 | 409.60 | 0.0 | 0.0 | 0.00 | 3.5 | 35.0 | 0.21 |
| 14 | Achane, DeVon | MIA | RB | @LV | $7,000 | 16.99 | 412.00 | 15.1 | 69.1 | 0.39 | 3.8 | 28.0 | 0.19 |
| 15 | Wilson, Garrett | NYJ | WR | @TEN | $5,800 | 13.98 | 414.90 | 0.0 | 0.2 | 0.00 | 5.3 | 65.1 | 0.36 |
| 16 | Goedert, Dallas | PHI | TE | WAS | $4,100 | 9.85 | 416.20 | 0.0 | 0.0 | 0.00 | 3.9 | 41.6 | 0.30 |
| 17 | Burden, Luther | CHI | WR | @CAR | $5,500 | 13.18 | 417.30 | 0.4 | 2.3 | 0.01 | 4.7 | 59.9 | 0.38 |
| 18 | London, Drake | ATL | WR | @PIT | $6,500 | 15.54 | 418.30 | 0.0 | 0.1 | 0.00 | 5.8 | 73.6 | 0.40 |
| 19 | Warren, Jaylen | PIT | RB | ATL | $5,400 | 12.91 | 418.30 | 10.9 | 49.5 | 0.33 | 3.0 | 22.1 | 0.13 |
| 20 | Pittman, Michael | PIT | WR | ATL | $4,900 | 11.68 | 419.50 | 0.0 | 0.1 | 0.00 | 4.6 | 50.8 | 0.33 |
| 21 | Strange, Brenton | JAX | TE | CLE | $3,600 | 8.57 | 420.10 | 0.0 | 0.0 | 0.00 | 3.4 | 35.9 | 0.26 |
| 22 | Jeanty, Ashton | LV | RB | MIA | $6,600 | 15.58 | 423.60 | 16.1 | 67.5 | 0.50 | 2.9 | 19.8 | 0.16 |
| 23 | Douglas, Caleb | MIA | WR | @LV | $3,000 | 7.08 | 423.70 | 0.0 | 0.0 | 0.00 | 2.6 | 33.4 | 0.19 |
| 24 | McConkey, Ladd | LAC | WR | ARI | $5,900 | 13.85 | 426.00 | 0.0 | 0.4 | 0.00 | 4.7 | 63.3 | 0.46 |
| 25 | Kraft, Tucker | GB | TE | @MIN | $4,500 | 10.54 | 426.90 | 0.1 | 0.1 | 0.00 | 3.8 | 47.1 | 0.34 |
| 26 | Bowers, Brock | LV | TE | MIA | $6,900 | 16.15 | 427.20 | 0.1 | 0.2 | 0.00 | 6.6 | 71.9 | 0.39 |
| 27 | Vele, Devaughn | NO | WR | @DET | $3,500 | 8.17 | 428.40 | 0.0 | 0.1 | 0.00 | 3.2 | 37.3 | 0.21 |
| 28 | Brown, Chase | CIN | RB | TB | $7,100 | 16.55 | 429.00 | 13.5 | 59.8 | 0.42 | 3.9 | 27.4 | 0.23 |
| 29 | Barkley, Saquon | PHI | RB | WAS | $6,900 | 16.06 | 429.60 | 16.7 | 77.7 | 0.53 | 2.5 | 19.1 | 0.12 |
| 30 | Pitts, Kyle | ATL | TE | @PIT | $4,700 | 10.94 | 429.60 | 0.0 | 0.0 | 0.00 | 4.4 | 49.3 | 0.27 |
| 31 | Collins, Nico | HOU | WR | BUF | $7,000 | 16.23 | 431.30 | 0.1 | 0.8 | 0.00 | 5.5 | 79.7 | 0.44 |
| 32 | Loveland, Colston | CHI | TE | @CAR | $5,300 | 12.24 | 433.00 | 0.0 | 0.1 | 0.00 | 4.6 | 52.1 | 0.41 |
| 33 | Olave, Chris | NO | WR | @DET | $6,700 | 15.46 | 433.40 | 0.0 | 0.1 | 0.00 | 5.8 | 73.2 | 0.39 |
| 34 | Judkins, Quinshon | CLE | RB | @JAX | $5,500 | 12.67 | 434.10 | 15.2 | 62.7 | 0.44 | 2.1 | 13.6 | 0.06 |
| 35 | Henry, Derrick | BAL | RB | @IND | $6,700 | 15.32 | 437.30 | 17.4 | 85.3 | 0.72 | 1.2 | 9.3 | 0.06 |
| 36 | Hall, Breece | NYJ | RB | @TEN | $6,200 | 14.14 | 438.50 | 14.7 | 62.4 | 0.40 | 2.7 | 22.0 | 0.10 |
| 37 | Higgins, Tee | CIN | WR | TB | $6,300 | 14.35 | 439.00 | 0.0 | 0.1 | 0.00 | 4.7 | 64.8 | 0.52 |
| 38 | Lloyd, MarShawn | GB | RB | @MIN | $4,800 | 10.93 | 439.20 | 12.4 | 48.8 | 0.39 | 1.9 | 13.5 | 0.09 |
| 39 | Flowers, Zay | BAL | WR | @IND | $6,400 | 14.57 | 439.30 | 0.4 | 2.6 | 0.00 | 5.0 | 70.1 | 0.37 |
| 40 | Swift, DAndre | CHI | RB | @CAR | $6,100 | 13.86 | 440.10 | 14.4 | 62.9 | 0.53 | 2.3 | 16.2 | 0.09 |
| 41 | Metcalf, DK | PIT | WR | ATL | $5,400 | 12.23 | 441.50 | 0.1 | 0.6 | 0.03 | 4.0 | 57.9 | 0.37 |
| 42 | Smith, DeVonta | PHI | WR | WAS | $6,600 | 14.92 | 442.40 | 0.0 | 0.1 | 0.00 | 5.3 | 71.5 | 0.42 |
| 43 | Hampton, Omarion | LAC | RB | ARI | $6,800 | 15.34 | 443.30 | 14.6 | 64.5 | 0.55 | 2.8 | 19.0 | 0.15 |
| 44 | Reed, Jayden | GB | WR | @MIN | $4,900 | 11.05 | 443.40 | 0.9 | 5.7 | 0.05 | 3.7 | 45.3 | 0.33 |
| 45 | McBride, Trey | ARI | TE | @LAC | $6,800 | 15.30 | 444.40 | 0.0 | 0.0 | 0.00 | 6.6 | 66.8 | 0.34 |
| 46 | Williams, Jameson | DET | WR | NO | $6,000 | 13.44 | 446.40 | 0.2 | 1.4 | 0.01 | 4.1 | 66.8 | 0.42 |
| 47 | Johnston, Quentin | LAC | WR | ARI | $4,700 | 10.43 | 450.60 | 0.1 | 0.6 | 0.00 | 3.3 | 46.5 | 0.40 |
| 48 | Godwin, Chris | TB | WR | @CIN | $5,200 | 11.48 | 453.00 | 0.0 | 0.1 | 0.00 | 4.4 | 52.9 | 0.31 |
| 49 | Jefferson, Justin | MIN | WR | GB | $7,300 | 16.05 | 454.80 | 0.1 | 0.3 | 0.00 | 5.8 | 78.3 | 0.40 |
| 50 | McMillan, Tetairoa | CAR | WR | CHI | $6,100 | 13.37 | 456.20 | 0.0 | 0.1 | 0.00 | 4.5 | 64.3 | 0.40 |
| 51 | Cook, James | BUF | RB | @HOU | $7,200 | 15.73 | 457.70 | 16.0 | 76.3 | 0.58 | 2.2 | 17.1 | 0.12 |
| 52 | Tate, Carnell | TEN | WR | NYJ | $5,300 | 11.55 | 458.90 | 0.0 | 0.1 | 0.00 | 4.1 | 54.2 | 0.33 |
| 53 | Dowdle, Rico | PIT | RB | ATL | $5,200 | 11.29 | 460.60 | 11.2 | 51.0 | 0.31 | 2.2 | 15.6 | 0.11 |
| 54 | Montgomery, David | HOU | RB | BUF | $6,000 | 13.00 | 461.50 | 13.4 | 57.9 | 0.58 | 1.9 | 13.9 | 0.07 |
| 55 | Golden, Matthew | GB | WR | @MIN | $4,700 | 10.15 | 463.10 | 0.4 | 2.3 | 0.01 | 3.6 | 46.9 | 0.27 |
| 56 | Robinson, WanDale | TEN | WR | NYJ | $4,800 | 10.36 | 463.30 | 0.1 | 1.2 | 0.00 | 4.4 | 44.7 | 0.23 |
| 57 | Harrison, Marvin | ARI | WR | @LAC | $5,000 | 10.77 | 464.30 | 0.0 | 0.0 | 0.00 | 3.8 | 52.5 | 0.29 |
| 58 | Irving, Bucky | TB | RB | @CIN | $5,700 | 12.25 | 465.30 | 13.4 | 56.8 | 0.34 | 2.2 | 17.6 | 0.09 |
| 59 | McLaurin, Terry | WAS | WR | @PHI | $5,700 | 12.25 | 465.30 | 0.0 | 0.3 | 0.00 | 4.3 | 60.0 | 0.32 |
| 60 | Washington, Parker | JAX | WR | CLE | $5,600 | 12.03 | 465.50 | 0.1 | 0.6 | 0.01 | 4.2 | 56.4 | 0.35 |
| 61 | Tucker, Tre | LV | WR | MIA | $4,000 | 8.58 | 466.20 | 0.5 | 2.4 | 0.01 | 3.0 | 39.4 | 0.22 |
| 62 | Odunze, Rome | CHI | WR | @CAR | $5,400 | 11.55 | 467.50 | 0.1 | 0.6 | 0.00 | 3.9 | 55.0 | 0.35 |
| 63 | Wilson, Michael | ARI | WR | @LAC | $5,300 | 11.10 | 477.50 | 0.0 | 0.1 | 0.00 | 4.2 | 53.4 | 0.27 |
| 64 | Coker, Jalen | CAR | WR | CHI | $4,600 | 9.62 | 478.20 | 0.0 | 0.1 | 0.00 | 3.6 | 44.9 | 0.25 |
| 65 | Downs, Josh | IND | WR | BAL | $5,200 | 10.83 | 480.10 | 0.0 | 0.2 | 0.00 | 4.3 | 48.0 | 0.29 |
| 66 | Moore, DJ | BUF | WR | @HOU | $5,600 | 11.60 | 482.80 | 0.5 | 2.6 | 0.03 | 4.1 | 53.2 | 0.29 |
| 67 | Freiermuth, Pat | PIT | TE | ATL | $3,400 | 6.99 | 486.40 | 0.0 | 0.0 | 0.00 | 2.8 | 27.7 | 0.24 |
| 68 | Watson, Christian | GB | WR | @MIN | $5,900 | 12.12 | 486.80 | 0.1 | 0.8 | 0.00 | 3.9 | 58.7 | 0.38 |
| 69 | Egbuka, Emeka | TB | WR | @CIN | $6,200 | 12.57 | 493.20 | 0.1 | 0.4 | 0.00 | 4.1 | 59.4 | 0.42 |
| 70 | Concepcion, KC | CLE | WR | @JAX | $4,600 | 9.16 | 502.20 | 0.3 | 2.2 | 0.01 | 3.4 | 41.1 | 0.23 |
| 71 | Pollard, Tony | TEN | RB | NYJ | $5,600 | 11.14 | 502.70 | 12.1 | 52.8 | 0.41 | 1.8 | 12.3 | 0.06 |
| 72 | Helm, Gunnar | TEN | TE | NYJ | $3,200 | 6.36 | 503.10 | 0.0 | 0.0 | 0.00 | 2.7 | 26.1 | 0.17 |
| 73 | Gainwell, Kenneth | TB | RB | @CIN | $5,200 | 10.29 | 505.30 | 7.2 | 32.5 | 0.21 | 3.1 | 20.0 | 0.12 |
| 74 | Meyers, Jakobi | JAX | WR | CLE | $5,000 | 9.87 | 506.60 | 0.3 | 1.6 | 0.00 | 3.8 | 44.2 | 0.25 |
| 75 | Okonkwo, Chig | WAS | TE | @PHI | $4,000 | 7.87 | 508.30 | 0.0 | 0.0 | 0.00 | 3.3 | 32.8 | 0.22 |
| 76 | Thomas, Brian | JAX | WR | CLE | $5,500 | 10.80 | 509.30 | 0.2 | 1.5 | 0.03 | 3.6 | 50.5 | 0.31 |
| 77 | Hubbard, Chuba | CAR | RB | CHI | $5,500 | 10.63 | 517.40 | 11.8 | 50.6 | 0.36 | 1.8 | 11.7 | 0.07 |
| 78 | Taylor, Mason | NYJ | TE | @TEN | $2,800 | 5.37 | 521.40 | 0.0 | 0.0 | 0.00 | 2.4 | 22.2 | 0.13 |
| 79 | Otton, Cade | TB | TE | @CIN | $3,700 | 6.98 | 530.10 | 0.0 | 0.0 | 0.00 | 2.9 | 28.6 | 0.21 |
| 80 | Kincaid, Dalton | BUF | TE | @HOU | $4,600 | 8.67 | 530.60 | 0.0 | 0.0 | 0.00 | 3.4 | 38.4 | 0.23 |
| 81 | Dulcich, Greg | MIA | TE | @LV | $3,500 | 6.57 | 532.70 | 0.0 | 0.0 | 0.00 | 2.5 | 29.1 | 0.19 |
| 82 | Jones, Aaron | MIN | RB | GB | $5,300 | 9.94 | 533.20 | 8.8 | 37.1 | 0.24 | 2.4 | 17.1 | 0.11 |
| 83 | Diggs, Stefon | WAS | WR | @PHI | $5,200 | 9.72 | 535.00 | 0.0 | 0.1 | 0.00 | 3.8 | 44.0 | 0.26 |
| 84 | Allgeier, Tyler | ARI | RB | @LAC | $4,900 | 9.12 | 537.30 | 10.5 | 44.3 | 0.33 | 1.4 | 9.0 | 0.07 |
| 85 | Shakir, Khalil | BUF | WR | @HOU | $4,800 | 8.92 | 538.10 | 0.0 | 0.1 | 0.00 | 3.7 | 40.9 | 0.19 |
| 86 | Brooks, Jonathon | CAR | RB | CHI | $5,000 | 9.22 | 542.30 | 9.5 | 40.4 | 0.29 | 1.8 | 12.1 | 0.08 |
| 87 | Washington, Malik | MIA | WR | @LV | $4,200 | 7.72 | 544.00 | 0.9 | 4.1 | 0.06 | 3.0 | 30.1 | 0.16 |
| 88 | Tuten, Bhayshul | JAX | RB | CLE | $5,800 | 10.65 | 544.60 | 11.5 | 47.3 | 0.36 | 1.8 | 13.3 | 0.10 |
| 89 | Gesicki, Mike | CIN | TE | TB | $3,100 | 5.67 | 546.70 | 0.0 | 0.0 | 0.00 | 2.3 | 22.9 | 0.19 |
| 90 | Jeudy, Jerry | CLE | WR | @JAX | $4,100 | 7.50 | 546.70 | 0.0 | 0.2 | 0.00 | 2.9 | 36.6 | 0.15 |
| 91 | Hutchinson, Xavier | HOU | WR | BUF | $3,200 | 5.75 | 556.50 | 0.0 | 0.6 | 0.00 | 2.2 | 25.7 | 0.16 |
| 92 | Nailor, Jalen | LV | WR | MIA | $4,300 | 7.68 | 559.90 | 0.1 | 0.4 | 0.00 | 2.7 | 35.4 | 0.24 |
| 93 | Bateman, Rashod | BAL | WR | @IND | $3,900 | 6.96 | 560.30 | 0.0 | 0.1 | 0.00 | 2.3 | 32.7 | 0.24 |
| 94 | Boston, Denzel | CLE | WR | @JAX | $4,400 | 7.81 | 563.40 | 0.0 | 0.1 | 0.00 | 2.9 | 36.4 | 0.22 |
| 95 | Addison, Jordan | MIN | WR | GB | $5,800 | 10.28 | 564.20 | 0.2 | 1.3 | 0.01 | 3.5 | 46.5 | 0.33 |
| 96 | White, Rachaad | WAS | RB | @PHI | $5,200 | 9.11 | 570.80 | 7.4 | 31.1 | 0.19 | 2.4 | 16.7 | 0.13 |
| 97 | Boutte, Kayshon | HOU | WR | BUF | $4,500 | 7.86 | 572.50 | 0.0 | 0.0 | 0.00 | 2.7 | 37.4 | 0.24 |
| 98 | Love, Jeremiyah | ARI | RB | @LAC | $6,400 | 11.10 | 576.60 | 10.7 | 46.3 | 0.29 | 2.4 | 16.6 | 0.11 |
| 99 | Washington, Mike | LV | RB | MIA | $4,600 | 7.96 | 577.90 | 8.9 | 38.6 | 0.31 | 1.0 | 8.1 | 0.08 |
| 100 | Waller, Darren | CAR | TE | CHI | $3,200 | 5.50 | 581.80 | 0.0 | 0.2 | 0.00 | 2.1 | 22.2 | 0.19 |
| 101 | Spears, Tyjae | TEN | RB | NYJ | $5,100 | 8.72 | 584.90 | 6.0 | 24.2 | 0.21 | 2.6 | 18.9 | 0.08 |
| 102 | Croskey-Merritt, Jacory | WAS | RB | @PHI | $5,300 | 8.97 | 590.90 | 9.6 | 41.4 | 0.34 | 1.3 | 9.8 | 0.08 |
| 103 | Mason, Jordan | MIN | RB | GB | $5,400 | 9.13 | 591.50 | 10.5 | 48.7 | 0.39 | 1.0 | 7.1 | 0.04 |
| 104 | Bell, Chris | MIA | WR | @LV | $3,200 | 5.37 | 595.90 | 0.0 | 0.0 | 0.00 | 2.0 | 27.1 | 0.11 |
| 105 | McMillan, Jalen | TB | WR | @CIN | $4,400 | 7.37 | 597.00 | 0.0 | 0.1 | 0.00 | 2.5 | 33.7 | 0.25 |
| 106 | Mitchell, Adonai | NYJ | WR | @TEN | $4,000 | 6.60 | 606.10 | 0.0 | 0.0 | 0.00 | 2.3 | 32.7 | 0.17 |
| 107 | Harris, Tre | LAC | WR | ARI | $3,800 | 6.17 | 615.90 | 0.1 | 0.6 | 0.00 | 2.2 | 27.7 | 0.19 |
| 108 | Allen, Keenan | IND | WR | BAL | $4,700 | 7.45 | 630.90 | 0.0 | 0.0 | 0.00 | 2.8 | 33.7 | 0.22 |
| 109 | Lane, JaKobi | BAL | WR | @IND | $3,100 | 4.88 | 635.20 | 0.0 | 0.0 | 0.00 | 1.7 | 22.2 | 0.16 |
| 110 | Wicks, Dontayvion | PHI | WR | WAS | $4,100 | 6.38 | 642.60 | 0.0 | 0.1 | 0.00 | 2.3 | 29.7 | 0.19 |
| 111 | Gadsden, Oronde | LAC | TE | ARI | $3,500 | 5.42 | 645.80 | 0.0 | 0.0 | 0.00 | 2.0 | 23.0 | 0.20 |
| 112 | Pierce, Alec | IND | WR | BAL | $5,700 | 8.78 | 649.20 | 0.0 | 0.1 | 0.00 | 2.9 | 44.5 | 0.25 |
| 113 | Iosivas, Andrei | CIN | WR | TB | $3,300 | 5.07 | 650.90 | 0.1 | 0.5 | 0.00 | 1.7 | 21.8 | 0.18 |
| 114 | Jennings, Jauan | MIN | WR | GB | $4,300 | 6.49 | 662.60 | 0.0 | 0.0 | 0.00 | 2.3 | 28.9 | 0.22 |
| 115 | Njoku, David | LAC | TE | ARI | $3,000 | 4.41 | 680.30 | 0.0 | 0.0 | 0.00 | 1.8 | 17.4 | 0.15 |
| 116 | Ridley, Calvin | TEN | WR | NYJ | $4,500 | 6.50 | 692.30 | 0.0 | 0.0 | 0.00 | 2.2 | 31.7 | 0.18 |
| 117 | Washington, Darnell | PIT | TE | ATL | $3,000 | 4.32 | 694.40 | 0.0 | 0.0 | 0.00 | 1.8 | 17.1 | 0.14 |
| 118 | Rodriguez, Chris | JAX | RB | CLE | $5,100 | 7.33 | 695.80 | 9.1 | 41.0 | 0.34 | 0.5 | 4.6 | 0.03 |
| 119 | Marks, Woody | HOU | RB | BUF | $5,000 | 7.13 | 701.30 | 7.2 | 29.1 | 0.20 | 1.4 | 11.5 | 0.07 |
| 120 | Kolar, Charlie | LAC | TE | ARI | $2,500 | 3.52 | 710.20 | 0.0 | 0.1 | 0.00 | 1.4 | 14.1 | 0.12 |
| 121 | Sadiq, Kenyon | NYJ | TE | @TEN | $3,800 | 5.32 | 714.30 | 0.0 | 0.1 | 0.00 | 2.2 | 22.6 | 0.14 |
| 122 | Monangai, Kyle | CHI | RB | @CAR | $5,100 | 7.13 | 715.30 | 7.5 | 32.6 | 0.26 | 1.1 | 8.6 | 0.06 |
| 123 | Hill, Justice | BAL | RB | @IND | $4,200 | 5.72 | 734.30 | 2.6 | 12.0 | 0.09 | 1.9 | 14.9 | 0.11 |
| 124 | Mayer, Michael | LV | TE | MIA | $2,900 | 3.94 | 736.00 | 0.0 | 0.0 | 0.00 | 1.8 | 16.3 | 0.09 |
| 125 | Bourne, Kendrick | ARI | WR | @LAC | $3,600 | 4.84 | 743.80 | 0.0 | 0.0 | 0.00 | 1.9 | 23.0 | 0.11 |
| 126 | Noel, Jaylin | HOU | WR | BUF | $3,600 | 4.82 | 746.90 | 0.0 | 0.5 | 0.00 | 1.9 | 21.0 | 0.13 |
| 127 | Dotson, Jahan | ATL | WR | @PIT | $3,700 | 4.76 | 777.30 | 0.0 | 0.0 | 0.00 | 1.8 | 22.2 | 0.12 |
| 128 | Bech, Jack | LV | WR | MIA | $3,600 | 4.55 | 791.20 | 0.0 | 0.1 | 0.00 | 1.7 | 19.9 | 0.15 |
| 129 | Raymond, Kalif | CHI | WR | @CAR | $3,300 | 4.17 | 791.40 | 0.1 | 0.6 | 0.00 | 1.6 | 17.9 | 0.12 |
| 130 | Lemon, Makai | PHI | WR | WAS | $5,100 | 6.39 | 798.10 | 0.0 | 0.1 | 0.00 | 2.3 | 29.3 | 0.19 |
| 131 | Knox, Dawson | BUF | TE | @HOU | $3,100 | 3.79 | 817.90 | 0.0 | 0.0 | 0.00 | 1.5 | 15.7 | 0.13 |
| 132 | All, Erick | CIN | TE | TB | $2,500 | 3.04 | 822.40 | 0.0 | 0.0 | 0.00 | 1.2 | 12.0 | 0.11 |
| 133 | Brown, Barion | NO | WR | @DET | $3,000 | 3.64 | 824.20 | 0.0 | 0.0 | 0.00 | 1.3 | 16.0 | 0.12 |
| 134 | Mitchell, Keaton | LAC | RB | ARI | $4,800 | 5.75 | 834.80 | 4.6 | 22.1 | 0.19 | 1.2 | 8.7 | 0.06 |
| 135 | TeSlaa, Isaac | DET | WR | NO | $3,900 | 4.65 | 838.70 | 0.0 | 0.1 | 0.00 | 1.6 | 21.8 | 0.15 |
| 136 | Legette, Xavier | CAR | WR | CHI | $3,700 | 4.40 | 840.90 | 0.0 | 0.0 | 0.00 | 1.7 | 20.1 | 0.11 |
| 137 | Kmet, Cole | CHI | TE | @CAR | $3,300 | 3.89 | 848.30 | 0.0 | 0.0 | 0.00 | 1.6 | 15.9 | 0.11 |
| 138 | Perine, Samaje | CIN | RB | TB | $4,600 | 5.41 | 850.30 | 4.2 | 18.3 | 0.14 | 1.4 | 10.5 | 0.06 |
| 139 | Sampson, Dylan | CLE | RB | @JAX | $4,700 | 5.50 | 854.50 | 5.0 | 18.7 | 0.09 | 1.7 | 11.5 | 0.04 |
| 140 | Allen, Braelon | NYJ | RB | @TEN | $4,700 | 5.31 | 885.10 | 5.9 | 24.1 | 0.20 | 0.8 | 6.6 | 0.05 |
| 141 | Cooper, Omar | NYJ | WR | @TEN | $4,100 | 4.51 | 909.10 | 0.0 | 0.2 | 0.00 | 1.7 | 20.8 | 0.12 |
| 142 | Zaccheaus, Olamide | ATL | WR | @PIT | $3,500 | 3.79 | 923.50 | 0.1 | 0.5 | 0.00 | 1.5 | 16.1 | 0.11 |
| 143 | Bernard, Germie | PIT | WR | ATL | $3,900 | 4.18 | 933.00 | 0.1 | 1.3 | 0.00 | 1.6 | 17.9 | 0.12 |
| 144 | Fant, Noah | NO | TE | @DET | $3,200 | 3.35 | 955.20 | 0.0 | 0.0 | 0.00 | 1.3 | 14.4 | 0.11 |
| 145 | Hunter, Travis | JAX | WR | CLE | $3,400 | 3.50 | 971.40 | 0.1 | 1.0 | 0.00 | 1.2 | 15.7 | 0.10 |
| 146 | Tremble, Tommy | CAR | TE | CHI | $2,900 | 2.94 | 986.40 | 0.0 | 0.0 | 0.00 | 1.2 | 11.0 | 0.10 |
| 147 | Coleman, Keon | BUF | WR | @HOU | $4,000 | 3.99 | 1,002.50 | 0.0 | 0.0 | 0.00 | 1.4 | 18.6 | 0.12 |
| 148 | Sample, Drew | CIN | TE | TB | $2,600 | 2.58 | 1,007.80 | 0.0 | 0.0 | 0.00 | 1.1 | 9.8 | 0.08 |
| 149 | Brooks, Chris | GB | RB | @MIN | $4,500 | 4.45 | 1,011.20 | 4.3 | 17.5 | 0.14 | 1.0 | 6.6 | 0.04 |
| 150 | Robinson, Brian | ATL | RB | @PIT | $4,700 | 4.63 | 1,015.10 | 6.3 | 25.6 | 0.18 | 0.6 | 3.4 | 0.01 |
| 151 | Lance, Bryce | NO | WR | @DET | $3,100 | 3.02 | 1,026.50 | 0.0 | 0.0 | 0.00 | 1.1 | 13.7 | 0.10 |
| 152 | Higgins, Elijah | ARI | TE | @LAC | $2,500 | 2.42 | 1,033.10 | 0.0 | 0.0 | 0.00 | 1.1 | 8.8 | 0.08 |
| 153 | Tolbert, Jalen | MIA | WR | @LV | $3,500 | 3.28 | 1,067.10 | 0.0 | 0.0 | 0.00 | 1.2 | 14.5 | 0.10 |
| 154 | Wilson, Roman | PIT | WR | ATL | $3,100 | 2.86 | 1,083.90 | 0.1 | 0.5 | 0.00 | 1.0 | 12.8 | 0.09 |
| 155 | Bellinger, Daniel | TEN | TE | NYJ | $2,700 | 2.45 | 1,102.00 | 0.0 | 0.0 | 0.00 | 0.9 | 10.6 | 0.08 |
| 156 | Dulin, Ashton | IND | WR | BAL | $3,200 | 2.87 | 1,115.00 | 0.2 | 1.4 | 0.00 | 0.9 | 13.6 | 0.07 |
| 157 | Bigsby, Tank | PHI | RB | WAS | $4,900 | 4.29 | 1,142.20 | 5.0 | 24.8 | 0.14 | 0.4 | 3.6 | 0.03 |
| 158 | Palmer, Joshua | BUF | WR | @HOU | $3,500 | 3.02 | 1,158.90 | 0.0 | 0.0 | 0.00 | 1.1 | 14.8 | 0.07 |
| 159 | Saylors, Jacob | DET | RB | NO | $4,000 | 3.43 | 1,166.20 | 4.1 | 17.7 | 0.14 | 0.4 | 2.9 | 0.03 |
| 160 | Oliver, Josh | MIN | TE | GB | $2,800 | 2.37 | 1,181.40 | 0.0 | 0.0 | 0.00 | 0.9 | 8.4 | 0.10 |
| 161 | Hooper, Austin | ATL | TE | @PIT | $2,700 | 2.25 | 1,200.00 | 0.0 | 0.0 | 0.00 | 0.9 | 9.6 | 0.06 |
| 162 | Wright, Brock | DET | TE | NO | $2,900 | 2.40 | 1,208.30 | 0.0 | 0.0 | 0.00 | 1.1 | 8.4 | 0.09 |
| 163 | Burks, Treylon | WAS | WR | @PHI | $3,400 | 2.77 | 1,227.40 | 0.0 | 0.2 | 0.00 | 1.0 | 11.7 | 0.10 |
| 164 | Miller, Kendre | NO | RB | @DET | $4,000 | 3.25 | 1,230.80 | 3.8 | 14.9 | 0.08 | 0.6 | 6.0 | 0.01 |
| 165 | Johnson, Tez | TB | WR | @CIN | $3,100 | 2.51 | 1,235.10 | 0.1 | 0.4 | 0.00 | 0.7 | 9.4 | 0.14 |
| 166 | Walker, Devontez | BAL | WR | @IND | $3,200 | 2.49 | 1,285.10 | 0.0 | 0.1 | 0.00 | 0.7 | 12.6 | 0.09 |
| 167 | Delp, Oscar | NO | TE | @DET | $2,700 | 2.08 | 1,298.10 | 0.0 | 0.0 | 0.00 | 0.8 | 7.7 | 0.09 |
| 168 | Coleman, Kevin | MIA | WR | @LV | $3,000 | 2.30 | 1,304.30 | 0.0 | 0.0 | 0.00 | 0.9 | 10.9 | 0.05 |
| 169 | Davis, Ray | BUF | RB | @HOU | $4,600 | 3.50 | 1,314.30 | 3.9 | 15.9 | 0.08 | 0.7 | 6.0 | 0.02 |
| 170 | Ayomanor, Elic | TEN | WR | NYJ | $3,600 | 2.67 | 1,348.30 | 0.0 | 0.0 | 0.00 | 0.8 | 12.3 | 0.11 |
