Week 1 DFS Cheatsheet

|

OV QB RB WR TE FLEX D

#PlayerNFLPosOpp DraftKings SalaryProj PtsValue
1 Murray, Kyler MIN QB GB $5,500 18.26 301.20
2 Herbert, Justin LAC QB ARI $6,100 19.30 316.10
3 Lawrence, Trevor JAX QB CLE $5,800 18.27 317.50
4 Stroud, C.J. HOU QB BUF $5,200 16.26 319.80
5 Willis, Malik MIA QB @LV $5,300 16.55 320.20
6 Jones, Daniel IND QB BAL $5,400 16.65 324.30
7 Shough, Tyler NO QB @DET $5,600 17.16 326.30
8 Smith, Geno NYJ QB @TEN $4,600 14.09 326.50
9 Hurts, Jalen PHI QB WAS $6,600 20.07 328.80
10 Young, Bryce CAR QB CHI $5,200 15.79 329.30
11 Mayfield, Baker TB QB @CIN $5,900 17.89 329.80
12 Goff, Jared DET QB NO $6,000 18.15 330.60
13 Williams, Caleb CHI QB @CAR $6,300 18.77 335.60
14 Jackson, Lamar BAL QB @IND $6,800 20.19 336.80
15 Burrow, Joe CIN QB TB $6,900 20.47 337.10
16 New York Jets NYJ D @TEN $2,500 7.41 337.40
17 Tagovailoa, Tua ATL QB @PIT $4,800 14.19 338.30
18 Ward, Cam TEN QB NYJ $5,100 15.03 339.30
19 Gibbs, Jahmyr DET RB NO $8,000 23.52 340.10
20 Rodgers, Aaron PIT QB ATL $5,300 15.49 342.20
21 Love, Jordan GB QB @MIN $5,700 16.62 343.00
22 Brissett, Jacoby ARI QB @LAC $5,100 14.80 344.60
23 Watson, Deshaun CLE QB @JAX $4,700 13.44 349.70
24 Daniels, Jayden WAS QB @PHI $6,500 18.56 350.20
25 Cleveland CLE D @JAX $2,100 5.95 352.90
26 Cousins, Kirk LV QB MIA $5,000 14.09 354.90
27 Allen, Josh BUF QB @HOU $7,000 19.71 355.10
28 Robinson, Bijan ATL RB @PIT $7,700 21.62 356.20
29 Las Vegas LV D MIA $2,900 7.89 367.60
30 Chase, JaMarr CIN WR TB $7,800 20.86 373.90
31 Andrews, Mark BAL TE @IND $3,900 10.32 377.90
32 Johnson, Juwan NO TE @DET $3,700 9.69 381.80
33 Fannin, Harold CLE TE @JAX $4,200 10.81 388.50
34 Etienne, Travis NO RB @DET $5,900 15.06 391.80
35 Taylor, Jonathan IND RB BAL $7,300 18.52 394.20
36 Warren, Tyler IND TE BAL $4,900 12.42 394.50
37 New Orleans NO D @DET $2,200 5.56 395.70
38 LaPorta, Sam DET TE NO $4,400 11.07 397.50
39 Arizona ARI D @LAC $2,000 5.03 397.60
40 Carolina CAR D CHI $2,500 6.26 399.40
41 St.Brown, Amon-Ra DET WR NO $7,500 18.78 399.40
42 Minnesota MIN D GB $2,800 6.98 401.10
43 Atlanta ATL D @PIT $2,600 6.43 404.40
44 Miami MIA D @LV $2,700 6.67 404.80
45 Hockenson, T.J. MIN TE GB $3,300 8.15 404.90
46 Cincinnati CIN D TB $2,700 6.60 409.10
47 Schultz, Dalton HOU TE BUF $3,400 8.30 409.60
48 Achane, DeVon MIA RB @LV $7,000 16.99 412.00
49 Wilson, Garrett NYJ WR @TEN $5,800 13.98 414.90
50 Jacksonville JAX D CLE $3,400 8.19 415.10
51 Baltimore BAL D @IND $3,000 7.22 415.50
52 Goedert, Dallas PHI TE WAS $4,100 9.85 416.20
53 Burden, Luther CHI WR @CAR $5,500 13.18 417.30
54 London, Drake ATL WR @PIT $6,500 15.54 418.30
55 Warren, Jaylen PIT RB ATL $5,400 12.91 418.30
56 Chicago CHI D @CAR $2,800 6.68 419.20
57 Pittman, Michael PIT WR ATL $4,900 11.68 419.50
58 Strange, Brenton JAX TE CLE $3,600 8.57 420.10
59 Jeanty, Ashton LV RB MIA $6,600 15.58 423.60
60 Douglas, Caleb MIA WR @LV $3,000 7.08 423.70
61 McConkey, Ladd LAC WR ARI $5,900 13.85 426.00
62 Kraft, Tucker GB TE @MIN $4,500 10.54 426.90
63 Bowers, Brock LV TE MIA $6,900 16.15 427.20
64 Vele, Devaughn NO WR @DET $3,500 8.17 428.40
65 Brown, Chase CIN RB TB $7,100 16.55 429.00
66 Detroit DET D NO $3,200 7.46 429.00
67 Barkley, Saquon PHI RB WAS $6,900 16.06 429.60
68 Pitts, Kyle ATL TE @PIT $4,700 10.94 429.60
69 Collins, Nico HOU WR BUF $7,000 16.23 431.30
70 Los Angeles Chargers LAC D ARI $3,500 8.10 432.10
71 Philadelphia PHI D WAS $3,200 7.40 432.40
72 Pittsburgh PIT D ATL $3,300 7.63 432.50
73 Loveland, Colston CHI TE @CAR $5,300 12.24 433.00
74 Olave, Chris NO WR @DET $6,700 15.46 433.40
75 Judkins, Quinshon CLE RB @JAX $5,500 12.67 434.10
76 Houston HOU D BUF $2,900 6.66 435.40
77 Washington WAS D @PHI $2,300 5.27 436.40
78 Tennessee TEN D NYJ $3,100 7.10 436.60
79 Henry, Derrick BAL RB @IND $6,700 15.32 437.30
80 Tampa Bay TB D @CIN $2,600 5.94 437.70
81 Hall, Breece NYJ RB @TEN $6,200 14.14 438.50
82 Higgins, Tee CIN WR TB $6,300 14.35 439.00
83 Lloyd, MarShawn GB RB @MIN $4,800 10.93 439.20
84 Flowers, Zay BAL WR @IND $6,400 14.57 439.30
85 Swift, DAndre CHI RB @CAR $6,100 13.86 440.10
86 Metcalf, DK PIT WR ATL $5,400 12.23 441.50
87 Smith, DeVonta PHI WR WAS $6,600 14.92 442.40
88 Hampton, Omarion LAC RB ARI $6,800 15.34 443.30
89 Reed, Jayden GB WR @MIN $4,900 11.05 443.40
90 McBride, Trey ARI TE @LAC $6,800 15.30 444.40
91 Green Bay GB D @MIN $3,000 6.73 445.80
92 Williams, Jameson DET WR NO $6,000 13.44 446.40
93 Indianapolis IND D BAL $2,400 5.33 450.30
94 Johnston, Quentin LAC WR ARI $4,700 10.43 450.60
95 Godwin, Chris TB WR @CIN $5,200 11.48 453.00
96 Jefferson, Justin MIN WR GB $7,300 16.05 454.80
97 McMillan, Tetairoa CAR WR CHI $6,100 13.37 456.20
98 Cook, James BUF RB @HOU $7,200 15.73 457.70
99 Tate, Carnell TEN WR NYJ $5,300 11.55 458.90
100 Dowdle, Rico PIT RB ATL $5,200 11.29 460.60
101 Montgomery, David HOU RB BUF $6,000 13.00 461.50
102 Golden, Matthew GB WR @MIN $4,700 10.15 463.10
103 Robinson, WanDale TEN WR NYJ $4,800 10.36 463.30
104 Harrison, Marvin ARI WR @LAC $5,000 10.77 464.30
105 Irving, Bucky TB RB @CIN $5,700 12.25 465.30
106 McLaurin, Terry WAS WR @PHI $5,700 12.25 465.30
107 Washington, Parker JAX WR CLE $5,600 12.03 465.50
108 Tucker, Tre LV WR MIA $4,000 8.58 466.20
109 Odunze, Rome CHI WR @CAR $5,400 11.55 467.50
110 Buffalo BUF D @HOU $3,100 6.58 471.10
111 Wilson, Michael ARI WR @LAC $5,300 11.10 477.50
112 Coker, Jalen CAR WR CHI $4,600 9.62 478.20
113 Downs, Josh IND WR BAL $5,200 10.83 480.10
114 Moore, DJ BUF WR @HOU $5,600 11.60 482.80
115 Freiermuth, Pat PIT TE ATL $3,400 6.99 486.40
116 Watson, Christian GB WR @MIN $5,900 12.12 486.80
117 Egbuka, Emeka TB WR @CIN $6,200 12.57 493.20
118 Concepcion, KC CLE WR @JAX $4,600 9.16 502.20
119 Pollard, Tony TEN RB NYJ $5,600 11.14 502.70
120 Helm, Gunnar TEN TE NYJ $3,200 6.36 503.10
121 Gainwell, Kenneth TB RB @CIN $5,200 10.29 505.30
122 Meyers, Jakobi JAX WR CLE $5,000 9.87 506.60
123 Okonkwo, Chig WAS TE @PHI $4,000 7.87 508.30
124 Thomas, Brian JAX WR CLE $5,500 10.80 509.30
125 Hubbard, Chuba CAR RB CHI $5,500 10.63 517.40
126 Taylor, Mason NYJ TE @TEN $2,800 5.37 521.40
127 Otton, Cade TB TE @CIN $3,700 6.98 530.10
128 Kincaid, Dalton BUF TE @HOU $4,600 8.67 530.60
129 Dulcich, Greg MIA TE @LV $3,500 6.57 532.70
130 Jones, Aaron MIN RB GB $5,300 9.94 533.20
131 Diggs, Stefon WAS WR @PHI $5,200 9.72 535.00
132 Allgeier, Tyler ARI RB @LAC $4,900 9.12 537.30
133 Shakir, Khalil BUF WR @HOU $4,800 8.92 538.10
134 Brooks, Jonathon CAR RB CHI $5,000 9.22 542.30
135 Washington, Malik MIA WR @LV $4,200 7.72 544.00
136 Tuten, Bhayshul JAX RB CLE $5,800 10.65 544.60
137 Gesicki, Mike CIN TE TB $3,100 5.67 546.70
138 Jeudy, Jerry CLE WR @JAX $4,100 7.50 546.70
139 Hutchinson, Xavier HOU WR BUF $3,200 5.75 556.50
140 Nailor, Jalen LV WR MIA $4,300 7.68 559.90
141 Bateman, Rashod BAL WR @IND $3,900 6.96 560.30
142 Boston, Denzel CLE WR @JAX $4,400 7.81 563.40
143 Addison, Jordan MIN WR GB $5,800 10.28 564.20
144 White, Rachaad WAS RB @PHI $5,200 9.11 570.80
145 Boutte, Kayshon HOU WR BUF $4,500 7.86 572.50
146 Love, Jeremiyah ARI RB @LAC $6,400 11.10 576.60
147 Washington, Mike LV RB MIA $4,600 7.96 577.90
148 Waller, Darren CAR TE CHI $3,200 5.50 581.80
149 Spears, Tyjae TEN RB NYJ $5,100 8.72 584.90
150 Croskey-Merritt, Jacory WAS RB @PHI $5,300 8.97 590.90
151 Mason, Jordan MIN RB GB $5,400 9.13 591.50
152 Bell, Chris MIA WR @LV $3,200 5.37 595.90
153 McMillan, Jalen TB WR @CIN $4,400 7.37 597.00
154 Mitchell, Adonai NYJ WR @TEN $4,000 6.60 606.10
155 Harris, Tre LAC WR ARI $3,800 6.17 615.90
156 Allen, Keenan IND WR BAL $4,700 7.45 630.90
157 Lane, JaKobi BAL WR @IND $3,100 4.88 635.20
158 Wicks, Dontayvion PHI WR WAS $4,100 6.38 642.60
159 Gadsden, Oronde LAC TE ARI $3,500 5.42 645.80
160 Pierce, Alec IND WR BAL $5,700 8.78 649.20
161 Iosivas, Andrei CIN WR TB $3,300 5.07 650.90
162 Jennings, Jauan MIN WR GB $4,300 6.49 662.60
163 Mendoza, Fernando LV QB MIA $5,000 7.46 670.20
164 Njoku, David LAC TE ARI $3,000 4.41 680.30
165 Ridley, Calvin TEN WR NYJ $4,500 6.50 692.30
166 Washington, Darnell PIT TE ATL $3,000 4.32 694.40
167 Rodriguez, Chris JAX RB CLE $5,100 7.33 695.80
168 Marks, Woody HOU RB BUF $5,000 7.13 701.30
169 Kolar, Charlie LAC TE ARI $2,500 3.52 710.20
170 Sadiq, Kenyon NYJ TE @TEN $3,800 5.32 714.30
171 Monangai, Kyle CHI RB @CAR $5,100 7.13 715.30
172 Hill, Justice BAL RB @IND $4,200 5.72 734.30
173 Mayer, Michael LV TE MIA $2,900 3.94 736.00
174 Bourne, Kendrick ARI WR @LAC $3,600 4.84 743.80
175 Noel, Jaylin HOU WR BUF $3,600 4.82 746.90
176 Dotson, Jahan ATL WR @PIT $3,700 4.76 777.30
177 Bech, Jack LV WR MIA $3,600 4.55 791.20
178 Raymond, Kalif CHI WR @CAR $3,300 4.17 791.40
179 Lemon, Makai PHI WR WAS $5,100 6.39 798.10
180 Knox, Dawson BUF TE @HOU $3,100 3.79 817.90
181 All, Erick CIN TE TB $2,500 3.04 822.40
182 Brown, Barion NO WR @DET $3,000 3.64 824.20
183 Mitchell, Keaton LAC RB ARI $4,800 5.75 834.80
184 TeSlaa, Isaac DET WR NO $3,900 4.65 838.70
185 Legette, Xavier CAR WR CHI $3,700 4.40 840.90
186 Kmet, Cole CHI TE @CAR $3,300 3.89 848.30
187 Perine, Samaje CIN RB TB $4,600 5.41 850.30
188 Sampson, Dylan CLE RB @JAX $4,700 5.50 854.50
189 Allen, Braelon NYJ RB @TEN $4,700 5.31 885.10
190 Cooper, Omar NYJ WR @TEN $4,100 4.51 909.10
191 Zaccheaus, Olamide ATL WR @PIT $3,500 3.79 923.50
192 Bernard, Germie PIT WR ATL $3,900 4.18 933.00
193 Fant, Noah NO TE @DET $3,200 3.35 955.20
194 Hunter, Travis JAX WR CLE $3,400 3.50 971.40
195 Tremble, Tommy CAR TE CHI $2,900 2.94 986.40
196 Coleman, Keon BUF WR @HOU $4,000 3.99 1,002.50
197 Sample, Drew CIN TE TB $2,600 2.58 1,007.80
198 Brooks, Chris GB RB @MIN $4,500 4.45 1,011.20
199 Robinson, Brian ATL RB @PIT $4,700 4.63 1,015.10
200 Lance, Bryce NO WR @DET $3,100 3.02 1,026.50
201 Higgins, Elijah ARI TE @LAC $2,500 2.42 1,033.10
202 Tolbert, Jalen MIA WR @LV $3,500 3.28 1,067.10
203 Wilson, Roman PIT WR ATL $3,100 2.86 1,083.90
204 Bellinger, Daniel TEN TE NYJ $2,700 2.45 1,102.00
205 Dulin, Ashton IND WR BAL $3,200 2.87 1,115.00
206 Bigsby, Tank PHI RB WAS $4,900 4.29 1,142.20
207 Palmer, Joshua BUF WR @HOU $3,500 3.02 1,158.90
208 Saylors, Jacob DET RB NO $4,000 3.43 1,166.20
209 Oliver, Josh MIN TE GB $2,800 2.37 1,181.40
210 Hooper, Austin ATL TE @PIT $2,700 2.25 1,200.00
211 Wright, Brock DET TE NO $2,900 2.40 1,208.30
212 Burks, Treylon WAS WR @PHI $3,400 2.77 1,227.40
213 Miller, Kendre NO RB @DET $4,000 3.25 1,230.80
214 Johnson, Tez TB WR @CIN $3,100 2.51 1,235.10
215 Walker, Devontez BAL WR @IND $3,200 2.49 1,285.10
216 Delp, Oscar NO TE @DET $2,700 2.08 1,298.10
217 Coleman, Kevin MIA WR @LV $3,000 2.30 1,304.30
218 Davis, Ray BUF RB @HOU $4,600 3.50 1,314.30
219 Ayomanor, Elic TEN WR NYJ $3,600 2.67 1,348.30
220 Hurst, Ted TB WR @CIN $3,300 2.43 1,358.00
221 Kacmarek, Will MIA TE @LV $2,500 1.84 1,358.70
222 Davis, Isaiah NYJ RB @TEN $4,200 3.08 1,363.60
223 Williams, Antonio WAS WR @PHI $4,200 3.03 1,386.10
224 Brown, Hollywood PHI WR WAS $3,800 2.73 1,391.90
225 Williams, Isaiah NYJ WR @TEN $3,000 2.15 1,395.30
226 Metchie, John CAR WR CHI $3,200 2.29 1,397.40
227 Johnson, Kaleb GB RB @MIN $4,400 3.08 1,428.60
228 Branch, Zachariah ATL WR @PIT $3,800 2.65 1,434.00
229 Felton, Tai MIN WR GB $3,000 2.07 1,449.30
230 Vidal, Kimani LAC RB ARI $4,800 3.30 1,454.50
231 Allen, LeQuint JAX RB CLE $4,300 2.93 1,467.60
232 Klein, Marlin HOU TE BUF $2,700 1.82 1,483.50
233 Johnson, Ty BUF RB @HOU $4,200 2.79 1,505.40
234 Knight, Zonovan ARI RB @LAC $4,000 2.55 1,568.60
235 Dike, Chimere TEN WR NYJ $3,400 2.11 1,611.40
236 Sinnott, Ben WAS TE @PHI $2,800 1.71 1,637.40
237 Young, Colbie CIN WR TB $3,100 1.87 1,657.80
238 Stowers, Eli PHI TE WAS $3,100 1.77 1,751.40
239 Smythe, Durham BAL TE @IND $2,500 1.42 1,760.60
240 Sanders, JaTavion CAR TE CHI $2,700 1.53 1,764.70
241 Melton, Bo GB WR @MIN $3,000 1.68 1,785.70
242 Cameron, Josh JAX WR CLE $3,000 1.67 1,796.40
243 Walker, Jahdae CHI WR @CAR $3,100 1.72 1,802.30
244 Lane, Jaylin WAS WR @PHI $3,100 1.71 1,812.90
245 Alie-Cox, Mo IND TE BAL $2,500 1.35 1,851.90
246 Horn, Jimmy CAR WR CHI $3,000 1.62 1,851.90
247 Bates, John WAS TE @PHI $2,500 1.32 1,893.90
248 Boerkircher, Nate JAX TE CLE $2,600 1.37 1,897.80
249 Whyle, Josh GB TE @MIN $2,500 1.31 1,908.40
250 Tucker, Sean TB RB @CIN $4,700 2.40 1,958.30
251 Hawes, Jackson BUF TE @HOU $2,500 1.26 1,984.10
252 Vaki, Sione DET RB NO $4,000 1.95 2,051.30
253 Atwell, Tutu LAR WR SF $3,700 1.80 2,055.60
254 Dillon, AJ CAR RB CHI $4,000 1.93 2,072.50
255 Bond, Isaiah CLE WR @JAX $3,300 1.58 2,088.60
256 Wright, Jaylen MIA RB @LV $4,500 2.14 2,102.80
257 Bell, Skyler BUF WR @HOU $3,100 1.46 2,123.30
258 Gordon, Ollie MIA RB @LV $4,500 2.11 2,132.70
259 Brown, Dyami WAS WR @PHI $3,200 1.49 2,147.70
260 Stover, Cade HOU TE BUF $2,500 1.16 2,155.20
261 Allen, Kaytron WAS RB @PHI $4,600 2.10 2,190.50
262 Moreau, Foster HOU TE BUF $2,600 1.18 2,203.40
263 Johnson, Roschon CHI RB @CAR $4,000 1.78 2,247.20
264 McGowan, Seth IND RB BAL $4,300 1.90 2,263.20
265 Martin, Tay DET WR NO $3,000 1.31 2,290.10
266 Estime, Audric NO RB @DET $4,000 1.72 2,325.60
267 Laube, Dylan LV RB MIA $4,000 1.71 2,339.20
268 McCaffrey, Luke WAS WR @PHI $3,500 1.47 2,381.00
269 Benson, Malik LV WR MIA $3,100 1.28 2,421.90
270 Hudson, Tanner CIN TE TB $2,500 1.02 2,451.00
271 Whiteheart, Blake CLE TE @JAX $2,500 1.00 2,500.00
272 Evans, Mitchell CAR TE CHI $2,600 1.02 2,549.00
273 Giddens, DJ IND RB BAL $4,300 1.66 2,590.40
274 Roush, Sam CHI TE @CAR $2,800 1.06 2,641.50
275 Thompson, Brenen LAC WR ARI $3,300 1.24 2,661.30
276 Mundt, Johnny PHI TE WAS $2,500 0.93 2,688.20
277 Treadwell, Laquon IND WR BAL $3,000 1.11 2,702.70
278 Thornton, Donte LV WR MIA $3,300 1.22 2,704.90
279 Ruckert, Jeremy NYJ TE @TEN $2,500 0.91 2,747.30
280 Shipley, Will PHI RB WAS $4,100 1.47 2,789.10
281 Durham, Payne TB TE @CIN $2,500 0.88 2,840.90
282 Virgil, Reggie ARI WR @LAC $3,000 1.04 2,884.60
283 Ali, Rasheen BAL RB @IND $4,200 1.45 2,896.60
284 Thomas, Zavion CHI WR @CAR $3,600 1.22 2,950.80
285 Price, Myles MIN WR GB $3,000 1.01 2,970.30
286 Etienne, Trevor CAR RB CHI $4,500 1.51 2,980.10
287 Lambert-Smith, KeAndre LAC WR ARI $3,000 1.00 3,000.00
288 Sarratt, Elijah BAL WR @IND $3,400 1.13 3,008.80
289 Kiner, Corey NE RB @SEA $4,000 1.32 3,030.30
290 Brooks, Tahj CIN RB TB $4,100 1.35 3,037.00
291 Claiborne, Demond MIN RB GB $4,400 1.41 3,120.60
292 Cooper, Darius PHI WR WAS $3,000 0.95 3,157.90
293 Koziol, Tanner JAX TE CLE $2,600 0.82 3,170.70
294 Cuevas, Josh BAL TE @IND $2,500 0.74 3,378.40
295 Endries, Jack CIN TE TB $2,500 0.74 3,378.40
296 Sims, Ben MIA TE @LV $2,500 0.74 3,378.40
297 Brooks, Jalen ARI WR @LAC $3,000 0.86 3,488.40
298 Patrick, Tim NYJ WR @TEN $3,000 0.79 3,797.50
299 Heidenreich, Eli PIT RB ATL $4,000 1.04 3,846.20
300 Randall, Adam BAL RB @IND $4,000 1.00 4,000.00
301 Burks, Deion IND WR BAL $3,500 0.87 4,023.00
302 Conklin, Tyler DET TE NO $2,500 0.60 4,166.70
303 Morris, Quintin JAX TE CLE $2,500 0.55 4,545.50
304 Woerner, Charlie ATL TE @PIT $2,500 0.55 4,545.50
305 Sanders, Raheim CLE RB @JAX $4,000 0.84 4,761.90
306 Wester, LaJohntay BAL WR @IND $3,000 0.58 5,172.40
307 Thomas, Ian LV TE MIA $2,500 0.46 5,434.80
308 Ogletree, Drew IND TE BAL $2,500 0.44 5,681.80
309 Ingold, Alec LAC RB ARI $4,000 0.69 5,797.10
310 Tonyan, Robert PIT TE ATL $2,500 0.43 5,814.00
311 Shavers, Tyrell BUF WR @HOU $3,000 0.48 6,250.00
312 Wallace, Tylan CLE WR @JAX $3,000 0.48 6,250.00
313 Granson, Kylen TEN TE NYJ $2,500 0.39 6,410.30
314 Skowronek, Ben PIT WR ATL $3,000 0.46 6,521.70
315 Davis, Derius LAC WR ARI $3,000 0.45 6,666.70
316 Moore, Skyy GB WR @MIN $3,000 0.42 7,142.90
317 Yurosek, Ben MIN TE GB $2,500 0.33 7,575.80
318 Abdullah, Ameer JAX RB CLE $4,000 0.46 8,695.70
319 Chestnut, Julius TEN RB NYJ $4,000 0.30 13,333.30
320 Williams, Savion GB WR @MIN $3,200 0.20 16,000.00
321 Franks, Feleipe CAR TE CHI $2,500 0.13 19,230.80
322 Calcaterra, Grant PHI TE WAS $2,500 0.10 25,000.00

Projections for Week 1. Value = salary per projected point - lower is better.