| # | Player | NFL | Pos | Opp | DraftKings Salary | Proj Pts | Value | Comp | Att | PassYd | PassTD | PassInt | RushAtt | RushYd | RushTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murray, Kyler | MIN | QB | GB | $5,500 | 18.26 | 301.20 | 20.0 | 31.0 | 224.3 | 1.41 | 0.72 | 5.0 | 29.7 | 0.24 |
| 2 | Herbert, Justin | LAC | QB | ARI | $6,100 | 19.30 | 316.10 | 21.0 | 31.0 | 237.6 | 1.87 | 0.68 | 4.1 | 19.4 | 0.18 |
| 3 | Lawrence, Trevor | JAX | QB | CLE | $5,800 | 18.27 | 317.50 | 20.0 | 32.0 | 234.1 | 1.51 | 0.78 | 4.6 | 20.2 | 0.27 |
| 4 | Stroud, C.J. | HOU | QB | BUF | $5,200 | 16.26 | 319.80 | 20.0 | 32.0 | 235.8 | 1.40 | 0.73 | 3.1 | 14.1 | 0.09 |
| 5 | Willis, Malik | MIA | QB | @LV | $5,300 | 16.55 | 320.20 | 17.0 | 28.0 | 192.4 | 1.08 | 0.80 | 7.8 | 37.1 | 0.27 |
| 6 | Jones, Daniel | IND | QB | BAL | $5,400 | 16.65 | 324.30 | 20.0 | 32.0 | 233.7 | 1.35 | 0.85 | 4.3 | 18.2 | 0.16 |
| 7 | Shough, Tyler | NO | QB | @DET | $5,600 | 17.16 | 326.30 | 22.0 | 33.0 | 238.8 | 1.38 | 0.82 | 4.4 | 17.6 | 0.20 |
| 8 | Smith, Geno | NYJ | QB | @TEN | $4,600 | 14.09 | 326.50 | 19.0 | 29.0 | 210.0 | 1.17 | 0.78 | 3.3 | 12.5 | 0.09 |
| 9 | Hurts, Jalen | PHI | QB | WAS | $6,600 | 20.07 | 328.80 | 19.0 | 29.0 | 223.0 | 1.43 | 0.67 | 7.1 | 30.0 | 0.52 |
| 10 | Young, Bryce | CAR | QB | CHI | $5,200 | 15.79 | 329.30 | 19.0 | 30.0 | 207.0 | 1.38 | 0.78 | 3.9 | 18.9 | 0.15 |
| 11 | Mayfield, Baker | TB | QB | @CIN | $5,900 | 17.89 | 329.80 | 21.0 | 32.0 | 238.8 | 1.70 | 0.83 | 3.0 | 17.0 | 0.11 |
| 12 | Goff, Jared | DET | QB | NO | $6,000 | 18.15 | 330.60 | 23.0 | 34.0 | 267.6 | 1.93 | 0.74 | 1.5 | 3.0 | 0.03 |
| 13 | Williams, Caleb | CHI | QB | @CAR | $6,300 | 18.77 | 335.60 | 20.0 | 33.0 | 233.7 | 1.67 | 0.63 | 5.0 | 24.3 | 0.16 |
| 14 | Jackson, Lamar | BAL | QB | @IND | $6,800 | 20.19 | 336.80 | 17.0 | 27.0 | 219.0 | 1.59 | 0.62 | 7.4 | 41.0 | 0.27 |
| 15 | Burrow, Joe | CIN | QB | TB | $6,900 | 20.47 | 337.10 | 24.0 | 36.0 | 273.2 | 2.16 | 0.76 | 3.0 | 10.8 | 0.10 |
| 16 | Tagovailoa, Tua | ATL | QB | @PIT | $4,800 | 14.19 | 338.30 | 20.0 | 31.0 | 221.3 | 1.28 | 0.79 | 2.1 | 5.8 | 0.07 |
| 17 | Ward, Cam | TEN | QB | NYJ | $5,100 | 15.03 | 339.30 | 20.0 | 33.0 | 219.3 | 1.30 | 0.81 | 3.0 | 11.4 | 0.12 |
| 18 | Rodgers, Aaron | PIT | QB | ATL | $5,300 | 15.49 | 342.20 | 20.0 | 32.0 | 222.2 | 1.60 | 0.72 | 1.5 | 5.5 | 0.06 |
| 19 | Love, Jordan | GB | QB | @MIN | $5,700 | 16.62 | 343.00 | 20.0 | 31.0 | 234.1 | 1.54 | 0.77 | 3.2 | 12.2 | 0.11 |
| 20 | Brissett, Jacoby | ARI | QB | @LAC | $5,100 | 14.80 | 344.60 | 21.0 | 34.0 | 231.1 | 1.21 | 0.78 | 2.4 | 9.8 | 0.09 |
| 21 | Watson, Deshaun | CLE | QB | @JAX | $4,700 | 13.44 | 349.70 | 18.0 | 30.0 | 198.1 | 1.08 | 0.83 | 3.7 | 14.3 | 0.10 |
| 22 | Daniels, Jayden | WAS | QB | @PHI | $6,500 | 18.56 | 350.20 | 19.0 | 30.0 | 211.2 | 1.30 | 0.67 | 7.5 | 38.1 | 0.30 |
| 23 | Cousins, Kirk | LV | QB | MIA | $5,000 | 14.09 | 354.90 | 20.0 | 30.0 | 220.8 | 1.43 | 0.70 | 0.6 | 1.3 | 0.02 |
| 24 | Allen, Josh | BUF | QB | @HOU | $7,000 | 19.71 | 355.10 | 19.0 | 30.0 | 221.2 | 1.29 | 0.73 | 6.5 | 31.4 | 0.55 |
| 25 | Mendoza, Fernando | LV | QB | MIA | $5,000 | 7.46 | 670.20 | 10.0 | 16.0 | 114.0 | 0.70 | 0.50 | 1.0 | 3.0 | 0.05 |
Projections for Week 1. Value = salary per projected point - lower is better.