| # | Player | NFL | Pos | Opp | DraftKings Salary | Proj Pts | Value | RushAtt | RushYd | RushTD | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gibbs, Jahmyr | DET | RB | NO | $8,000 | 23.52 | 340.10 | 18.6 | 91.9 | 0.87 | 4.3 | 34.0 | 0.23 |
| 2 | Robinson, Bijan | ATL | RB | @PIT | $7,700 | 21.62 | 356.20 | 18.1 | 84.5 | 0.64 | 4.5 | 37.4 | 0.18 |
| 3 | Etienne, Travis | NO | RB | @DET | $5,900 | 15.06 | 391.80 | 14.6 | 61.6 | 0.45 | 3.2 | 22.3 | 0.13 |
| 4 | Taylor, Jonathan | IND | RB | BAL | $7,300 | 18.52 | 394.20 | 17.8 | 83.3 | 0.69 | 3.1 | 21.8 | 0.13 |
| 5 | Achane, DeVon | MIA | RB | @LV | $7,000 | 16.99 | 412.00 | 15.1 | 69.1 | 0.39 | 3.8 | 28.0 | 0.19 |
| 6 | Warren, Jaylen | PIT | RB | ATL | $5,400 | 12.91 | 418.30 | 10.9 | 49.5 | 0.33 | 3.0 | 22.1 | 0.13 |
| 7 | Jeanty, Ashton | LV | RB | MIA | $6,600 | 15.58 | 423.60 | 16.1 | 67.5 | 0.50 | 2.9 | 19.8 | 0.16 |
| 8 | Brown, Chase | CIN | RB | TB | $7,100 | 16.55 | 429.00 | 13.5 | 59.8 | 0.42 | 3.9 | 27.4 | 0.23 |
| 9 | Barkley, Saquon | PHI | RB | WAS | $6,900 | 16.06 | 429.60 | 16.7 | 77.7 | 0.53 | 2.5 | 19.1 | 0.12 |
| 10 | Judkins, Quinshon | CLE | RB | @JAX | $5,500 | 12.67 | 434.10 | 15.2 | 62.7 | 0.44 | 2.1 | 13.6 | 0.06 |
| 11 | Henry, Derrick | BAL | RB | @IND | $6,700 | 15.32 | 437.30 | 17.4 | 85.3 | 0.72 | 1.2 | 9.3 | 0.06 |
| 12 | Hall, Breece | NYJ | RB | @TEN | $6,200 | 14.14 | 438.50 | 14.7 | 62.4 | 0.40 | 2.7 | 22.0 | 0.10 |
| 13 | Lloyd, MarShawn | GB | RB | @MIN | $4,800 | 10.93 | 439.20 | 12.4 | 48.8 | 0.39 | 1.9 | 13.5 | 0.09 |
| 14 | Swift, DAndre | CHI | RB | @CAR | $6,100 | 13.86 | 440.10 | 14.4 | 62.9 | 0.53 | 2.3 | 16.2 | 0.09 |
| 15 | Hampton, Omarion | LAC | RB | ARI | $6,800 | 15.34 | 443.30 | 14.6 | 64.5 | 0.55 | 2.8 | 19.0 | 0.15 |
| 16 | Cook, James | BUF | RB | @HOU | $7,200 | 15.73 | 457.70 | 16.0 | 76.3 | 0.58 | 2.2 | 17.1 | 0.12 |
| 17 | Dowdle, Rico | PIT | RB | ATL | $5,200 | 11.29 | 460.60 | 11.2 | 51.0 | 0.31 | 2.2 | 15.6 | 0.11 |
| 18 | Montgomery, David | HOU | RB | BUF | $6,000 | 13.00 | 461.50 | 13.4 | 57.9 | 0.58 | 1.9 | 13.9 | 0.07 |
| 19 | Irving, Bucky | TB | RB | @CIN | $5,700 | 12.25 | 465.30 | 13.4 | 56.8 | 0.34 | 2.2 | 17.6 | 0.09 |
| 20 | Pollard, Tony | TEN | RB | NYJ | $5,600 | 11.14 | 502.70 | 12.1 | 52.8 | 0.41 | 1.8 | 12.3 | 0.06 |
| 21 | Gainwell, Kenneth | TB | RB | @CIN | $5,200 | 10.29 | 505.30 | 7.2 | 32.5 | 0.21 | 3.1 | 20.0 | 0.12 |
| 22 | Hubbard, Chuba | CAR | RB | CHI | $5,500 | 10.63 | 517.40 | 11.8 | 50.6 | 0.36 | 1.8 | 11.7 | 0.07 |
| 23 | Jones, Aaron | MIN | RB | GB | $5,300 | 9.94 | 533.20 | 8.8 | 37.1 | 0.24 | 2.4 | 17.1 | 0.11 |
| 24 | Allgeier, Tyler | ARI | RB | @LAC | $4,900 | 9.12 | 537.30 | 10.5 | 44.3 | 0.33 | 1.4 | 9.0 | 0.07 |
| 25 | Brooks, Jonathon | CAR | RB | CHI | $5,000 | 9.22 | 542.30 | 9.5 | 40.4 | 0.29 | 1.8 | 12.1 | 0.08 |
| 26 | Tuten, Bhayshul | JAX | RB | CLE | $5,800 | 10.65 | 544.60 | 11.5 | 47.3 | 0.36 | 1.8 | 13.3 | 0.10 |
| 27 | White, Rachaad | WAS | RB | @PHI | $5,200 | 9.11 | 570.80 | 7.4 | 31.1 | 0.19 | 2.4 | 16.7 | 0.13 |
| 28 | Love, Jeremiyah | ARI | RB | @LAC | $6,400 | 11.10 | 576.60 | 10.7 | 46.3 | 0.29 | 2.4 | 16.6 | 0.11 |
| 29 | Washington, Mike | LV | RB | MIA | $4,600 | 7.96 | 577.90 | 8.9 | 38.6 | 0.31 | 1.0 | 8.1 | 0.08 |
| 30 | Spears, Tyjae | TEN | RB | NYJ | $5,100 | 8.72 | 584.90 | 6.0 | 24.2 | 0.21 | 2.6 | 18.9 | 0.08 |
| 31 | Croskey-Merritt, Jacory | WAS | RB | @PHI | $5,300 | 8.97 | 590.90 | 9.6 | 41.4 | 0.34 | 1.3 | 9.8 | 0.08 |
| 32 | Mason, Jordan | MIN | RB | GB | $5,400 | 9.13 | 591.50 | 10.5 | 48.7 | 0.39 | 1.0 | 7.1 | 0.04 |
| 33 | Rodriguez, Chris | JAX | RB | CLE | $5,100 | 7.33 | 695.80 | 9.1 | 41.0 | 0.34 | 0.5 | 4.6 | 0.03 |
| 34 | Marks, Woody | HOU | RB | BUF | $5,000 | 7.13 | 701.30 | 7.2 | 29.1 | 0.20 | 1.4 | 11.5 | 0.07 |
| 35 | Monangai, Kyle | CHI | RB | @CAR | $5,100 | 7.13 | 715.30 | 7.5 | 32.6 | 0.26 | 1.1 | 8.6 | 0.06 |
| 36 | Hill, Justice | BAL | RB | @IND | $4,200 | 5.72 | 734.30 | 2.6 | 12.0 | 0.09 | 1.9 | 14.9 | 0.11 |
| 37 | Mitchell, Keaton | LAC | RB | ARI | $4,800 | 5.75 | 834.80 | 4.6 | 22.1 | 0.19 | 1.2 | 8.7 | 0.06 |
| 38 | Perine, Samaje | CIN | RB | TB | $4,600 | 5.41 | 850.30 | 4.2 | 18.3 | 0.14 | 1.4 | 10.5 | 0.06 |
| 39 | Sampson, Dylan | CLE | RB | @JAX | $4,700 | 5.50 | 854.50 | 5.0 | 18.7 | 0.09 | 1.7 | 11.5 | 0.04 |
| 40 | Allen, Braelon | NYJ | RB | @TEN | $4,700 | 5.31 | 885.10 | 5.9 | 24.1 | 0.20 | 0.8 | 6.6 | 0.05 |
| 41 | Brooks, Chris | GB | RB | @MIN | $4,500 | 4.45 | 1,011.20 | 4.3 | 17.5 | 0.14 | 1.0 | 6.6 | 0.04 |
| 42 | Robinson, Brian | ATL | RB | @PIT | $4,700 | 4.63 | 1,015.10 | 6.3 | 25.6 | 0.18 | 0.6 | 3.4 | 0.01 |
| 43 | Bigsby, Tank | PHI | RB | WAS | $4,900 | 4.29 | 1,142.20 | 5.0 | 24.8 | 0.14 | 0.4 | 3.6 | 0.03 |
| 44 | Saylors, Jacob | DET | RB | NO | $4,000 | 3.43 | 1,166.20 | 4.1 | 17.7 | 0.14 | 0.4 | 2.9 | 0.03 |
| 45 | Miller, Kendre | NO | RB | @DET | $4,000 | 3.25 | 1,230.80 | 3.8 | 14.9 | 0.08 | 0.6 | 6.0 | 0.01 |
| 46 | Davis, Ray | BUF | RB | @HOU | $4,600 | 3.50 | 1,314.30 | 3.9 | 15.9 | 0.08 | 0.7 | 6.0 | 0.02 |
| 47 | Davis, Isaiah | NYJ | RB | @TEN | $4,200 | 3.08 | 1,363.60 | 2.5 | 11.4 | 0.07 | 0.8 | 5.9 | 0.02 |
| 48 | Johnson, Kaleb | GB | RB | @MIN | $4,400 | 3.08 | 1,428.60 | 4.2 | 15.8 | 0.14 | 0.4 | 2.5 | 0.01 |
| 49 | Vidal, Kimani | LAC | RB | ARI | $4,800 | 3.30 | 1,454.50 | 3.9 | 15.5 | 0.08 | 0.7 | 5.4 | 0.00 |
| 50 | Allen, LeQuint | JAX | RB | CLE | $4,300 | 2.93 | 1,467.60 | 1.7 | 6.9 | 0.06 | 1.0 | 7.4 | 0.03 |
| 51 | Johnson, Ty | BUF | RB | @HOU | $4,200 | 2.79 | 1,505.40 | 2.2 | 8.5 | 0.05 | 0.8 | 6.6 | 0.03 |
| 52 | Knight, Zonovan | ARI | RB | @LAC | $4,000 | 2.55 | 1,568.60 | 3.2 | 12.0 | 0.10 | 0.5 | 3.0 | 0.00 |
| 53 | Tucker, Sean | TB | RB | @CIN | $4,700 | 2.40 | 1,958.30 | 2.8 | 12.1 | 0.13 | 0.2 | 1.7 | 0.01 |
| 54 | Vaki, Sione | DET | RB | NO | $4,000 | 1.95 | 2,051.30 | 1.7 | 6.0 | 0.08 | 0.4 | 3.2 | 0.03 |
| 55 | Dillon, AJ | CAR | RB | CHI | $4,000 | 1.93 | 2,072.50 | 1.8 | 8.3 | 0.10 | 0.3 | 2.1 | 0.00 |
| 56 | Wright, Jaylen | MIA | RB | @LV | $4,500 | 2.14 | 2,102.80 | 2.0 | 7.9 | 0.05 | 0.5 | 4.5 | 0.01 |
| 57 | Gordon, Ollie | MIA | RB | @LV | $4,500 | 2.11 | 2,132.70 | 2.1 | 6.8 | 0.10 | 0.4 | 3.0 | 0.01 |
| 58 | Allen, Kaytron | WAS | RB | @PHI | $4,600 | 2.10 | 2,190.50 | 3.0 | 12.0 | 0.07 | 0.3 | 1.7 | 0.00 |
| 59 | Johnson, Roschon | CHI | RB | @CAR | $4,000 | 1.78 | 2,247.20 | 2.1 | 12.2 | 0.05 | 0.2 | 1.1 | 0.00 |
| 60 | McGowan, Seth | IND | RB | BAL | $4,300 | 1.90 | 2,263.20 | 2.1 | 8.8 | 0.05 | 0.4 | 2.5 | 0.01 |
| 61 | Estime, Audric | NO | RB | @DET | $4,000 | 1.72 | 2,325.60 | 2.0 | 8.4 | 0.04 | 0.4 | 2.6 | 0.00 |
| 62 | Laube, Dylan | LV | RB | MIA | $4,000 | 1.71 | 2,339.20 | 1.2 | 4.6 | 0.07 | 0.4 | 3.5 | 0.01 |
| 63 | Giddens, DJ | IND | RB | BAL | $4,300 | 1.66 | 2,590.40 | 1.4 | 5.5 | 0.07 | 0.3 | 3.0 | 0.01 |
| 64 | Shipley, Will | PHI | RB | WAS | $4,100 | 1.47 | 2,789.10 | 1.1 | 3.8 | 0.01 | 0.6 | 4.3 | 0.01 |
| 65 | Ali, Rasheen | BAL | RB | @IND | $4,200 | 1.45 | 2,896.60 | 1.8 | 6.7 | 0.05 | 0.2 | 2.4 | 0.00 |
| 66 | Etienne, Trevor | CAR | RB | CHI | $4,500 | 1.51 | 2,980.10 | 1.5 | 6.5 | 0.07 | 0.3 | 2.0 | 0.00 |
| 67 | Kiner, Corey | NE | RB | @SEA | $4,000 | 1.32 | 3,030.30 | 1.0 | 4.6 | 0.04 | 0.4 | 2.7 | 0.00 |
| 68 | Brooks, Tahj | CIN | RB | TB | $4,100 | 1.35 | 3,037.00 | 2.0 | 7.3 | 0.06 | 0.1 | 0.9 | 0.01 |
| 69 | Claiborne, Demond | MIN | RB | GB | $4,400 | 1.41 | 3,120.60 | 2.0 | 7.3 | 0.04 | 0.2 | 1.8 | 0.01 |
| 70 | Heidenreich, Eli | PIT | RB | ATL | $4,000 | 1.04 | 3,846.20 | 1.9 | 7.0 | 0.03 | 0.1 | 0.7 | 0.00 |
| 71 | Randall, Adam | BAL | RB | @IND | $4,000 | 1.00 | 4,000.00 | 1.0 | 4.5 | 0.05 | 0.2 | 1.0 | 0.00 |
| 72 | Sanders, Raheim | CLE | RB | @JAX | $4,000 | 0.84 | 4,761.90 | 0.9 | 3.6 | 0.03 | 0.2 | 1.3 | 0.00 |
| 73 | Ingold, Alec | LAC | RB | ARI | $4,000 | 0.69 | 5,797.10 | 0.0 | 0.0 | 0.00 | 0.4 | 2.9 | 0.00 |
| 74 | Abdullah, Ameer | JAX | RB | CLE | $4,000 | 0.46 | 8,695.70 | 0.4 | 1.9 | 0.00 | 0.1 | 0.9 | 0.00 |
| 75 | Chestnut, Julius | TEN | RB | NYJ | $4,000 | 0.30 | 13,333.30 | 0.6 | 2.1 | 0.00 | 0.0 | 0.3 | 0.01 |
Projections for Week 1. Value = salary per projected point - lower is better.