| # | Player | NFL | Pos | Opp | DraftKings Salary | Proj Pts | Value | RushAtt | RushYd | RushTD | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrews, Mark | BAL | TE | @IND | $3,900 | 10.32 | 377.90 | 0.3 | 1.6 | 0.03 | 3.6 | 39.9 | 0.40 |
| 2 | Johnson, Juwan | NO | TE | @DET | $3,700 | 9.69 | 381.80 | 0.0 | 0.0 | 0.00 | 4.0 | 42.0 | 0.26 |
| 3 | Fannin, Harold | CLE | TE | @JAX | $4,200 | 10.81 | 388.50 | 0.2 | 0.6 | 0.00 | 4.4 | 44.3 | 0.32 |
| 4 | Warren, Tyler | IND | TE | BAL | $4,900 | 12.42 | 394.50 | 0.3 | 0.6 | 0.00 | 5.0 | 52.1 | 0.35 |
| 5 | LaPorta, Sam | DET | TE | NO | $4,400 | 11.07 | 397.50 | 0.0 | 0.1 | 0.00 | 4.1 | 46.4 | 0.39 |
| 6 | Hockenson, T.J. | MIN | TE | GB | $3,300 | 8.15 | 404.90 | 0.0 | 0.0 | 0.00 | 3.6 | 33.0 | 0.21 |
| 7 | Schultz, Dalton | HOU | TE | BUF | $3,400 | 8.30 | 409.60 | 0.0 | 0.0 | 0.00 | 3.5 | 35.0 | 0.21 |
| 8 | Goedert, Dallas | PHI | TE | WAS | $4,100 | 9.85 | 416.20 | 0.0 | 0.0 | 0.00 | 3.9 | 41.6 | 0.30 |
| 9 | Strange, Brenton | JAX | TE | CLE | $3,600 | 8.57 | 420.10 | 0.0 | 0.0 | 0.00 | 3.4 | 35.9 | 0.26 |
| 10 | Kraft, Tucker | GB | TE | @MIN | $4,500 | 10.54 | 426.90 | 0.1 | 0.1 | 0.00 | 3.8 | 47.1 | 0.34 |
| 11 | Bowers, Brock | LV | TE | MIA | $6,900 | 16.15 | 427.20 | 0.1 | 0.2 | 0.00 | 6.6 | 71.9 | 0.39 |
| 12 | Pitts, Kyle | ATL | TE | @PIT | $4,700 | 10.94 | 429.60 | 0.0 | 0.0 | 0.00 | 4.4 | 49.3 | 0.27 |
| 13 | Loveland, Colston | CHI | TE | @CAR | $5,300 | 12.24 | 433.00 | 0.0 | 0.1 | 0.00 | 4.6 | 52.1 | 0.41 |
| 14 | McBride, Trey | ARI | TE | @LAC | $6,800 | 15.30 | 444.40 | 0.0 | 0.0 | 0.00 | 6.6 | 66.8 | 0.34 |
| 15 | Freiermuth, Pat | PIT | TE | ATL | $3,400 | 6.99 | 486.40 | 0.0 | 0.0 | 0.00 | 2.8 | 27.7 | 0.24 |
| 16 | Helm, Gunnar | TEN | TE | NYJ | $3,200 | 6.36 | 503.10 | 0.0 | 0.0 | 0.00 | 2.7 | 26.1 | 0.17 |
| 17 | Okonkwo, Chig | WAS | TE | @PHI | $4,000 | 7.87 | 508.30 | 0.0 | 0.0 | 0.00 | 3.3 | 32.8 | 0.22 |
| 18 | Taylor, Mason | NYJ | TE | @TEN | $2,800 | 5.37 | 521.40 | 0.0 | 0.0 | 0.00 | 2.4 | 22.2 | 0.13 |
| 19 | Otton, Cade | TB | TE | @CIN | $3,700 | 6.98 | 530.10 | 0.0 | 0.0 | 0.00 | 2.9 | 28.6 | 0.21 |
| 20 | Kincaid, Dalton | BUF | TE | @HOU | $4,600 | 8.67 | 530.60 | 0.0 | 0.0 | 0.00 | 3.4 | 38.4 | 0.23 |
| 21 | Dulcich, Greg | MIA | TE | @LV | $3,500 | 6.57 | 532.70 | 0.0 | 0.0 | 0.00 | 2.5 | 29.1 | 0.19 |
| 22 | Gesicki, Mike | CIN | TE | TB | $3,100 | 5.67 | 546.70 | 0.0 | 0.0 | 0.00 | 2.3 | 22.9 | 0.19 |
| 23 | Waller, Darren | CAR | TE | CHI | $3,200 | 5.50 | 581.80 | 0.0 | 0.2 | 0.00 | 2.1 | 22.2 | 0.19 |
| 24 | Gadsden, Oronde | LAC | TE | ARI | $3,500 | 5.42 | 645.80 | 0.0 | 0.0 | 0.00 | 2.0 | 23.0 | 0.20 |
| 25 | Njoku, David | LAC | TE | ARI | $3,000 | 4.41 | 680.30 | 0.0 | 0.0 | 0.00 | 1.8 | 17.4 | 0.15 |
| 26 | Washington, Darnell | PIT | TE | ATL | $3,000 | 4.32 | 694.40 | 0.0 | 0.0 | 0.00 | 1.8 | 17.1 | 0.14 |
| 27 | Kolar, Charlie | LAC | TE | ARI | $2,500 | 3.52 | 710.20 | 0.0 | 0.1 | 0.00 | 1.4 | 14.1 | 0.12 |
| 28 | Sadiq, Kenyon | NYJ | TE | @TEN | $3,800 | 5.32 | 714.30 | 0.0 | 0.1 | 0.00 | 2.2 | 22.6 | 0.14 |
| 29 | Mayer, Michael | LV | TE | MIA | $2,900 | 3.94 | 736.00 | 0.0 | 0.0 | 0.00 | 1.8 | 16.3 | 0.09 |
| 30 | Knox, Dawson | BUF | TE | @HOU | $3,100 | 3.79 | 817.90 | 0.0 | 0.0 | 0.00 | 1.5 | 15.7 | 0.13 |
| 31 | All, Erick | CIN | TE | TB | $2,500 | 3.04 | 822.40 | 0.0 | 0.0 | 0.00 | 1.2 | 12.0 | 0.11 |
| 32 | Kmet, Cole | CHI | TE | @CAR | $3,300 | 3.89 | 848.30 | 0.0 | 0.0 | 0.00 | 1.6 | 15.9 | 0.11 |
| 33 | Fant, Noah | NO | TE | @DET | $3,200 | 3.35 | 955.20 | 0.0 | 0.0 | 0.00 | 1.3 | 14.4 | 0.11 |
| 34 | Tremble, Tommy | CAR | TE | CHI | $2,900 | 2.94 | 986.40 | 0.0 | 0.0 | 0.00 | 1.2 | 11.0 | 0.10 |
| 35 | Sample, Drew | CIN | TE | TB | $2,600 | 2.58 | 1,007.80 | 0.0 | 0.0 | 0.00 | 1.1 | 9.8 | 0.08 |
| 36 | Higgins, Elijah | ARI | TE | @LAC | $2,500 | 2.42 | 1,033.10 | 0.0 | 0.0 | 0.00 | 1.1 | 8.8 | 0.08 |
| 37 | Bellinger, Daniel | TEN | TE | NYJ | $2,700 | 2.45 | 1,102.00 | 0.0 | 0.0 | 0.00 | 0.9 | 10.6 | 0.08 |
| 38 | Oliver, Josh | MIN | TE | GB | $2,800 | 2.37 | 1,181.40 | 0.0 | 0.0 | 0.00 | 0.9 | 8.4 | 0.10 |
| 39 | Hooper, Austin | ATL | TE | @PIT | $2,700 | 2.25 | 1,200.00 | 0.0 | 0.0 | 0.00 | 0.9 | 9.6 | 0.06 |
| 40 | Wright, Brock | DET | TE | NO | $2,900 | 2.40 | 1,208.30 | 0.0 | 0.0 | 0.00 | 1.1 | 8.4 | 0.09 |
| 41 | Delp, Oscar | NO | TE | @DET | $2,700 | 2.08 | 1,298.10 | 0.0 | 0.0 | 0.00 | 0.8 | 7.7 | 0.09 |
| 42 | Kacmarek, Will | MIA | TE | @LV | $2,500 | 1.84 | 1,358.70 | 0.0 | 0.0 | 0.00 | 0.8 | 6.7 | 0.07 |
| 43 | Klein, Marlin | HOU | TE | BUF | $2,700 | 1.82 | 1,483.50 | 0.0 | 0.0 | 0.00 | 0.9 | 7.2 | 0.04 |
| 44 | Sinnott, Ben | WAS | TE | @PHI | $2,800 | 1.71 | 1,637.40 | 0.0 | 0.0 | 0.00 | 0.7 | 6.9 | 0.05 |
| 45 | Stowers, Eli | PHI | TE | WAS | $3,100 | 1.77 | 1,751.40 | 0.0 | 0.0 | 0.00 | 0.7 | 7.7 | 0.04 |
| 46 | Smythe, Durham | BAL | TE | @IND | $2,500 | 1.42 | 1,760.60 | 0.0 | 0.0 | 0.00 | 0.5 | 5.4 | 0.06 |
| 47 | Sanders, JaTavion | CAR | TE | CHI | $2,700 | 1.53 | 1,764.70 | 0.0 | 0.0 | 0.00 | 0.6 | 5.3 | 0.07 |
| 48 | Alie-Cox, Mo | IND | TE | BAL | $2,500 | 1.35 | 1,851.90 | 0.0 | 0.0 | 0.00 | 0.5 | 5.0 | 0.05 |
| 49 | Bates, John | WAS | TE | @PHI | $2,500 | 1.32 | 1,893.90 | 0.0 | 0.0 | 0.00 | 0.6 | 5.4 | 0.03 |
| 50 | Boerkircher, Nate | JAX | TE | CLE | $2,600 | 1.37 | 1,897.80 | 0.0 | 0.0 | 0.00 | 0.5 | 5.2 | 0.06 |
| 51 | Whyle, Josh | GB | TE | @MIN | $2,500 | 1.31 | 1,908.40 | 0.0 | 0.0 | 0.00 | 0.5 | 4.3 | 0.06 |
| 52 | Hawes, Jackson | BUF | TE | @HOU | $2,500 | 1.26 | 1,984.10 | 0.0 | 0.0 | 0.00 | 0.5 | 4.6 | 0.05 |
| 53 | Stover, Cade | HOU | TE | BUF | $2,500 | 1.16 | 2,155.20 | 0.1 | 0.2 | 0.00 | 0.5 | 4.8 | 0.03 |
| 54 | Moreau, Foster | HOU | TE | BUF | $2,600 | 1.18 | 2,203.40 | 0.0 | 0.0 | 0.00 | 0.5 | 5.4 | 0.02 |
| 55 | Hudson, Tanner | CIN | TE | TB | $2,500 | 1.02 | 2,451.00 | 0.0 | 0.0 | 0.00 | 0.5 | 2.2 | 0.05 |
| 56 | Whiteheart, Blake | CLE | TE | @JAX | $2,500 | 1.00 | 2,500.00 | 0.0 | 0.0 | 0.00 | 0.4 | 4.1 | 0.03 |
| 57 | Evans, Mitchell | CAR | TE | CHI | $2,600 | 1.02 | 2,549.00 | 0.0 | 0.0 | 0.00 | 0.5 | 4.7 | 0.02 |
| 58 | Roush, Sam | CHI | TE | @CAR | $2,800 | 1.06 | 2,641.50 | 0.0 | 0.0 | 0.00 | 0.5 | 4.4 | 0.03 |
| 59 | Mundt, Johnny | PHI | TE | WAS | $2,500 | 0.93 | 2,688.20 | 0.0 | 0.0 | 0.00 | 0.4 | 3.5 | 0.03 |
| 60 | Ruckert, Jeremy | NYJ | TE | @TEN | $2,500 | 0.91 | 2,747.30 | 0.0 | 0.0 | 0.00 | 0.5 | 3.7 | 0.02 |
| 61 | Durham, Payne | TB | TE | @CIN | $2,500 | 0.88 | 2,840.90 | 0.0 | 0.0 | 0.00 | 0.3 | 3.1 | 0.05 |
| 62 | Koziol, Tanner | JAX | TE | CLE | $2,600 | 0.82 | 3,170.70 | 0.0 | 0.0 | 0.00 | 0.4 | 3.5 | 0.02 |
| 63 | Cuevas, Josh | BAL | TE | @IND | $2,500 | 0.74 | 3,378.40 | 0.0 | 0.0 | 0.00 | 0.3 | 3.3 | 0.02 |
| 64 | Endries, Jack | CIN | TE | TB | $2,500 | 0.74 | 3,378.40 | 0.0 | 0.0 | 0.00 | 0.2 | 1.9 | 0.06 |
| 65 | Sims, Ben | MIA | TE | @LV | $2,500 | 0.74 | 3,378.40 | 0.0 | 0.0 | 0.00 | 0.4 | 3.6 | 0.00 |
| 66 | Conklin, Tyler | DET | TE | NO | $2,500 | 0.60 | 4,166.70 | 0.0 | 0.0 | 0.00 | 0.3 | 2.2 | 0.02 |
| 67 | Morris, Quintin | JAX | TE | CLE | $2,500 | 0.55 | 4,545.50 | 0.0 | 0.0 | 0.00 | 0.2 | 2.4 | 0.01 |
| 68 | Woerner, Charlie | ATL | TE | @PIT | $2,500 | 0.55 | 4,545.50 | 0.0 | 0.0 | 0.00 | 0.3 | 2.4 | 0.01 |
| 69 | Thomas, Ian | LV | TE | MIA | $2,500 | 0.46 | 5,434.80 | 0.0 | 0.0 | 0.00 | 0.2 | 2.2 | 0.01 |
| 70 | Ogletree, Drew | IND | TE | BAL | $2,500 | 0.44 | 5,681.80 | 0.0 | 0.0 | 0.00 | 0.2 | 1.9 | 0.01 |
| 71 | Tonyan, Robert | PIT | TE | ATL | $2,500 | 0.43 | 5,814.00 | 0.0 | 0.0 | 0.00 | 0.1 | 0.7 | 0.05 |
| 72 | Granson, Kylen | TEN | TE | NYJ | $2,500 | 0.39 | 6,410.30 | 0.0 | 0.0 | 0.00 | 0.2 | 1.6 | 0.01 |
| 73 | Yurosek, Ben | MIN | TE | GB | $2,500 | 0.33 | 7,575.80 | 0.0 | 0.0 | 0.00 | 0.2 | 1.5 | 0.00 |
| 74 | Franks, Feleipe | CAR | TE | CHI | $2,500 | 0.13 | 19,230.80 | 0.0 | 0.1 | 0.00 | 0.1 | 0.6 | 0.00 |
| 75 | Calcaterra, Grant | PHI | TE | WAS | $2,500 | 0.10 | 25,000.00 | 0.0 | 0.0 | 0.00 | 0.1 | 0.5 | 0.00 |
Projections for Week 1. Value = salary per projected point - lower is better.