| # | Player | NFL | Pos | Opp | DraftKings Salary | Proj Pts | Value |
|---|---|---|---|---|---|---|---|
| 1 | Schultz, Dalton | HOU | TE | CIN | $3,200 | 11.14 | 287.30 |
| 2 | Mahomes, Patrick | KC | QB | IND | $5,500 | 18.44 | 298.30 |
| 3 | Wentz, Carson | MIN | QB | @CHI | $4,600 | 15.22 | 302.20 |
| 4 | Purdy, Brock | SF | QB | MIA | $6,200 | 19.93 | 311.10 |
| 5 | Mayfield, Baker | TB | QB | CLE | $5,600 | 17.96 | 311.80 |
| 6 | Maye, Drake | NE | QB | PIT | $6,100 | 19.49 | 313.00 |
| 7 | Allen, Josh | BUF | QB | DET | $7,400 | 23.37 | 316.60 |
| 8 | Prescott, Dak | DAL | QB | WAS | $6,400 | 20.19 | 317.00 |
| 9 | Daniels, Jayden | WAS | QB | @DAL | $6,300 | 19.57 | 321.90 |
| 10 | Nix, Bo | DEN | QB | JAX | $5,700 | 17.71 | 321.90 |
| 11 | Love, Jordan | GB | QB | @NYJ | $5,900 | 18.28 | 322.80 |
| 12 | Young, Bryce | CAR | QB | @ATL | $5,400 | 16.72 | 323.00 |
| 13 | Stroud, C.J. | HOU | QB | CIN | $5,500 | 17.01 | 323.30 |
| 14 | Dart, Jaxson | NYG | QB | @LAR | $5,800 | 17.83 | 325.30 |
| 15 | Willis, Malik | MIA | QB | @SF | $5,200 | 15.94 | 326.20 |
| 16 | Stafford, Matthew | LAR | QB | NYG | $6,000 | 18.29 | 328.00 |
| 17 | Smith, Geno | NYJ | QB | GB | $4,800 | 14.61 | 328.50 |
| 18 | Shough, Tyler | NO | QB | @BAL | $5,300 | 16.12 | 328.80 |
| 19 | Watson, Deshaun | CLE | QB | @TB | $4,500 | 13.56 | 331.90 |
| 20 | Herbert, Justin | LAC | QB | LV | $6,000 | 18.03 | 332.80 |
| 21 | Lawrence, Trevor | JAX | QB | @DEN | $5,800 | 17.30 | 335.30 |
| 22 | Hurts, Jalen | PHI | QB | @TEN | $6,700 | 19.65 | 341.00 |
| 23 | Brissett, Jacoby | ARI | QB | SEA | $5,000 | 14.65 | 341.30 |
| 24 | Jones, Daniel | IND | QB | @KC | $5,200 | 15.02 | 346.20 |
| 25 | Los Angeles Chargers | LAC | D | LV | $3,200 | 9.22 | 347.10 |
| 26 | Williams, Caleb | CHI | QB | MIN | $6,800 | 19.55 | 347.80 |
| 27 | New England | NE | D | PIT | $3,100 | 8.91 | 347.90 |
| 28 | Walker, Kenneth | KC | RB | IND | $6,500 | 18.67 | 348.20 |
| 29 | Lock, Drew | SEA | QB | @ARI | $4,900 | 13.99 | 350.30 |
| 30 | Carolina | CAR | D | @ATL | $2,700 | 7.68 | 351.60 |
| 31 | Jackson, Lamar | BAL | QB | NO | $7,300 | 20.68 | 353.00 |
| 32 | Rodgers, Aaron | PIT | QB | @NE | $5,100 | 14.42 | 353.70 |
| 33 | Robinson, Bijan | ATL | RB | CAR | $8,200 | 23.11 | 354.80 |
| 34 | Philadelphia | PHI | D | @TEN | $3,700 | 10.33 | 358.20 |
| 35 | Cook, James | BUF | RB | DET | $6,700 | 18.62 | 359.80 |
| 36 | Hockenson, T.J. | MIN | TE | @CHI | $3,500 | 9.59 | 365.00 |
| 37 | Andrews, Mark | BAL | TE | NO | $4,400 | 12.04 | 365.40 |
| 38 | Baltimore | BAL | D | NO | $3,300 | 9.02 | 365.90 |
| 39 | Tampa Bay | TB | D | CLE | $3,600 | 9.84 | 365.90 |
| 40 | Burrow, Joe | CIN | QB | @HOU | $6,600 | 18.02 | 366.30 |
| 41 | Ward, Cam | TEN | QB | PHI | $4,900 | 13.32 | 367.90 |
| 42 | San Francisco | SF | D | MIA | $3,800 | 10.29 | 369.30 |
| 43 | Gibbs, Jahmyr | DET | RB | @BUF | $8,500 | 22.95 | 370.40 |
| 44 | Tennessee | TEN | D | PHI | $2,100 | 5.65 | 371.70 |
| 45 | Goff, Jared | DET | QB | @BUF | $6,200 | 16.61 | 373.30 |
| 46 | Likely, Isaiah | NYG | TE | @LAR | $4,500 | 12.01 | 374.70 |
| 47 | McCaffrey, Christian | SF | RB | MIA | $8,000 | 21.30 | 375.60 |
| 48 | Golden, Matthew | GB | WR | @NYJ | $4,700 | 12.46 | 377.20 |
| 49 | Kansas City | KC | D | IND | $3,200 | 8.45 | 378.70 |
| 50 | Denver | DEN | D | JAX | $2,800 | 7.34 | 381.50 |
| 51 | LaPorta, Sam | DET | TE | @BUF | $4,300 | 11.27 | 381.50 |
| 52 | Jeanty, Ashton | LV | RB | @LAC | $6,800 | 17.79 | 382.20 |
| 53 | Mayer, Michael | LV | TE | @LAC | $3,600 | 9.41 | 382.60 |
| 54 | Jones, Aaron | MIN | RB | @CHI | $5,100 | 13.26 | 384.60 |
| 55 | Houston | HOU | D | CIN | $3,000 | 7.76 | 386.60 |
| 56 | Douglas, Caleb | MIA | WR | @SF | $3,700 | 9.56 | 387.00 |
| 57 | Kelce, Travis | KC | TE | IND | $4,200 | 10.85 | 387.10 |
| 58 | Seattle | SEA | D | @ARI | $3,500 | 8.96 | 390.60 |
| 59 | Williams, Javonte | DAL | RB | WAS | $6,400 | 16.37 | 391.00 |
| 60 | Montgomery, David | HOU | RB | CIN | $6,500 | 16.53 | 393.20 |
| 61 | Hutchinson, Xavier | HOU | WR | CIN | $3,500 | 8.90 | 393.30 |
| 62 | Nacua, Puka | LAR | WR | NYG | $7,900 | 20.08 | 393.40 |
| 63 | Chicago | CHI | D | MIN | $3,000 | 7.62 | 393.70 |
| 64 | Kincaid, Dalton | BUF | TE | DET | $4,700 | 11.92 | 394.30 |
| 65 | Wilson, Garrett | NYJ | WR | GB | $6,000 | 15.19 | 395.00 |
| 66 | Cousins, Kirk | LV | QB | @LAC | $5,000 | 12.59 | 397.10 |
| 67 | Johnson, Juwan | NO | TE | @BAL | $3,900 | 9.81 | 397.60 |
| 68 | Jacksonville | JAX | D | @DEN | $2,400 | 6.02 | 398.70 |
| 69 | Arizona | ARI | D | SEA | $2,500 | 6.20 | 403.20 |
| 70 | Concepcion, KC | CLE | WR | @TB | $4,100 | 10.16 | 403.50 |
| 71 | Johnston, Quentin | LAC | WR | LV | $5,000 | 12.36 | 404.50 |
| 72 | Henry, Derrick | BAL | RB | NO | $7,200 | 17.76 | 405.40 |
| 73 | Rush, Cooper | ATL | QB | CAR | $4,200 | 10.36 | 405.40 |
| 74 | Douglas, Demario | NE | WR | PIT | $3,800 | 9.37 | 405.50 |
| 75 | Hall, Breece | NYJ | RB | GB | $6,200 | 15.29 | 405.50 |
| 76 | Buffalo | BUF | D | DET | $2,600 | 6.41 | 405.60 |
| 77 | Metcalf, DK | PIT | WR | @NE | $5,200 | 12.81 | 405.90 |
| 78 | Cleveland | CLE | D | @TB | $2,200 | 5.41 | 406.70 |
| 79 | Irving, Bucky | TB | RB | CLE | $6,100 | 15.00 | 406.70 |
| 80 | New York Jets | NYJ | D | GB | $2,400 | 5.89 | 407.50 |
| 81 | Moore, DJ | BUF | WR | DET | $5,800 | 14.21 | 408.20 |
| 82 | Los Angeles Rams | LAR | D | NYG | $3,300 | 8.08 | 408.40 |
| 83 | Taylor, Jonathan | IND | RB | @KC | $7,500 | 18.34 | 408.90 |
| 84 | St.Brown, Amon-Ra | DET | WR | @BUF | $7,700 | 18.63 | 413.30 |
| 85 | Nailor, Jalen | LV | WR | @LAC | $3,900 | 9.43 | 413.60 |
| 86 | Fannin, Harold | CLE | TE | @TB | $4,100 | 9.91 | 413.70 |
| 87 | Ferguson, Jake | DAL | TE | WAS | $3,800 | 9.18 | 413.90 |
| 88 | Coker, Jalen | CAR | WR | @ATL | $5,100 | 12.28 | 415.30 |
| 89 | Stevenson, Rhamondre | NE | RB | PIT | $5,700 | 13.69 | 416.40 |
| 90 | Achane, DeVon | MIA | RB | @SF | $6,700 | 16.03 | 418.00 |
| 91 | Kraft, Tucker | GB | TE | @NYJ | $4,900 | 11.63 | 421.30 |
| 92 | London, Drake | ATL | WR | CAR | $6,000 | 14.21 | 422.20 |
| 93 | McLaurin, Terry | WAS | WR | @DAL | $5,200 | 12.26 | 424.10 |
| 94 | Judkins, Quinshon | CLE | RB | @TB | $5,400 | 12.69 | 425.50 |
| 95 | Washington, Malik | MIA | WR | @SF | $4,000 | 9.40 | 425.50 |
| 96 | Henry, Hunter | NE | TE | PIT | $4,000 | 9.39 | 426.00 |
| 97 | Chase, JaMarr | CIN | WR | @HOU | $7,600 | 17.77 | 427.70 |
| 98 | Green Bay | GB | D | @NYJ | $3,400 | 7.95 | 427.70 |
| 99 | Pickens, George | DAL | WR | WAS | $6,300 | 14.71 | 428.30 |
| 100 | Lamb, CeeDee | DAL | WR | WAS | $7,300 | 17.03 | 428.70 |
| 101 | Kittle, George | SF | TE | MIA | $4,600 | 10.69 | 430.30 |
| 102 | Loveland, Colston | CHI | TE | MIN | $5,000 | 11.62 | 430.30 |
| 103 | Reed, Jayden | GB | WR | @NYJ | $4,500 | 10.45 | 430.60 |
| 104 | Diggs, Stefon | WAS | WR | @DAL | $5,300 | 12.26 | 432.30 |
| 105 | Williams, Jameson | DET | WR | @BUF | $5,700 | 13.17 | 432.80 |
| 106 | Smith-Njigba, Jaxon | SEA | WR | @ARI | $8,100 | 18.71 | 432.90 |
| 107 | Pittsburgh | PIT | D | @NE | $2,800 | 6.38 | 438.90 |
| 108 | Washington, Parker | JAX | WR | @DEN | $5,900 | 13.43 | 439.30 |
| 109 | Williams, Kyren | LAR | RB | NYG | $6,400 | 14.56 | 439.60 |
| 110 | Hampton, Omarion | LAC | RB | LV | $6,600 | 14.89 | 443.30 |
| 111 | Barkley, Saquon | PHI | RB | @TEN | $7,000 | 15.74 | 444.70 |
| 112 | McBride, Trey | ARI | TE | SEA | $6,900 | 15.51 | 444.90 |
| 113 | Burden, Luther | CHI | WR | MIN | $5,700 | 12.81 | 445.00 |
| 114 | Brown, Chase | CIN | RB | @HOU | $6,900 | 15.45 | 446.60 |
| 115 | Cincinnati | CIN | D | @HOU | $2,700 | 6.04 | 447.00 |
| 116 | Jefferson, Justin | MIN | WR | @CHI | $7,800 | 17.41 | 448.00 |
| 117 | Atlanta | ATL | D | CAR | $2,900 | 6.47 | 448.20 |
| 118 | McMillan, Tetairoa | CAR | WR | @ATL | $6,100 | 13.58 | 449.20 |
| 119 | Dallas | DAL | D | WAS | $2,900 | 6.44 | 450.30 |
| 120 | Detroit | DET | D | @BUF | $2,500 | 5.55 | 450.50 |
| 121 | Harris, Tre | LAC | WR | LV | $4,000 | 8.85 | 452.00 |
| 122 | Goedert, Dallas | PHI | TE | @TEN | $4,800 | 10.58 | 453.70 |
| 123 | Watson, Christian | GB | WR | @NYJ | $6,200 | 13.61 | 455.50 |
| 124 | Warren, Jaylen | PIT | RB | @NE | $5,400 | 11.85 | 455.70 |
| 125 | Nabers, Malik | NYG | WR | @LAR | $6,500 | 14.25 | 456.10 |
| 126 | Price, Jadarian | SEA | RB | @ARI | $5,500 | 12.05 | 456.40 |
| 127 | Warren, Tyler | IND | TE | @KC | $5,200 | 11.37 | 457.30 |
| 128 | Hubbard, Chuba | CAR | RB | @ATL | $5,800 | 12.66 | 458.10 |
| 129 | Otton, Cade | TB | TE | CLE | $3,400 | 7.42 | 458.20 |
| 130 | Skattebo, Cam | NYG | RB | @LAR | $5,900 | 12.82 | 460.20 |
| 131 | Olave, Chris | NO | WR | @BAL | $7,200 | 15.60 | 461.50 |
| 132 | Pittman, Michael | PIT | WR | @NE | $4,700 | 10.17 | 462.10 |
| 133 | Worthy, Xavier | KC | WR | IND | $4,500 | 9.71 | 463.40 |
| 134 | Higgins, Tee | CIN | WR | @HOU | $6,100 | 13.14 | 464.20 |
| 135 | Smith, DeVonta | PHI | WR | @TEN | $6,800 | 14.62 | 465.10 |
| 136 | Minnesota | MIN | D | @CHI | $2,600 | 5.55 | 468.50 |
| 137 | Adams, Davante | LAR | WR | NYG | $5,900 | 12.56 | 469.70 |
| 138 | Dobbins, J.K. | DEN | RB | JAX | $5,000 | 10.64 | 469.90 |
| 139 | Indianapolis | IND | D | @KC | $2,300 | 4.89 | 470.30 |
| 140 | Tate, Carnell | TEN | WR | PHI | $5,100 | 10.80 | 472.20 |
| 141 | Boston, Denzel | CLE | WR | @TB | $4,200 | 8.84 | 475.10 |
| 142 | Robinson, WanDale | TEN | WR | PHI | $4,600 | 9.68 | 475.20 |
| 143 | Samuel, Deebo | SF | WR | MIA | $5,300 | 11.11 | 477.00 |
| 144 | Vele, Devaughn | NO | WR | @BAL | $4,200 | 8.77 | 478.90 |
| 145 | Etienne, Travis | NO | RB | @BAL | $6,000 | 12.51 | 479.60 |
| 146 | Barner, AJ | SEA | TE | @ARI | $3,300 | 6.88 | 479.70 |
| 147 | Boutte, Kayshon | HOU | WR | CIN | $4,000 | 8.33 | 480.20 |
| 148 | Rice, Rashee | KC | WR | IND | $6,400 | 13.31 | 480.80 |
| 149 | Bateman, Rashod | BAL | WR | NO | $4,400 | 9.12 | 482.50 |
| 150 | Swift, DAndre | CHI | RB | MIN | $6,300 | 13.05 | 482.80 |
| 151 | Wilson, Michael | ARI | WR | SEA | $5,400 | 11.15 | 484.30 |
| 152 | Strange, Brenton | JAX | TE | @DEN | $3,900 | 8.04 | 485.10 |
| 153 | Evans, Mike | SF | WR | MIA | $6,600 | 13.59 | 485.70 |
| 154 | Lloyd, MarShawn | GB | RB | @NYJ | $5,300 | 10.89 | 486.70 |
| 155 | Freiermuth, Pat | PIT | TE | @NE | $3,700 | 7.59 | 487.50 |
| 156 | Pitts, Kyle | ATL | TE | CAR | $4,500 | 9.23 | 487.50 |
| 157 | Washington | WAS | D | @DAL | $2,500 | 5.12 | 488.30 |
| 158 | Dowdle, Rico | PIT | RB | @NE | $4,900 | 10.02 | 489.00 |
| 159 | Egbuka, Emeka | TB | WR | CLE | $6,400 | 13.03 | 491.20 |
| 160 | Shakir, Khalil | BUF | WR | DET | $4,700 | 9.56 | 491.60 |
| 161 | Waddle, Jaylen | DEN | WR | JAX | $6,500 | 13.20 | 492.40 |
| 162 | Flournoy, Ryan | DAL | WR | WAS | $3,800 | 7.67 | 495.40 |
| 163 | Helm, Gunnar | TEN | TE | PHI | $3,100 | 6.24 | 496.80 |
| 164 | Doubs, Romeo | NE | WR | PIT | $5,000 | 10.01 | 499.50 |
| 165 | Njoku, David | LAC | TE | LV | $3,000 | 6.00 | 500.00 |
| 166 | Engram, Evan | DEN | TE | JAX | $3,300 | 6.57 | 502.30 |
| 167 | Raymond, Kalif | CHI | WR | MIN | $3,600 | 7.14 | 504.20 |
| 168 | Godwin, Chris | TB | WR | CLE | $5,600 | 11.07 | 505.90 |
| 169 | Hollins, Mack | NE | WR | PIT | $4,300 | 8.49 | 506.50 |
| 170 | Ferguson, Terrance | LAR | TE | NYG | $2,700 | 5.33 | 506.60 |
| 171 | Thomas, Brian | JAX | WR | @DEN | $4,800 | 9.47 | 506.90 |
| 172 | Croskey-Merritt, Jacory | WAS | RB | @DAL | $5,500 | 10.82 | 508.30 |
| 173 | Love, Jeremiyah | ARI | RB | SEA | $5,900 | 11.57 | 509.90 |
| 174 | Tucker, Tre | LV | WR | @LAC | $4,500 | 8.77 | 513.10 |
| 175 | New York Giants | NYG | D | @LAR | $2,200 | 4.25 | 517.60 |
| 176 | Las Vegas | LV | D | @LAC | $2,600 | 4.97 | 523.10 |
| 177 | Bryant, Pat | DEN | WR | JAX | $4,200 | 7.90 | 531.60 |
| 178 | Mitchell, Adonai | NYJ | WR | GB | $4,000 | 7.52 | 531.90 |
| 179 | Gesicki, Mike | CIN | TE | @HOU | $3,600 | 6.76 | 532.50 |
| 180 | McConkey, Ladd | LAC | WR | LV | $6,200 | 11.63 | 533.10 |
| 181 | Jeudy, Jerry | CLE | WR | @TB | $3,900 | 7.21 | 540.90 |
| 182 | Tuten, Bhayshul | JAX | RB | @DEN | $5,600 | 10.35 | 541.10 |
| 183 | Sutton, Courtland | DEN | WR | JAX | $5,800 | 10.70 | 542.10 |
| 184 | Addison, Jordan | MIN | WR | @CHI | $5,100 | 9.40 | 542.60 |
| 185 | Pollard, Tony | TEN | RB | PHI | $5,300 | 9.75 | 543.60 |
| 186 | New Orleans | NO | D | @BAL | $2,300 | 4.22 | 545.00 |
| 187 | Taylor, Mason | NYJ | TE | GB | $2,800 | 5.13 | 545.80 |
| 188 | Bourne, Kendrick | ARI | WR | SEA | $3,900 | 7.14 | 546.20 |
| 189 | Harvey, RJ | DEN | RB | JAX | $5,200 | 9.51 | 546.80 |
| 190 | Miami | MIA | D | @SF | $2,000 | 3.65 | 547.90 |
| 191 | Odunze, Rome | CHI | WR | MIN | $5,500 | 10.03 | 548.40 |
| 192 | Pierce, Alec | IND | WR | @KC | $5,600 | 10.18 | 550.10 |
| 193 | Downs, Josh | IND | WR | @KC | $5,400 | 9.78 | 552.10 |
| 194 | Dulcich, Greg | MIA | TE | @SF | $3,200 | 5.73 | 558.50 |
| 195 | Harrison, Marvin | ARI | WR | SEA | $4,900 | 8.70 | 563.20 |
| 196 | Wicks, Dontayvion | PHI | WR | @TEN | $4,300 | 7.43 | 578.70 |
| 197 | Allen, Keenan | IND | WR | @KC | $4,600 | 7.92 | 580.80 |
| 198 | Meyers, Jakobi | JAX | WR | @DEN | $4,900 | 8.43 | 581.30 |
| 199 | White, Rachaad | WAS | RB | @DAL | $5,000 | 8.53 | 586.20 |
| 200 | Sadiq, Kenyon | NYJ | TE | GB | $3,800 | 6.48 | 586.40 |
| 201 | Holani, George | SEA | RB | @ARI | $4,500 | 7.63 | 589.80 |
| 202 | Marks, Woody | HOU | RB | CIN | $4,500 | 7.61 | 591.30 |
| 203 | Wilson, Roman | PIT | WR | @NE | $3,200 | 5.41 | 591.50 |
| 204 | Parkinson, Colby | LAR | TE | NYG | $3,100 | 5.23 | 592.70 |
| 205 | Corum, Blake | LAR | RB | NYG | $4,900 | 8.20 | 597.60 |
| 206 | Spears, Tyjae | TEN | RB | PHI | $4,800 | 8.00 | 600.00 |
| 207 | Shaheed, Rashid | SEA | WR | @ARI | $4,300 | 7.09 | 606.50 |
| 208 | Waller, Darren | CAR | TE | @ATL | $3,100 | 5.11 | 606.70 |
| 209 | Oliver, Josh | MIN | TE | @CHI | $2,500 | 4.05 | 617.30 |
| 210 | Bates, John | WAS | TE | @DAL | $2,700 | 4.37 | 617.80 |
| 211 | Fant, Noah | NO | TE | @BAL | $3,400 | 5.46 | 622.70 |
| 212 | Gainwell, Kenneth | TB | RB | CLE | $5,100 | 8.18 | 623.50 |
| 213 | Bech, Jack | LV | WR | @LAC | $3,600 | 5.65 | 637.20 |
| 214 | Monangai, Kyle | CHI | RB | MIN | $5,300 | 8.31 | 637.80 |
| 215 | Robinson, Demarcus | SF | WR | MIA | $3,900 | 6.03 | 646.80 |
| 216 | Williams, Antonio | WAS | WR | @DAL | $4,400 | 6.80 | 647.10 |
| 217 | Hurst, Ted | TB | WR | CLE | $3,200 | 4.87 | 657.10 |
| 218 | Allgeier, Tyler | ARI | RB | SEA | $4,900 | 7.45 | 657.70 |
| 219 | Tremble, Tommy | CAR | TE | @ATL | $2,600 | 3.91 | 665.00 |
| 220 | Black, Kaelon | SF | RB | MIA | $4,500 | 6.72 | 669.60 |
| 221 | Iosivas, Andrei | CIN | WR | @HOU | $3,100 | 4.60 | 673.90 |
| 222 | Gadsden, Oronde | LAC | TE | LV | $3,500 | 5.18 | 675.70 |
| 223 | Kupp, Cooper | SEA | WR | @ARI | $4,100 | 6.04 | 678.80 |
| 224 | Thornton, Tyquan | KC | WR | IND | $3,400 | 4.99 | 681.40 |
| 225 | Hill, Justice | BAL | RB | NO | $4,200 | 6.14 | 684.00 |
| 226 | Lemon, Makai | PHI | WR | @TEN | $4,600 | 6.64 | 692.80 |
| 227 | Noel, Jaylin | HOU | WR | CIN | $3,700 | 5.32 | 695.50 |
| 228 | Brooks, Jonathon | CAR | RB | @ATL | $4,800 | 6.88 | 697.70 |
| 229 | Henderson, TreVeyon | NE | RB | PIT | $5,200 | 7.45 | 698.00 |
| 230 | Kmet, Cole | CHI | TE | MIN | $3,000 | 4.27 | 702.60 |
| 231 | Bell, Chris | MIA | WR | @SF | $3,500 | 4.88 | 717.20 |
| 232 | Wester, LaJohntay | BAL | WR | NO | $3,100 | 4.32 | 717.60 |
| 233 | Fields, Malachi | NYG | WR | @LAR | $4,100 | 5.66 | 724.40 |
| 234 | Moore, Chris | BAL | WR | NO | $3,300 | 4.52 | 730.10 |
| 235 | Allen, Braelon | NYJ | RB | GB | $4,200 | 5.65 | 743.40 |
| 236 | Dotson, Jahan | ATL | WR | CAR | $3,400 | 4.53 | 750.60 |
| 237 | Legette, Xavier | CAR | WR | @ATL | $3,400 | 4.48 | 758.90 |
| 238 | Washington, Darnell | PIT | TE | @NE | $2,900 | 3.74 | 775.40 |
| 239 | Singletary, Devin | NYG | RB | @LAR | $4,100 | 5.22 | 785.40 |
| 240 | Knox, Dawson | BUF | TE | DET | $2,700 | 3.40 | 794.10 |
| 241 | Brooks, Chris | GB | RB | @NYJ | $4,800 | 6.02 | 797.30 |
| 242 | Smith, Jonnu | GB | TE | @NYJ | $2,900 | 3.61 | 803.30 |
| 243 | Mitchell, Keaton | LAC | RB | LV | $4,600 | 5.72 | 804.20 |
| 244 | Arroyo, Elijah | SEA | TE | @ARI | $2,500 | 3.04 | 822.40 |
| 245 | Johnson, Emmett | KC | RB | IND | $4,500 | 5.24 | 858.80 |
| 246 | Palmer, Joshua | BUF | WR | DET | $3,600 | 4.18 | 861.20 |
| 247 | TeSlaa, Isaac | DET | WR | @BUF | $3,700 | 4.29 | 862.50 |
| 248 | Sinnott, Ben | WAS | TE | @DAL | $2,900 | 3.36 | 863.10 |
| 249 | Moreau, Foster | HOU | TE | CIN | $2,700 | 3.08 | 876.60 |
| 250 | Johnson, Theo | NYG | TE | @LAR | $2,600 | 2.90 | 896.60 |
| 251 | Perine, Samaje | CIN | RB | @HOU | $4,400 | 4.89 | 899.80 |
| 252 | Sanders, Raheim | CLE | RB | @TB | $4,000 | 4.39 | 911.20 |
| 253 | Rodriguez, Chris | JAX | RB | @DEN | $5,100 | 5.54 | 920.60 |
| 254 | Ridley, Calvin | TEN | WR | PHI | $4,100 | 4.44 | 923.40 |
| 255 | Washington, Mike | LV | RB | @LAC | $4,300 | 4.62 | 930.70 |
| 256 | Robinson, Brian | ATL | RB | CAR | $4,700 | 4.98 | 943.80 |
| 257 | Ayomanor, Elic | TEN | WR | PHI | $3,500 | 3.67 | 953.70 |
| 258 | Kolar, Charlie | LAC | TE | LV | $2,700 | 2.82 | 957.40 |
| 259 | Collins, Nico | HOU | WR | CIN | $7,000 | 7.19 | 973.60 |
| 260 | McMillan, Jalen | TB | WR | CLE | $4,400 | 4.51 | 975.60 |
| 261 | Gray, Noah | KC | TE | IND | $3,200 | 3.21 | 996.90 |
| 262 | Felton, Tai | MIN | WR | @CHI | $3,000 | 2.99 | 1,003.30 |
| 263 | Zaccheaus, Olamide | ATL | WR | CAR | $3,200 | 3.18 | 1,006.30 |
| 264 | Kamara, Alvin | NO | RB | @BAL | $4,600 | 4.57 | 1,006.60 |
| 265 | Dallas, DeeJay | MIN | RB | @CHI | $4,000 | 3.92 | 1,020.40 |
| 266 | Turpin, KaVontae | DAL | WR | WAS | $3,100 | 3.02 | 1,026.50 |
| 267 | Raridon, Eli | NE | TE | PIT | $3,000 | 2.91 | 1,030.90 |
| 268 | Williams, Isaiah | NYJ | WR | GB | $3,300 | 3.10 | 1,064.50 |
| 269 | Coleman, Keon | BUF | WR | DET | $3,900 | 3.65 | 1,068.50 |
| 270 | Lance, Bryce | NO | WR | @BAL | $3,200 | 2.99 | 1,070.20 |
| 271 | Farrell, Luke | SF | TE | MIA | $2,500 | 2.33 | 1,073.00 |
| 272 | Walker, Devontez | BAL | WR | NO | $3,400 | 3.13 | 1,086.30 |
| 273 | Flowers, Zay | BAL | WR | NO | $6,700 | 6.14 | 1,091.20 |
| 274 | Sample, Drew | CIN | TE | @HOU | $2,600 | 2.38 | 1,092.40 |
| 275 | Thomas, Ian | LV | TE | @LAC | $2,500 | 2.28 | 1,096.50 |
| 276 | Trautman, Adam | DEN | TE | JAX | $2,800 | 2.53 | 1,106.70 |
| 277 | Claiborne, Demond | MIN | RB | @CHI | $4,000 | 3.58 | 1,117.30 |
| 278 | Higbee, Tyler | LAR | TE | NYG | $2,900 | 2.59 | 1,119.70 |
| 279 | Johnson, Tez | TB | WR | CLE | $3,000 | 2.65 | 1,132.10 |
| 280 | Mooney, Darnell | NYG | WR | @LAR | $3,800 | 3.35 | 1,134.30 |
| 281 | Smythe, Durham | BAL | TE | NO | $2,500 | 2.13 | 1,173.70 |
| 282 | All, Erick | CIN | TE | @HOU | $2,500 | 2.12 | 1,179.20 |
| 283 | Williams, Kyle | NE | WR | PIT | $3,600 | 3.00 | 1,200.00 |
| 284 | Brown, Dyami | WAS | WR | @DAL | $3,000 | 2.47 | 1,214.60 |
| 285 | Sarratt, Elijah | BAL | WR | NO | $3,700 | 3.01 | 1,229.20 |
| 286 | Coleman, Kevin | MIA | WR | @SF | $3,000 | 2.36 | 1,271.20 |
| 287 | Davis, Ray | BUF | RB | DET | $4,400 | 3.46 | 1,271.70 |
| 288 | Thompson, Brenen | LAC | WR | LV | $3,500 | 2.69 | 1,301.10 |
| 289 | Franklin, Troy | DEN | WR | JAX | $3,800 | 2.91 | 1,305.80 |
| 290 | Allen, Davis | LAR | TE | NYG | $2,500 | 1.89 | 1,322.80 |
| 291 | Demercado, Emari | DAL | RB | WAS | $4,500 | 3.40 | 1,323.50 |
| 292 | Evans, Mitchell | CAR | TE | @ATL | $2,500 | 1.85 | 1,351.40 |
| 293 | Kacmarek, Will | MIA | TE | @SF | $2,500 | 1.84 | 1,358.70 |
| 294 | Miller, Kendre | NO | RB | @BAL | $4,500 | 3.28 | 1,372.00 |
| 295 | Branch, Zachariah | ATL | WR | CAR | $3,500 | 2.44 | 1,434.40 |
| 296 | Hooper, Austin | ATL | TE | CAR | $2,500 | 1.74 | 1,436.80 |
| 297 | Hunter, Travis | JAX | WR | @DEN | $3,300 | 2.27 | 1,453.70 |
| 298 | Bellinger, Daniel | TEN | TE | PHI | $2,600 | 1.77 | 1,468.90 |
| 299 | Hibner, Matt | BAL | TE | NO | $2,500 | 1.69 | 1,479.30 |
| 300 | Klein, Marlin | HOU | TE | CIN | $2,500 | 1.62 | 1,543.20 |
| 301 | Boerkircher, Nate | JAX | TE | @DEN | $2,500 | 1.60 | 1,562.50 |
| 302 | Penix, Michael | ATL | QB | CAR | $4,700 | 3.00 | 1,566.70 |
| 303 | Bigsby, Tank | PHI | RB | @TEN | $4,700 | 2.99 | 1,571.90 |
| 304 | Dike, Chimere | TEN | WR | PHI | $3,000 | 1.88 | 1,595.70 |
| 305 | Brown, Barion | NO | WR | @BAL | $3,000 | 1.87 | 1,604.30 |
| 306 | Whittington, Jordan | LAR | WR | NYG | $3,200 | 1.99 | 1,608.00 |
| 307 | Coleman, Jonah | DEN | RB | JAX | $4,200 | 2.59 | 1,621.60 |
| 308 | Hawes, Jackson | BUF | TE | DET | $2,500 | 1.53 | 1,634.00 |
| 309 | Jennings, Jauan | MIN | WR | @CHI | $3,800 | 2.29 | 1,659.40 |
| 310 | Tucker, Sean | TB | RB | CLE | $4,400 | 2.65 | 1,660.40 |
| 311 | Bernard, Germie | PIT | WR | @NE | $3,400 | 2.04 | 1,666.70 |
| 312 | Delp, Oscar | NO | TE | @BAL | $2,500 | 1.50 | 1,666.70 |
