| # | Player | NFL | Pos | Opp | DraftKings Salary | Proj Pts | Value |
|---|---|---|---|---|---|---|---|
| 1 | Daniels, Jayden | WAS | QB | CIN | $5,900 | 21.13 | 279.20 |
| 2 | Stroud, C.J. | HOU | QB | IND | $6,000 | 21.37 | 280.80 |
| 3 | Johnson, Emmett | KC | RB | ARI | $6,000 | 21.36 | 280.90 |
| 4 | Prescott, Dak | DAL | QB | TEN | $6,700 | 22.95 | 291.90 |
| 5 | Burrow, Joe | CIN | QB | @WAS | $7,500 | 25.52 | 293.90 |
| 6 | McCarthy, J.J. | NYG | QB | JAX | $4,800 | 16.22 | 295.90 |
| 7 | Williams, Caleb | CHI | QB | NO | $6,300 | 21.08 | 298.90 |
| 8 | Mahomes, Patrick | KC | QB | ARI | $6,500 | 21.57 | 301.30 |
| 9 | Herbert, Justin | LAC | QB | NYJ | $5,100 | 16.65 | 306.30 |
| 10 | Nix, Bo | DEN | QB | LV | $5,600 | 18.18 | 308.00 |
| 11 | Young, Bryce | CAR | QB | BAL | $5,700 | 18.43 | 309.30 |
| 12 | Allen, Josh | BUF | QB | MIA | $7,700 | 24.80 | 310.50 |
| 13 | Ward, Cam | TEN | QB | @DAL | $5,500 | 17.62 | 312.10 |
| 14 | Smith, Geno | NYJ | QB | @LAC | $4,900 | 15.36 | 319.00 |
| 15 | Milton, Joe | PHI | QB | PIT | $4,700 | 14.66 | 320.60 |
| 16 | Cousins, Kirk | MIN | QB | @SF | $5,300 | 16.38 | 323.60 |
| 17 | Shough, Tyler | NO | QB | @CHI | $5,800 | 17.59 | 329.70 |
| 18 | Lawrence, Trevor | JAX | QB | @NYG | $6,600 | 19.79 | 333.50 |
| 19 | Goff, Jared | DET | QB | TB | $6,100 | 18.14 | 336.30 |
| 20 | Kansas City | KC | D | ARI | $4,000 | 11.74 | 340.70 |
| 21 | Coleman, Jonah | DEN | RB | LV | $6,300 | 18.32 | 343.90 |
| 22 | Rodgers, Aaron | PIT | QB | @PHI | $5,400 | 15.70 | 343.90 |
| 23 | Denver | DEN | D | LV | $3,600 | 10.46 | 344.20 |
| 24 | Chase, JaMarr | CIN | WR | @WAS | $8,600 | 24.61 | 349.50 |
| 25 | Pittsburgh | PIT | D | @PHI | $3,300 | 9.42 | 350.30 |
| 26 | Purdy, Brock | SF | QB | MIN | $6,900 | 19.34 | 356.80 |
| 27 | Brissett, Jacoby | BAL | QB | @CAR | $5,200 | 14.33 | 362.90 |
| 28 | Buffalo | BUF | D | MIA | $3,900 | 10.72 | 363.80 |
| 29 | Houston | HOU | D | IND | $3,800 | 10.39 | 365.70 |
| 30 | Mendoza, Fernando | LV | QB | @DEN | $5,000 | 13.59 | 367.90 |
| 31 | Montgomery, David | HOU | RB | IND | $5,200 | 14.05 | 370.10 |
| 32 | New York Jets | NYJ | D | @LAC | $2,600 | 6.98 | 372.50 |
| 33 | Likely, Isaiah | NYG | TE | JAX | $5,600 | 14.92 | 375.30 |
| 34 | Okonkwo, Chig | WAS | TE | CIN | $3,500 | 9.31 | 375.90 |
| 35 | Williams, Javonte | DAL | RB | TEN | $7,300 | 19.18 | 380.60 |
| 36 | Los Angeles Chargers | LAC | D | NYJ | $3,000 | 7.85 | 382.20 |
| 37 | Tate, Carnell | TEN | WR | @DAL | $5,500 | 14.33 | 383.80 |
| 38 | Jefferson, Justin | MIN | WR | @SF | $7,300 | 19.00 | 384.20 |
| 39 | Pollard, Tony | TEN | RB | @DAL | $6,500 | 16.92 | 384.20 |
| 40 | Lamb, CeeDee | DAL | WR | TEN | $8,800 | 22.90 | 384.30 |
| 41 | Swift, DAndre | CHI | RB | NO | $6,900 | 17.65 | 390.90 |
| 42 | Skattebo, Cam | NYG | RB | JAX | $5,800 | 14.78 | 392.40 |
| 43 | Brown, Chase | CIN | RB | @WAS | $6,400 | 16.26 | 393.60 |
| 44 | Philadelphia | PHI | D | PIT | $2,700 | 6.86 | 393.60 |
| 45 | Odunze, Rome | CHI | WR | NO | $4,600 | 11.57 | 397.60 |
| 46 | McCord, Kyle | MIA | QB | @BUF | $4,500 | 11.31 | 397.90 |
| 47 | Gibbs, Jahmyr | DET | RB | TB | $10,000 | 25.04 | 399.40 |
| 48 | Cook, James | BUF | RB | MIA | $7,900 | 19.77 | 399.60 |
| 49 | Hockenson, T.J. | MIN | TE | @SF | $4,000 | 9.97 | 401.20 |
| 50 | Tyson, Jordyn | NO | WR | @CHI | $5,200 | 12.94 | 401.90 |
| 51 | Jeanty, Ashton | LV | RB | @DEN | $5,500 | 13.64 | 403.20 |
| 52 | Burden, Luther | CHI | WR | NO | $6,300 | 15.59 | 404.10 |
| 53 | LaPorta, Sam | DET | TE | TB | $4,400 | 10.87 | 404.80 |
| 54 | San Francisco | SF | D | MIN | $3,000 | 7.41 | 404.90 |
| 55 | Pickens, George | DAL | WR | TEN | $6,800 | 16.66 | 408.20 |
| 56 | Chicago | CHI | D | NO | $3,700 | 9.04 | 409.30 |
| 57 | Daniels, Jalon | TB | QB | @DET | $4,300 | 10.47 | 410.70 |
| 58 | Loveland, Colston | CHI | TE | NO | $5,100 | 12.40 | 411.30 |
| 59 | Kelce, Travis | KC | TE | ARI | $4,700 | 11.42 | 411.60 |
| 60 | Higgins, Tee | CIN | WR | @WAS | $7,600 | 18.43 | 412.40 |
| 61 | Detroit | DET | D | TB | $3,400 | 8.21 | 414.10 |
| 62 | Waller, Darren | CAR | TE | BAL | $3,400 | 8.21 | 414.10 |
| 63 | Beck, Carson | ARI | QB | @KC | $4,600 | 11.10 | 414.40 |
| 64 | Warren, Jaylen | PIT | RB | @PHI | $6,600 | 15.90 | 415.10 |
| 65 | St.Brown, Amon-Ra | DET | WR | TB | $8,200 | 19.74 | 415.40 |
| 66 | Carolina | CAR | D | BAL | $3,100 | 7.44 | 416.70 |
| 67 | Tuten, Bhayshul | JAX | RB | @NYG | $6,800 | 16.31 | 416.90 |
| 68 | Collins, Nico | HOU | WR | IND | $7,000 | 16.70 | 419.20 |
| 69 | Hubbard, Chuba | CAR | RB | BAL | $7,500 | 17.88 | 419.50 |
| 70 | Wilson, Garrett | NYJ | WR | @LAC | $6,400 | 15.24 | 419.90 |
| 71 | Jones, Daniel | IND | QB | @HOU | $4,700 | 11.11 | 423.00 |
| 72 | Henry, Derrick | BAL | RB | @CAR | $6,700 | 15.79 | 424.30 |
| 73 | Irving, Bucky | TB | RB | @DET | $7,000 | 16.47 | 425.00 |
| 74 | Jacksonville | JAX | D | @NYG | $3,500 | 8.23 | 425.30 |
| 75 | Ayomanor, Elic | TEN | WR | @DAL | $3,700 | 8.68 | 426.30 |
| 76 | Nabers, Malik | NYG | WR | JAX | $7,100 | 16.62 | 427.20 |
| 77 | Schultz, Dalton | HOU | TE | IND | $3,700 | 8.66 | 427.30 |
| 78 | Andrews, Mark | BAL | TE | @CAR | $3,500 | 8.15 | 429.40 |
| 79 | Gordon, Ollie | MIA | RB | @BUF | $5,600 | 13.02 | 430.10 |
| 80 | Baltimore | BAL | D | @CAR | $2,800 | 6.49 | 431.40 |
| 81 | Rice, Rashee | KC | WR | ARI | $6,100 | 14.09 | 432.90 |
| 82 | Douglas, Caleb | MIA | WR | @BUF | $4,400 | 10.11 | 435.20 |
| 83 | Dallas | DAL | D | TEN | $2,900 | 6.64 | 436.70 |
| 84 | Hampton, Omarion | LAC | RB | NYJ | $5,200 | 11.75 | 442.60 |
| 85 | Washington, Parker | JAX | WR | @NYG | $6,700 | 15.11 | 443.40 |
| 86 | Hall, Breece | NYJ | RB | @LAC | $5,900 | 13.30 | 443.60 |
| 87 | Hutchinson, Xavier | HOU | WR | IND | $4,200 | 9.45 | 444.40 |
| 88 | McMillan, Tetairoa | CAR | WR | BAL | $6,900 | 15.49 | 445.40 |
| 89 | Minnesota | MIN | D | @SF | $2,500 | 5.60 | 446.40 |
| 90 | McCaffrey, Christian | SF | RB | MIN | $8,900 | 19.86 | 448.10 |
| 91 | Diggs, Stefon | WAS | WR | CIN | $5,800 | 12.90 | 449.60 |
| 92 | Kittle, George | SF | TE | MIN | $6,300 | 13.99 | 450.30 |
| 93 | McBride, Trey | ARI | TE | @KC | $6,600 | 14.60 | 452.10 |
| 94 | McConkey, Ladd | LAC | WR | NYJ | $5,000 | 11.06 | 452.10 |
| 95 | Strange, Brenton | JAX | TE | @NYG | $4,100 | 8.99 | 456.10 |
| 96 | Meyers, Jakobi | JAX | WR | @NYG | $4,500 | 9.84 | 457.30 |
| 97 | Olave, Chris | NO | WR | @CHI | $7,200 | 15.51 | 464.20 |
| 98 | Tremble, Tommy | CAR | TE | BAL | $2,900 | 6.23 | 465.50 |
| 99 | Warren, Tyler | IND | TE | @HOU | $4,900 | 10.52 | 465.80 |
| 100 | Otton, Cade | TB | TE | @DET | $3,300 | 7.08 | 466.10 |
| 101 | Egbuka, Emeka | TB | WR | @DET | $5,200 | 11.13 | 467.20 |
| 102 | Dell, Tank | HOU | WR | IND | $4,400 | 9.39 | 468.60 |
| 103 | New York Giants | NYG | D | JAX | $2,200 | 4.68 | 470.10 |
| 104 | Mayer, Michael | LV | TE | @DEN | $4,300 | 9.12 | 471.50 |
| 105 | Bowers, Brock | LV | TE | @DEN | $7,300 | 15.45 | 472.50 |
| 106 | Spann-Ford, Brevyn | DAL | TE | TEN | $3,100 | 6.56 | 472.60 |
| 107 | Harris, Tre | LAC | WR | NYJ | $4,000 | 8.43 | 474.50 |
| 108 | Gesicki, Mike | CIN | TE | @WAS | $3,700 | 7.70 | 480.50 |
| 109 | Helm, Gunnar | TEN | TE | @DAL | $3,300 | 6.82 | 483.90 |
| 110 | Flournoy, Ryan | DAL | WR | TEN | $5,300 | 10.95 | 484.00 |
| 111 | Flowers, Zay | BAL | WR | @CAR | $7,400 | 15.21 | 486.50 |
| 112 | Taylor, Mason | NYJ | TE | @LAC | $3,100 | 6.35 | 488.20 |
| 113 | Dulcich, Greg | MIA | TE | @BUF | $3,200 | 6.55 | 488.50 |
| 114 | Moore, DJ | BUF | WR | MIA | $6,000 | 12.23 | 490.60 |
| 115 | Tampa Bay | TB | D | @DET | $2,500 | 5.08 | 492.10 |
| 116 | Treadwell, Laquon | IND | WR | @HOU | $3,500 | 7.06 | 495.80 |
| 117 | Williams, Jameson | DET | WR | TB | $5,900 | 11.85 | 497.90 |
| 118 | Metcalf, DK | PIT | WR | @PHI | $5,300 | 10.62 | 499.10 |
| 119 | Cincinnati | CIN | D | @WAS | $3,200 | 6.37 | 502.40 |
| 120 | Godwin, Chris | TB | WR | @DET | $4,200 | 8.32 | 504.80 |
| 121 | Coker, Jalen | CAR | WR | BAL | $5,800 | 11.47 | 505.70 |
| 122 | Goedert, Dallas | PHI | TE | PIT | $4,600 | 9.09 | 506.10 |
| 123 | Lane, JaKobi | BAL | WR | @CAR | $3,400 | 6.70 | 507.50 |
| 124 | Las Vegas | LV | D | @DEN | $2,400 | 4.71 | 509.60 |
| 125 | Kincaid, Dalton | BUF | TE | MIA | $4,800 | 9.39 | 511.20 |
| 126 | Freiermuth, Pat | PIT | TE | @PHI | $3,900 | 7.60 | 513.20 |
| 127 | Williams, Antonio | WAS | WR | CIN | $4,800 | 9.31 | 515.60 |
| 128 | Smith, DeVonta | PHI | WR | PIT | $6,500 | 12.58 | 516.70 |
| 129 | Taylor, Jonathan | IND | RB | @HOU | $7,600 | 14.65 | 518.80 |
| 130 | Coleman, Keon | BUF | WR | MIA | $4,300 | 8.25 | 521.20 |
| 131 | Engram, Evan | DEN | TE | LV | $3,000 | 5.75 | 521.70 |
| 132 | Mitchell, Adonai | NYJ | WR | @LAC | $4,900 | 9.39 | 521.80 |
| 133 | Dike, Chimere | TEN | WR | @DAL | $3,500 | 6.67 | 524.70 |
| 134 | Raymond, Kalif | CHI | WR | NO | $3,800 | 7.22 | 526.30 |
| 135 | Barkley, Saquon | PHI | RB | PIT | $6,100 | 11.56 | 527.70 |
| 136 | Shakir, Khalil | BUF | WR | MIA | $5,100 | 9.58 | 532.40 |
| 137 | Johnson, Juwan | NO | TE | @CHI | $3,800 | 7.12 | 533.70 |
| 138 | Waddle, Jaylen | DEN | WR | LV | $5,700 | 10.57 | 539.30 |
| 139 | Etienne, Travis | NO | RB | @CHI | $5,300 | 9.81 | 540.30 |
| 140 | Bryant, Pat | DEN | WR | LV | $4,200 | 7.77 | 540.50 |
| 141 | Bernard, Germie | PIT | WR | @PHI | $4,800 | 8.83 | 543.60 |
| 142 | Monangai, Kyle | CHI | RB | NO | $5,400 | 9.87 | 547.10 |
| 143 | Sutton, Courtland | DEN | WR | LV | $4,700 | 8.59 | 547.10 |
| 144 | Sadiq, Kenyon | NYJ | TE | @LAC | $2,900 | 5.28 | 549.20 |
| 145 | Washington, Darnell | PIT | TE | @PHI | $3,400 | 6.19 | 549.30 |
| 146 | Mason, Jordan | MIN | RB | @SF | $5,200 | 9.46 | 549.70 |
| 147 | New Orleans | NO | D | @CHI | $2,200 | 4.00 | 550.00 |
| 148 | Tucker, Tre | LV | WR | @DEN | $4,800 | 8.70 | 551.70 |
| 149 | Burks, Treylon | WAS | WR | CIN | $3,800 | 6.87 | 553.10 |
| 150 | Dowdle, Rico | PIT | RB | @PHI | $5,100 | 9.20 | 554.30 |
| 151 | Bateman, Rashod | BAL | WR | @CAR | $3,200 | 5.76 | 555.60 |
| 152 | Arizona | ARI | D | @KC | $2,000 | 3.57 | 560.20 |
| 153 | Indianapolis | IND | D | @HOU | $2,300 | 4.10 | 561.00 |
| 154 | Boutte, Kayshon | HOU | WR | IND | $4,000 | 7.12 | 561.80 |
| 155 | Allen, Keenan | SF | WR | MIN | $4,600 | 8.17 | 563.00 |
| 156 | Downs, Josh | KC | WR | ARI | $5,100 | 9.02 | 565.40 |
| 157 | Washington | WAS | D | CIN | $2,400 | 4.21 | 570.10 |
| 158 | Jones, Aaron | MIN | RB | @SF | $5,300 | 9.29 | 570.50 |
| 159 | Johnson, Tez | TB | WR | @DET | $3,300 | 5.77 | 571.90 |
| 160 | Fields, Malachi | NYG | WR | JAX | $3,700 | 6.46 | 572.80 |
| 161 | Allgeier, Tyler | ARI | RB | @KC | $4,900 | 8.55 | 573.10 |
| 162 | Washington, Malik | MIA | WR | @BUF | $4,900 | 8.52 | 575.10 |
| 163 | Mayfield, Baker | TB | QB | @DET | $5,300 | 9.20 | 576.10 |
| 164 | White, Rachaad | WAS | RB | CIN | $5,100 | 8.82 | 578.20 |
| 165 | Worthy, Xavier | KC | WR | ARI | $4,100 | 7.03 | 583.20 |
| 166 | Evans, Mike | SF | WR | MIN | $6,000 | 10.14 | 591.70 |
| 167 | Allen, Braelon | NYJ | RB | @LAC | $4,900 | 8.22 | 596.10 |
| 168 | Higgins, Elijah | ARI | TE | @KC | $2,600 | 4.33 | 600.50 |
| 169 | Knight, Zonovan | ARI | RB | @KC | $4,400 | 7.28 | 604.40 |
| 170 | Samuel, Deebo | SF | WR | MIN | $5,600 | 9.22 | 607.40 |
| 171 | Gadsden, Oronde | LAC | TE | NYJ | $3,200 | 5.24 | 610.70 |
| 172 | Walker, Kenneth | KC | RB | ARI | $9,000 | 14.70 | 612.20 |
| 173 | Gould, Anthony | IND | WR | @HOU | $3,000 | 4.86 | 617.30 |
| 174 | Perine, Samaje | CIN | RB | @WAS | $4,400 | 7.01 | 627.70 |
| 175 | Bech, Jack | LV | WR | @DEN | $3,000 | 4.72 | 635.60 |
| 176 | Duvernay, Devin | ARI | WR | @KC | $3,100 | 4.87 | 636.60 |
| 177 | Gray, Noah | KC | TE | ARI | $2,700 | 4.24 | 636.80 |
| 178 | Hill, Justice | BAL | RB | @CAR | $4,700 | 7.38 | 636.90 |
| 179 | Cooper, Omar | NYJ | WR | @LAC | $5,400 | 8.43 | 640.60 |
| 180 | Spears, Tyjae | TEN | RB | @DAL | $4,500 | 6.99 | 643.80 |
| 181 | Johnston, Quentin | LAC | WR | NYJ | $4,500 | 6.96 | 646.60 |
| 182 | Dulin, Ashton | IND | WR | @HOU | $3,200 | 4.93 | 649.10 |
| 183 | Price, Myles | MIN | WR | @SF | $3,100 | 4.76 | 651.30 |
| 184 | Jennings, Jauan | MIN | WR | @SF | $3,300 | 5.04 | 654.80 |
| 185 | Burks, Deion | IND | WR | @HOU | $3,000 | 4.58 | 655.00 |
| 186 | Nailor, Jalen | LV | WR | @DEN | $3,100 | 4.72 | 656.80 |
| 187 | Wicks, Dontayvion | PHI | WR | PIT | $4,300 | 6.53 | 658.50 |
| 188 | TeSlaa, Isaac | DET | WR | TB | $3,100 | 4.69 | 661.00 |
| 189 | Kolar, Charlie | LAC | TE | NYJ | $2,700 | 4.06 | 665.00 |
| 190 | Felton, Tai | MIN | WR | @SF | $3,000 | 4.51 | 665.20 |
| 191 | Mitchell, Keaton | LAC | RB | NYJ | $4,200 | 6.31 | 665.60 |
| 192 | Fehoko, Simi | ARI | WR | @KC | $3,200 | 4.79 | 668.10 |
| 193 | Sample, Drew | CIN | TE | @WAS | $2,500 | 3.73 | 670.20 |
| 194 | Gainwell, Kenneth | TB | RB | @DET | $5,000 | 7.44 | 672.00 |
| 195 | Tennessee | TEN | D | @DAL | $2,300 | 3.29 | 699.10 |
| 196 | Miami | MIA | D | @BUF | $2,100 | 3.00 | 700.00 |
| 197 | Croskey-Merritt, Jacory | WAS | RB | CIN | $4,800 | 6.84 | 701.80 |
| 198 | Lemon, Makai | PHI | WR | PIT | $4,600 | 6.43 | 715.40 |
| 199 | Dobbins, J.K. | DEN | RB | LV | $4,600 | 6.39 | 719.90 |
| 200 | Virgil, Reggie | ARI | WR | @KC | $3,500 | 4.81 | 727.70 |
| 201 | Kamara, Alvin | NO | RB | @CHI | $5,100 | 6.97 | 731.70 |
| 202 | Bell, Chris | MIA | WR | @BUF | $3,000 | 4.03 | 744.40 |
| 203 | Knox, Dawson | BUF | TE | MIA | $2,800 | 3.73 | 750.70 |
| 204 | Thomas, Brian | JAX | WR | @NYG | $3,600 | 4.69 | 767.60 |
| 205 | Vele, Devaughn | NO | WR | @CHI | $4,700 | 6.07 | 774.30 |
| 206 | Vidal, Kimani | LAC | RB | NYJ | $4,700 | 6.06 | 775.60 |
| 207 | Mims, Marvin | DEN | WR | LV | $3,200 | 4.07 | 786.20 |
| 208 | Fant, Noah | NO | TE | @CHI | $2,800 | 3.48 | 804.60 |
| 209 | Bellinger, Daniel | TEN | TE | @DAL | $2,500 | 3.10 | 806.50 |
| 210 | Ekeler, Austin | WAS | RB | CIN | $4,600 | 5.70 | 807.00 |
| 211 | McGowan, Seth | IND | RB | @HOU | $5,000 | 6.14 | 814.30 |
| 212 | Mooney, Darnell | NYG | WR | JAX | $3,300 | 4.04 | 816.80 |
| 213 | Pittman, Michael | PIT | WR | @PHI | $4,400 | 5.38 | 817.80 |
| 214 | Black, Kaelon | SF | RB | MIN | $4,900 | 5.93 | 826.30 |
| 215 | Jefferson, Van | WAS | WR | CIN | $3,000 | 3.59 | 835.70 |
| 216 | Meyers, Dohnte | CIN | WR | @WAS | $3,600 | 4.24 | 849.10 |
| 217 | Njoku, David | LAC | TE | NYJ | $3,000 | 3.52 | 852.30 |
| 218 | Boerkircher, Nate | JAX | TE | @NYG | $2,600 | 3.05 | 852.50 |
| 219 | Demercado, Emari | HOU | RB | IND | $4,700 | 5.45 | 862.40 |
| 220 | Cuevas, Josh | BAL | TE | @CAR | $2,500 | 2.84 | 880.30 |
| 221 | Moreau, Foster | HOU | TE | IND | $2,500 | 2.80 | 892.90 |
| 222 | Mitchell, Elijah | PHI | RB | PIT | $4,000 | 4.47 | 894.90 |
| 223 | Rodriguez, Chris | JAX | RB | @NYG | $4,800 | 5.28 | 909.10 |
| 224 | Washington, Mike | LV | RB | @DEN | $5,000 | 5.49 | 910.70 |
| 225 | Cameron, Josh | JAX | WR | @NYG | $3,600 | 3.94 | 913.70 |
| 226 | Johnson, Ty | BUF | RB | MIA | $4,900 | 5.33 | 919.30 |
| 227 | Trautman, Adam | DEN | TE | LV | $2,500 | 2.67 | 936.30 |
| 228 | Estime, Audric | NO | RB | @CHI | $4,300 | 4.58 | 938.90 |
| 229 | Watkins, Jordan | SF | WR | MIN | $3,500 | 3.72 | 940.90 |
| 230 | Evans, Mitchell | CAR | TE | BAL | $2,500 | 2.65 | 943.40 |
| 231 | Legette, Xavier | CAR | WR | BAL | $3,400 | 3.55 | 957.70 |
| 232 | Bartholomew, Gavin | MIN | TE | @SF | $3,000 | 3.13 | 958.50 |
| 233 | Iosivas, Andrei | CIN | WR | @WAS | $3,500 | 3.64 | 961.50 |
| 234 | Johnson, Theo | NYG | TE | JAX | $2,500 | 2.60 | 961.50 |
| 235 | Williams, Isaiah | NYJ | WR | @LAC | $3,400 | 3.52 | 965.90 |
| 236 | Coleman, Kevin | MIA | WR | @BUF | $3,000 | 3.08 | 974.00 |
| 237 | Restrepo, Xavier | TEN | WR | @DAL | $3,000 | 3.08 | 974.00 |
| 238 | Hurst, Ted | TB | WR | @DET | $3,000 | 2.94 | 1,020.40 |
| 239 | Singletary, Devin | NYG | RB | JAX | $4,800 | 4.68 | 1,025.60 |
| 240 | Brooks, Jonathon | CAR | RB | BAL | $4,500 | 4.38 | 1,027.40 |
| 241 | Hunter, Travis | JAX | WR | @NYG | $3,300 | 3.20 | 1,031.30 |
| 242 | Lambert-Smith, KeAndre | LAC | WR | NYJ | $3,000 | 2.85 | 1,052.60 |
| 243 | Metchie, John | CAR | WR | BAL | $3,300 | 3.13 | 1,054.30 |
| 244 | Wilson, Roman | PIT | WR | @PHI | $3,900 | 3.66 | 1,065.60 |
| 245 | Roush, Sam | CHI | TE | NO | $2,500 | 2.34 | 1,068.40 |
| 246 | Stowers, Eli | PHI | TE | PIT | $2,500 | 2.16 | 1,157.40 |
| 247 | Allen, Cyrus | KC | WR | ARI | $3,200 | 2.74 | 1,167.90 |
| 248 | Turpin, KaVontae | DAL | WR | TEN | $3,000 | 2.56 | 1,171.90 |
| 249 | Abanikanda, Israel | DAL | RB | TEN | $4,000 | 3.40 | 1,176.50 |
| 250 | Vaki, Sione | DET | RB | TB | $4,500 | 3.78 | 1,190.50 |
| 251 | Schoonmaker, Luke | DAL | TE | TEN | $2,500 | 2.04 | 1,225.50 |
| 252 | Adkins, Nate | DEN | TE | LV | $2,500 | 2.01 | 1,243.80 |
| 253 | Jones, Zay | ARI | WR | @KC | $3,000 | 2.36 | 1,271.20 |
| 254 | Sinnott, Ben | WAS | TE | CIN | $2,500 | 1.89 | 1,322.80 |
| 255 | Ridley, Calvin | TEN | WR | @DAL | $4,000 | 2.98 | 1,342.30 |
| 256 | Franklin, Troy | DEN | WR | LV | $3,900 | 2.90 | 1,344.80 |
| 257 | Shipley, Will | PHI | RB | PIT | $4,100 | 3.04 | 1,348.70 |
| 258 | Wallace, Harrison | ARI | WR | @KC | $3,000 | 2.21 | 1,357.50 |
| 259 | Ferguson, Jake | DAL | TE | TEN | $3,600 | 2.61 | 1,379.30 |
| 260 | Thomas, Zavion | CHI | WR | NO | $3,000 | 2.13 | 1,408.50 |
| 261 | Smith, Brandon | PIT | WR | @PHI | $3,000 | 2.12 | 1,415.10 |
| 262 | Shavers, Tyrell | BUF | WR | MIA | $3,000 | 2.10 | 1,428.60 |
| 263 | Hibner, Matt | BAL | TE | @CAR | $2,500 | 1.72 | 1,453.50 |
| 264 | Thomas, Ian | LV | TE | @DEN | $2,500 | 1.70 | 1,470.60 |
| 265 | Wright, Jaylen | MIA | RB | @BUF | $4,100 | 2.67 | 1,535.60 |
| 266 | White, Cody | LV | WR | @DEN | $3,000 | 1.91 | 1,570.70 |
| 267 | Endries, Jack | CIN | TE | @WAS | $2,500 | 1.55 | 1,612.90 |
| 268 | Wright, Brock | DET | TE | TB | $2,500 | 1.41 | 1,773.00 |
| 269 | Juszczyk, Kyle | SF | RB | MIN | $4,000 | 2.22 | 1,801.80 |
| 270 | Westbrook-Ikhine, Nick | IND | WR | @HOU | $3,000 | 1.55 | 1,935.50 |
| 271 | Kacmarek, Will | MIA | TE | @BUF | $2,500 | 1.28 | 1,953.10 |
| 272 | Farrell, Luke | SF | TE | MIN | $2,500 | 1.26 | 1,984.10 |
| 273 | Thompson, Brenen | LAC | WR | NYJ | $3,000 | 1.51 | 1,986.80 |
| 274 | Luepke, Hunter | DAL | RB | TEN | $4,000 | 2.00 | 2,000.00 |
| 275 | Tolbert, Jalen | MIA | WR | @BUF | $3,000 | 1.43 | 2,097.90 |
| 276 | Ogletree, Drew | IND | TE | @HOU | $2,500 | 1.18 | 2,118.60 |
| 277 | Quitoriano, Teagan | ARI | TE | @KC | $2,500 | 1.16 | 2,155.20 |
| 278 | Cooper, Darius | PHI | WR | PIT | $4,100 | 1.89 | 2,169.30 |
| 279 | Ogunbowale, Dare | HOU | RB | IND | $4,200 | 1.91 | 2,199.00 |
| 280 | Carter, Nate | KC | RB | ARI | $4,000 | 1.81 | 2,209.90 |
| 281 | Bates, John | WAS | TE | CIN | $2,500 | 1.08 | 2,314.80 |
| 282 | Ertz, Zach | PHI | TE | PIT | $2,500 | 1.07 | 2,336.40 |
| 283 | Allen, Kaytron | MIA | RB | @BUF | $4,000 | 1.71 | 2,339.20 |
| 284 | Robinson, Demarcus | SF | WR | MIN | $4,100 | 1.70 | 2,411.80 |
| 285 | Yurosek, Ben | MIN | TE | @SF | $2,500 | 1.02 | 2,451.00 |
| 286 | Brown, Pharaoh | IND | TE | @HOU | $2,500 | 1.00 | 2,500.00 |
| 287 | Walker, Devontez | BAL | WR | @CAR | $3,000 | 1.19 | 2,521.00 |
| 288 | Delp, Oscar | NO | TE | @CHI | $2,500 | 0.99 | 2,525.30 |
| 289 | Briningstool, Jake | KC | TE | ARI | $2,500 | 0.97 | 2,577.30 |
| 290 | Ott, Jaydn | KC | RB | ARI | $4,000 | 1.55 | 2,580.60 |
| 291 | Davis, Derius | LAC | WR | NYJ | $3,000 | 1.16 | 2,586.20 |
| 292 | Wease, Theo | LAC | WR | NYJ | $3,000 | 1.16 | 2,586.20 |
| 293 | Etienne, Trevor | CAR | RB | BAL | $4,000 | 1.46 | 2,739.70 |
| 294 | Long, Hunter | ARI | TE | @KC | $2,500 | 0.91 | 2,747.30 |
| 295 | Dillon, AJ | CAR | RB | BAL | $4,000 | 1.42 | 2,816.90 |
| 296 | Skowronek, Ben | PIT | WR | @PHI | $3,000 | 1.06 | 2,830.20 |
| 297 | Davis, Ray | BUF | RB | MIA | $4,400 | 1.53 | 2,875.80 |
| 298 | Royals, Jalen | KC | WR | ARI | $3,400 | 1.16 | 2,931.00 |
| 299 | Koziol, Tanner | JAX | TE | @NYG | $2,500 | 0.84 | 2,976.20 |
| 300 | Allen, LeQuint | JAX | RB | @NYG | $4,000 | 1.28 | 3,125.00 |
| 301 | Latu, Keleki | BUF | TE | MIA | $2,500 | 0.77 | 3,246.80 |
| 302 | Ruckert, Jeremy | NYJ | TE | @LAC | $2,500 | 0.76 | 3,289.50 |
| 303 | Hawes, Jackson | BUF | TE | MIA | $2,500 | 0.74 | 3,378.40 |
| 304 | Klein, Marlin | HOU | TE | IND | $2,500 | 0.74 | 3,378.40 |
| 305 | Armstrong, Andrew | KC | WR | ARI | $3,100 | 0.90 | 3,444.40 |
| 306 | Patrick, Tim | NYJ | WR | @LAC | $3,000 | 0.85 | 3,529.40 |
| 307 | Tinsley, Mitchell | CIN | WR | @WAS | $3,000 | 0.85 | 3,529.40 |
| 308 | Cowing, Jacob | SF | WR | MIN | $3,000 | 0.82 | 3,658.50 |
| 309 | Donaldson, CJ | NO | RB | @CHI | $4,000 | 1.09 | 3,669.70 |
| 310 | Bigsby, Tank | PHI | RB | PIT | $4,600 | 1.25 | 3,680.00 |
| 311 | Calcaterra, Grant | PHI | TE | PIT | $2,500 | 0.67 | 3,731.30 |
