| # | Player | NFL | Pos | Bye | DraftKings Salary | Proj Pts | Value (pts/$K) |
|---|---|---|---|---|---|---|---|
| 1 | Seattle | SEA | D | 0 | $4,400 | 1.86 | 0.42 |
| 2 | New England | NE | D | 0 | $4,000 | 1.62 | 0.41 |
| 3 | Bobo, Jake | SEA | WR | 0 | $1,600 | 0.30 | 0.19 |
| 4 | Boutte, Kayshon | NE | WR | 0 | $5,600 | 0.30 | 0.05 |
| 5 | Diggs, Stefon | NE | WR | 0 | $8,600 | 0.30 | 0.03 |
| 6 | Douglas, Demario | NE | WR | 0 | $3,200 | 0.30 | 0.09 |
| 7 | Hollins, Mack | NE | WR | 0 | $3,600 | 0.30 | 0.08 |
| 8 | Kupp, Cooper | SEA | WR | 0 | $5,200 | 0.30 | 0.06 |
| 9 | Shaheed, Rashid | SEA | WR | 0 | $4,200 | 0.30 | 0.07 |
| 10 | Smith-Njigba, Jaxon | SEA | WR | 0 | $11,600 | 0.30 | 0.03 |
| 11 | Williams, Kyle | NE | WR | 0 | $2,800 | 0.30 | 0.11 |
| 12 | Darnold, Sam | SEA | QB | 0 | $10,800 | 0.18 | 0.02 |
| 13 | Maye, Drake | NE | QB | 0 | $11,000 | 0.18 | 0.02 |
| 14 | Henderson, TreVeyon | NE | RB | 0 | $3,800 | 0.12 | 0.03 |
| 15 | Holani, George | SEA | RB | 0 | $2,400 | 0.12 | 0.05 |
| 16 | Stevenson, Rhamondre | NE | RB | 0 | $8,800 | 0.12 | 0.01 |
| 17 | Walker, Kenneth | SEA | RB | 0 | $9,800 | 0.12 | 0.01 |
| 18 | Barner, AJ | SEA | TE | 0 | $4,800 | 0.06 | 0.01 |
| 19 | Henry, Hunter | NE | TE | 0 | $7,000 | 0.06 | 0.01 |
| 20 | Hooper, Austin | NE | TE | 0 | $2,000 | 0.06 | 0.03 |
| 21 | Akers, Cam | SEA | RB | 0 | $1,400 | 0.00 | 0.00 |
| 22 | Arroyo, Elijah | SEA | TE | 0 | $1,200 | 0.00 | 0.00 |
| 23 | Borregales, Andy | NE | K | 0 | $5,000 | 0.00 | 0.00 |
| 24 | Charbonnet, Zach | SEA | RB | 0 | $200 | 0.00 | 0.00 |
| 25 | Chism, Efton | NE | WR | 0 | $800 | 0.00 | 0.00 |
| 26 | DeVito, Tommy | NE | QB | 0 | $6,000 | 0.00 | 0.00 |
| 27 | Dippre, CJ | NE | TE | 0 | $200 | 0.00 | 0.00 |
| 28 | Dobbs, Joshua | NE | QB | 0 | $6,000 | 0.00 | 0.00 |
| 29 | Gibson, Antonio | NE | RB | 0 | $200 | 0.00 | 0.00 |
| 30 | Horton, Tory | SEA | WR | 0 | $3,000 | 0.00 | 0.00 |
| 31 | Jennings, Terrell | NE | RB | 0 | $200 | 0.00 | 0.00 |
| 32 | Johnson, DErnest | NE | RB | 0 | $400 | 0.00 | 0.00 |
| 33 | Jones, Velus | SEA | WR | 0 | $200 | 0.00 | 0.00 |
| 34 | Kallerup, Nick | SEA | TE | 0 | $200 | 0.00 | 0.00 |
| 35 | Larison, Lan | NE | RB | 0 | $200 | 0.00 | 0.00 |
| 36 | Lock, Drew | SEA | QB | 0 | $6,000 | 0.00 | 0.00 |
| 37 | McIntosh, Kenny | SEA | RB | 0 | $200 | 0.00 | 0.00 |
| 38 | Milroe, Jalen | SEA | QB | 0 | $6,000 | 0.00 | 0.00 |
| 39 | Myers, Jason | SEA | K | 0 | $5,400 | 0.00 | 0.00 |
| 40 | Ouzts, Robbie | SEA | TE | 0 | $200 | 0.00 | 0.00 |
| 41 | Prince, Deneric | NE | RB | 0 | $200 | 0.00 | 0.00 |
| 42 | Russell, Brady | SEA | TE | 0 | $200 | 0.00 | 0.00 |
| 43 | Saubert, Eric | SEA | TE | 0 | $600 | 0.00 | 0.00 |
| 44 | Sherfield, Trent | NE | WR | 0 | $200 | 0.00 | 0.00 |
| 45 | Westover, Jack | NE | TE | 0 | $200 | 0.00 | 0.00 |
| 46 | White, Cody | SEA | WR | 0 | $200 | 0.00 | 0.00 |
| 47 | White, Ricky | SEA | WR | 0 | $200 | 0.00 | 0.00 |
| 48 | Young, Dareke | SEA | WR | 0 | $1,000 | 0.00 | 0.00 |
Projections for Week 22. Values = projected pts per $1,000 salary.