Week 5 DFS Cheatsheet

|

OV QB RB WR TE FLEX D

#PlayerNFLPosOpp DraftKings SalaryProj PtsValue
1 Bagent, Tyson CHI QB @GB $4,700 16.12 291.60
2 Daniels, Jalon TB QB @DAL $4,700 16.07 292.50
3 Brissett, Jacoby ARI QB DET $5,500 18.80 292.60
4 Willis, Malik MIA QB CIN $4,600 15.46 297.50
5 Stafford, Matthew LAR QB BUF $6,000 19.06 314.80
6 Watson, Deshaun CLE QB @NYJ $5,100 16.10 316.80
7 Goff, Jared DET QB @ARI $6,600 20.58 320.70
8 Allen, Josh BUF QB @LAR $7,400 22.81 324.40
9 Atlanta ATL D BAL $2,400 7.37 325.60
10 Rodgers, Aaron PIT QB IND $5,300 16.26 326.00
11 Lawrence, Trevor JAX QB PHI $5,900 18.01 327.60
12 Maye, Drake NE QB LV $6,300 19.08 330.20
13 Murray, Kyler MIN QB @NO $5,200 15.72 330.80
14 Williams, Kyren LAR RB BUF $6,400 19.32 331.30
15 Penix, Michael ATL QB BAL $4,900 14.76 332.00
16 Nix, Bo DEN QB @LAC $5,600 16.82 332.90
17 Prescott, Dak DAL QB TB $6,700 20.12 333.00
18 Love, Jordan GB QB CHI $5,700 16.94 336.50
19 Stroud, C.J. HOU QB @TEN $5,900 17.51 337.00
20 Houston HOU D @TEN $3,400 10.08 337.30
21 New York Jets NYJ D CLE $2,700 7.93 340.50
22 Winston, Jameis NYG QB @WAS $4,800 14.00 342.90
23 Cousins, Kirk LV QB @NE $5,400 15.68 344.40
24 Smith, Geno NYJ QB CLE $5,000 14.46 345.80
25 Likely, Isaiah NYG TE @WAS $4,300 12.40 346.80
26 Huntley, Tyler BAL QB @ATL $4,800 13.75 349.10
27 McBride, Trey ARI TE DET $6,700 18.91 354.30
28 Jones, Daniel IND QB @PIT $5,000 14.08 355.10
29 Tennessee TEN D HOU $2,100 5.90 355.90
30 Darnold, Sam SEA QB SF $5,800 16.29 356.00
31 Herbert, Justin LAC QB DEN $5,100 14.28 357.10
32 Strange, Brenton JAX TE PHI $3,500 9.77 358.20
33 Washington WAS D NYG $2,900 8.06 359.80
34 Jacksonville JAX D PHI $3,200 8.87 360.80
35 Burrow, Joe CIN QB @MIA $6,900 19.10 361.30
36 LaPorta, Sam DET TE @ARI $4,900 13.52 362.40
37 Allen, Braelon NYJ RB CLE $5,400 14.84 363.90
38 Purdy, Brock SF QB @SEA $6,500 17.82 364.80
39 New Orleans NO D MIN $2,600 7.10 366.20
40 Daniels, Jayden WAS QB NYG $6,000 16.37 366.50
41 Wilson, Michael ARI WR DET $6,200 16.89 367.10
42 Shough, Tyler NO QB MIN $6,100 16.60 367.50
43 Miami MIA D CIN $2,000 5.36 373.10
44 Los Angeles Chargers LAC D DEN $2,300 6.16 373.40
45 Gibbs, Jahmyr DET RB @ARI $9,800 26.20 374.00
46 Cleveland CLE D @NYJ $2,800 7.47 374.80
47 St.Brown, Amon-Ra DET WR @ARI $7,900 21.04 375.50
48 Smith-Njigba, Jaxon SEA WR SF $8,800 23.43 375.60
49 Robinson, Bijan ATL RB BAL $8,700 23.12 376.30
50 Denver DEN D @LAC $3,200 8.45 378.70
51 London, Drake ATL WR BAL $6,700 17.69 378.70
52 Kittle, George SF TE @SEA $5,200 13.66 380.70
53 Brown, Chase CIN RB @MIA $6,900 18.06 382.10
54 Concepcion, KC CLE WR @NYJ $4,200 10.97 382.90
55 Warren, Jaylen PIT RB IND $6,700 17.47 383.50
56 Minnesota MIN D @NO $3,100 8.04 385.60
57 Ward, Cam TEN QB HOU $4,900 12.70 385.80
58 Burden, Luther CHI WR @GB $4,900 12.67 386.70
59 Nacua, Puka LAR WR BUF $7,800 20.04 389.20
60 Bowers, Brock LV TE @NE $7,000 17.98 389.30
61 Washington, Malik MIA WR CIN $4,600 11.81 389.50
62 Jones, Aaron MIN RB @NO $6,500 16.68 389.70
63 Lamb, CeeDee DAL WR TB $8,300 21.01 395.00
64 Wilson, Garrett NYJ WR CLE $6,600 16.71 395.00
65 Henry, Hunter NE TE LV $3,700 9.33 396.60
66 Otton, Cade TB TE @DAL $3,400 8.55 397.70
67 New England NE D LV $3,000 7.53 398.40
68 Collins, Nico HOU WR @TEN $7,500 18.75 400.00
69 Taylor, Jonathan IND RB @PIT $7,800 19.49 400.20
70 Tate, Carnell TEN WR HOU $5,300 13.21 401.20
71 Cincinnati CIN D @MIA $3,500 8.71 401.80
72 Indianapolis IND D @PIT $2,500 6.22 401.90
73 Hurts, Jalen PHI QB @JAX $6,400 15.92 402.00
74 Williams, Javonte DAL RB TB $7,300 18.14 402.40
75 Fannin, Harold CLE TE @NYJ $4,400 10.92 402.90
76 Judkins, Quinshon CLE RB @NYJ $5,700 14.11 404.00
77 Warren, Tyler IND TE @PIT $5,000 12.25 408.20
78 Meyers, Dohnte CIN WR @MIA $3,500 8.50 411.80
79 Seattle SEA D SF $2,800 6.79 412.40
80 Mayer, Michael LV TE @NE $3,500 8.42 415.70
81 Philadelphia PHI D @JAX $2,200 5.29 415.90
82 Johnson, Juwan NO TE MIN $4,500 10.80 416.70
83 Golden, Matthew GB WR CHI $5,700 13.66 417.30
84 Harris, Tre LAC WR DEN $4,100 9.81 417.90
85 Doubs, Romeo NE WR LV $5,000 11.95 418.40
86 Henderson, TreVeyon NE RB LV $5,000 11.95 418.40
87 Harvey, RJ DEN RB @LAC $5,200 12.42 418.70
88 San Francisco SF D @SEA $2,400 5.72 419.60
89 Chicago CHI D @GB $2,900 6.90 420.30
90 Wilson, Emanuel SEA RB SF $5,300 12.60 420.60
91 Hockenson, T.J. MIN TE @NO $4,800 11.39 421.40
92 Higbee, Tyler LAR TE BUF $3,300 7.81 422.50
93 Jeanty, Ashton LV RB @NE $7,200 17.04 422.50
94 Irving, Bucky TB RB @DAL $5,700 13.44 424.10
95 Tuten, Bhayshul JAX RB PHI $5,800 13.67 424.30
96 Wilson, Roman PIT WR IND $3,700 8.72 424.30
97 Sadiq, Kenyon NYJ TE CLE $3,800 8.94 425.10
98 New York Giants NYG D @WAS $2,600 6.07 428.30
99 Olave, Chris NO WR MIN $7,700 17.97 428.50
100 Las Vegas LV D @NE $2,500 5.82 429.60
101 Watson, Christian GB WR CHI $6,400 14.81 432.10
102 Raymond, Kalif CHI WR @GB $3,900 9.00 433.30
103 Metcalf, DK PIT WR IND $5,400 12.45 433.70
104 Flournoy, Ryan DAL WR TB $3,800 8.74 434.80
105 Washington, Parker JAX WR PHI $6,200 14.26 434.80
106 Pittsburgh PIT D IND $3,300 7.56 436.50
107 Green Bay GB D CHI $2,700 6.17 437.60
108 Kraft, Tucker GB TE CHI $4,700 10.73 438.00
109 Cooper, Darius PHI WR @JAX $3,300 7.50 440.00
110 Gesicki, Mike CIN TE @MIA $4,100 9.30 440.90
111 Monangai, Kyle CHI RB @GB $5,200 11.75 442.60
112 Nabers, Malik NYG WR @WAS $6,300 14.23 442.70
113 Skattebo, Cam NYG RB @WAS $6,000 13.52 443.80
114 Flowers, Zay BAL WR @ATL $7,000 15.76 444.20
115 Odunze, Rome CHI WR @GB $4,700 10.58 444.20
116 McCaffrey, Christian SF RB @SEA $8,200 18.44 444.70
117 Boston, Denzel CLE WR @NYJ $5,200 11.67 445.60
118 Swift, DAndre CHI RB @GB $6,200 13.90 446.00
119 Schultz, Dalton HOU TE @TEN $4,000 8.95 446.90
120 Gordon, Ollie MIA RB CIN $5,300 11.85 447.30
121 Barner, AJ SEA TE SF $3,200 7.15 447.60
122 Dallas DAL D TB $3,700 8.26 447.90
123 Stevenson, Rhamondre NE RB LV $5,500 12.27 448.20
124 Adams, Davante LAR WR BUF $6,800 15.12 449.70
125 Coleman, Keon BUF WR @LAR $4,600 10.19 451.40
126 Andrews, Mark BAL TE @ATL $4,000 8.83 453.00
127 Pickens, George DAL WR TB $6,300 13.90 453.20
128 Cook, James BUF RB @LAR $7,100 15.55 456.60
129 Waddle, Jaylen DEN WR @LAC $6,100 13.32 458.00
130 Jefferson, Justin MIN WR @NO $7,300 15.91 458.80
131 Chase, JaMarr CIN WR @MIA $8,100 17.61 460.00
132 Shakir, Khalil BUF WR @LAR $5,000 10.87 460.00
133 Detroit DET D @ARI $3,000 6.52 460.10
134 Kincaid, Dalton BUF TE @LAR $5,100 11.01 463.20
135 Gadsden, Oronde LAC TE DEN $3,600 7.72 466.30
136 Kamara, Alvin NO RB MIN $5,400 11.50 469.60
137 McLaurin, Terry WAS WR NYG $5,300 11.27 470.30
138 Bell, Chris MIA WR CIN $3,600 7.65 470.60
139 Williams, Isaiah NYJ WR CLE $3,700 7.85 471.30
140 Love, Jeremiyah ARI RB DET $6,100 12.93 471.80
141 Allen, Keenan IND WR @PIT $4,300 9.06 474.60
142 Washington, Darnell PIT TE IND $2,900 6.10 475.40
143 Henry, Derrick BAL RB @ATL $8,000 16.73 478.20
144 Williams, Jameson DET WR @ARI $5,900 12.32 478.90
145 Diggs, Stefon WAS WR NYG $5,500 11.46 479.90
146 Croskey-Merritt, Jacory WAS RB NYG $4,900 10.19 480.90
147 Tampa Bay TB D @DAL $2,100 4.36 481.70
148 Downs, Josh IND WR @PIT $6,000 12.43 482.70
149 Loveland, Colston CHI TE @GB $4,600 9.52 483.20
150 Vele, Devaughn NO WR MIN $5,200 10.74 484.20
151 Parkinson, Colby LAR TE BUF $2,900 5.97 485.80
152 Tucker, Tre LV WR @NE $4,800 9.88 485.80
153 Freiermuth, Pat PIT TE IND $3,900 8.01 486.90
154 Mitchell, Keaton LAC RB DEN $4,500 9.20 489.10
155 Dulcich, Greg MIA TE CIN $3,100 6.33 489.70
156 Robinson, WanDale TEN WR HOU $4,500 9.18 490.20
157 Samuel, Deebo SF WR @SEA $5,500 11.17 492.40
158 Lemon, Makai PHI WR @JAX $4,400 8.89 494.90
159 Buffalo BUF D @LAR $2,300 4.63 496.80
160 Egbuka, Emeka TB WR @DAL $5,100 10.25 497.60
161 Montgomery, David HOU RB @TEN $5,800 11.57 501.30
162 Hollins, Mack NE WR LV $4,200 8.36 502.40
163 Sutton, Courtland DEN WR @LAC $4,600 9.12 504.40
164 Higgins, Tee CIN WR @MIA $7,100 14.06 505.00
165 TeSlaa, Isaac DET WR @ARI $3,400 6.72 506.00
166 Wicks, Dontayvion PHI WR @JAX $4,900 9.68 506.20
167 Godwin, Chris TB WR @DAL $4,700 9.23 509.20
168 Shipley, Will PHI RB @JAX $5,100 9.97 511.50
169 Meyers, Jakobi JAX WR PHI $4,800 9.24 519.50
170 Noel, Jaylin HOU WR @TEN $3,200 6.13 522.00
171 Evans, Mike SF WR @SEA $6,500 12.42 523.30
172 Lloyd, MarShawn GB RB CHI $4,800 9.06 529.80
173 Williams, Antonio WAS WR NYG $3,800 7.16 530.70
174 Pollard, Tony TEN RB HOU $5,600 10.49 533.80
175 Shaheed, Rashid SEA WR SF $4,000 7.47 535.50
176 Dobbins, J.K. DEN RB @LAC $5,000 9.26 540.00
177 Addison, Jordan MIN WR @NO $5,800 10.55 549.80
178 Baltimore BAL D @ATL $3,300 5.99 550.90
179 Thomas, Brian JAX WR PHI $4,200 7.62 551.20
180 Los Angeles Rams LAR D BUF $3,100 5.62 551.60
181 Douglas, Demario NE WR LV $3,500 6.34 552.10
182 Moore, DJ BUF WR @LAR $5,600 10.14 552.30
183 Ferguson, Jake DAL TE TB $4,300 7.72 557.00
184 Allgeier, Tyler ARI RB DET $5,100 9.09 561.10
185 Okonkwo, Chig WAS TE NYG $3,300 5.88 561.20
186 Marks, Woody HOU RB @TEN $4,800 8.54 562.10
187 Arizona ARI D DET $2,200 3.90 564.10
188 Helm, Gunnar TEN TE HOU $2,800 4.94 566.80
189 Engram, Evan DEN TE @LAC $2,800 4.92 569.10
190 Dowdle, Rico PIT RB IND $4,700 8.24 570.40
191 Pitts, Kyle ATL TE BAL $3,700 6.47 571.90
192 Bourne, Kendrick ARI WR DET $3,400 5.88 578.20
193 Harrison, Marvin ARI WR DET $4,400 7.56 582.00
194 Hurst, Ted TB WR @DAL $3,400 5.76 590.30
195 Fant, Noah NO TE MIN $3,000 5.02 597.60
196 Dotson, Jahan ATL WR BAL $3,200 5.29 604.90
197 Taylor, Mason NYJ TE CLE $2,500 4.09 611.20
198 Johnston, Quentin LAC WR DEN $5,100 8.27 616.70
199 Hampton, Omarion LAC RB DEN $6,000 9.66 621.10
200 Chism, Efton NE WR LV $3,200 5.14 622.60
201 Ertz, Zach PHI TE @JAX $3,200 5.13 623.80
202 Boutte, Kayshon HOU WR @TEN $3,900 6.16 633.10
203 Franklin, Troy DEN WR @LAC $3,200 5.05 633.70
204 Robinson, Brian ATL RB BAL $4,700 7.31 643.00
205 Kupp, Cooper SEA WR SF $3,800 5.89 645.20
206 Pittman, Michael PIT WR IND $4,400 6.77 649.90
207 Ekeler, Austin WAS RB NYG $4,400 6.70 656.70
208 White, Cody LV WR @NE $3,300 5.02 657.40
209 Holani, George SEA RB SF $4,500 6.81 660.80
210 Tinsley, Mitchell CIN WR @MIA $3,300 4.91 672.10
211 Ayomanor, Elic TEN WR HOU $3,000 4.43 677.20
212 Gainwell, Kenneth TB RB @DAL $4,700 6.83 688.10
213 Corum, Blake LAR RB BUF $4,900 7.06 694.10
214 White, Rachaad WAS RB NYG $5,100 7.31 697.70
215 Hutchinson, Xavier HOU WR @TEN $4,000 5.57 718.10
216 McConkey, Ladd LAC WR DEN $5,600 7.78 719.80
217 Fields, Malachi NYG WR @WAS $4,300 5.95 722.70
218 Johnson, Ty BUF RB @LAR $4,100 5.47 749.50
219 Cameron, Josh JAX WR PHI $3,000 3.99 751.90
220 Bateman, Rashod BAL WR @ATL $4,100 5.45 752.30
221 Nailor, Jalen LV WR @NE $3,600 4.78 753.10
222 Treadwell, Laquon IND WR @PIT $3,600 4.77 754.70
223 Hooper, Austin ATL TE BAL $2,500 3.29 759.90
224 Ruckert, Jeremy NYJ TE CLE $2,500 3.23 774.00
225 Douglas, Caleb MIA WR CIN $3,900 5.02 776.90
226 Johnson, Kaleb GB RB CHI $4,600 5.87 783.60
227 Spears, Tyjae TEN RB HOU $4,600 5.85 786.30
228 Hibner, Matt BAL TE @ATL $2,500 3.17 788.60
229 Knox, Dawson BUF TE @LAR $2,600 3.28 792.70
230 Palmer, Joshua BUF WR @LAR $3,500 4.35 804.60
231 Smith, Jonnu GB TE CHI $2,700 3.28 823.20
232 Moore, Skyy GB WR CHI $3,200 3.82 837.70
233 Hill, Justice BAL RB @ATL $4,200 4.98 843.40
234 Shepard, Sterling NYJ WR CLE $3,000 3.54 847.50
235 Patrick, Tim NYJ WR CLE $3,000 3.52 852.30
236 Perine, Samaje CIN RB @MIA $4,400 5.16 852.70
237 Kmet, Cole CHI TE @GB $2,600 3.04 855.30
238 Washington, Mike LV RB @NE $4,200 4.91 855.40
239 Coleman, Kevin MIA WR CIN $3,000 3.47 864.60
240 Brooks, Chris GB RB CHI $4,100 4.74 865.00
241 Harris, Najee NYG RB @WAS $4,500 4.92 914.60
242 Moreau, Foster HOU TE @TEN $2,500 2.73 915.80
243 Horton, Tory SEA WR SF $3,000 3.26 920.20
244 Miller, Kendre NO RB MIN $4,900 5.32 921.10
245 Mooney, Darnell NYG WR @WAS $3,800 4.10 926.80
246 Rodriguez, Chris JAX RB PHI $4,800 5.15 932.00
247 Raridon, Eli NE TE LV $2,700 2.85 947.40
248 Higgins, Elijah ARI TE DET $2,700 2.84 950.70
249 Brown, Dyami WAS WR NYG $3,100 3.26 950.90
250 Johnson, Theo NYG TE @WAS $2,600 2.73 952.40
251 Lance, Bryce NO WR MIN $3,000 3.15 952.40
252 Wright, Jaylen MIA RB CIN $4,800 5.00 960.00
253 Johnson, Tez TB WR @DAL $3,100 3.21 965.70
254 Vidal, Kimani LAC RB DEN $4,300 4.45 966.30
255 Sample, Drew CIN TE @MIA $2,600 2.69 966.50
256 Williams, Kyle NE WR LV $3,100 3.19 971.80
257 Branch, Zachariah ATL WR BAL $3,000 3.08 974.00
258 Kolar, Charlie LAC TE DEN $2,500 2.50 1,000.00
259 Zaccheaus, Olamide ATL WR BAL $3,000 3.00 1,000.00
260 Sanders, Raheim CLE RB @NYJ $4,700 4.66 1,008.60
261 Mumpfield, Konata LAR WR BUF $3,100 3.06 1,013.10
262 Watkins, Jordan SF WR @SEA $3,000 2.95 1,016.90
263 Allen, Davis LAR TE BUF $2,500 2.43 1,028.80
264 Mundt, Johnny PHI TE @JAX $2,500 2.36 1,059.30
265 Bernard, Germie PIT WR IND $3,400 3.13 1,086.30
266 Goodson, Tyler DAL RB TB $4,000 3.67 1,089.90
267 Jeudy, Jerry CLE WR @NYJ $3,700 3.32 1,114.50
268 Mims, Marvin DEN WR @LAC $3,400 3.05 1,114.80
269 Vaki, Sione DET RB @ARI $4,300 3.82 1,125.70
270 Davis, Isaiah NYJ RB CLE $4,200 3.71 1,132.10
271 Adkins, Nate DEN TE @LAC $2,500 2.20 1,136.40
272 Trautman, Adam DEN TE @LAC $2,500 2.05 1,219.50
273 Bellinger, Daniel TEN TE HOU $2,500 1.99 1,256.30
274 Pierce, Dameon PHI RB @JAX $4,000 3.18 1,257.90
275 Black, Kaelon SF RB @SEA $4,700 3.66 1,284.20
276 Burks, Treylon WAS WR NYG $3,200 2.48 1,290.30
277 Jennings, Jauan MIN WR @NO $4,100 3.16 1,297.50
278 Walker, Devontez BAL WR @ATL $3,000 2.29 1,310.00
279 Bates, John WAS TE NYG $2,500 1.87 1,336.90
280 Kacmarek, Will MIA TE CIN $2,500 1.86 1,344.10
281 Miller, Ryan MIA WR CIN $3,000 2.21 1,357.50
282 Hudson, Tanner CIN TE @MIA $2,500 1.83 1,366.10
283 All, Erick CIN TE @MIA $2,500 1.82 1,373.60
284 Ridley, Calvin TEN WR HOU $3,500 2.54 1,378.00
285 Spann-Ford, Brevyn DAL TE TB $2,500 1.81 1,381.20
286 Wright, Brock DET TE @ARI $2,500 1.81 1,381.20
287 Dulin, Ashton IND WR @PIT $3,000 2.15 1,395.30
288 Thomas, Ian LV TE @NE $2,500 1.76 1,420.50
289 Williams, KeShawn CIN WR @MIA $3,000 2.10 1,428.60
290 Badie, Tyler DEN RB @LAC $4,200 2.92 1,438.40
291 Whiteheart, Blake CLE TE @NYJ $2,500 1.73 1,445.10
292 Boerkircher, Nate JAX TE PHI $2,500 1.69 1,479.30
293 Kirk, Christian SF WR @SEA $3,300 2.22 1,486.50
294 Felton, Tai MIN WR @NO $3,000 1.98 1,515.20
295 Thompson, Brenen LAC WR DEN $3,000 1.98 1,515.20
296 Young, Colbie CIN WR @MIA $3,600 2.35 1,531.90
297 Roush, Sam CHI TE @GB $2,500 1.63 1,533.70
298 Tolbert, Jalen MIA WR CIN $3,000 1.95 1,538.50
299 Donaldson, CJ NO RB MIN $4,400 2.82 1,560.30
300 Redman, Mark GB TE CHI $2,500 1.57 1,592.40
301 Blue, Jaydon PHI RB @JAX $4,000 2.45 1,632.70
302 Turpin, KaVontae DAL WR TB $3,000 1.82 1,648.40
303 Williams, Savion GB WR CHI $3,000 1.82 1,648.40
304 Sturdivant, J.Michael GB WR CHI $3,000 1.81 1,657.50
305 Whittington, Jordan LAR WR BUF $3,000 1.78 1,685.40
306 McGowan, Seth IND RB @PIT $4,300 2.43 1,769.50
307 Farrell, Luke SF TE @SEA $2,500 1.41 1,773.00
308 Moore, Chris BAL WR @ATL $3,000 1.64 1,829.30
309 Bond, Isaiah CLE WR @NYJ $3,000 1.62 1,851.90
310 Cowing, Jacob SF WR @SEA $3,000 1.57 1,910.80
311 Arroyo, Elijah SEA TE SF $2,500 1.30 1,923.10
312 Delp, Oscar NO TE MIN $2,500 1.28 1,953.10
313 Kaliakmanis, Athan WAS QB NYG $4,500 2.27 1,982.40
314 Musgrave, Luke GB TE CHI $2,500 1.26 1,984.10
315 Bartholomew, Gavin MIN TE @NO $2,500 1.25 2,000.00
316 Dallas, DeeJay MIN RB @NO $4,000 1.98 2,020.20
317 Dike, Chimere TEN WR HOU $3,000 1.48 2,027.00
318 Tucker, Sean TB RB @DAL $4,000 1.97 2,030.50
319 Allen, Kaytron WAS RB NYG $4,100 2.01 2,039.80
320 Slayton, Darius IND WR @PIT $3,300 1.61 2,049.70
321 Sarratt, Elijah BAL WR @ATL $3,000 1.46 2,054.80
322 Claiborne, Demond MIN RB @NO $4,000 1.94 2,061.90
323 Wayne, Jared HOU WR @TEN $3,000 1.44 2,083.30
324 Goedert, Dallas PHI TE @JAX $4,200 2.01 2,089.60
325 Dell, Tank HOU WR @TEN $3,400 1.56 2,179.50
326 Humphrey, LilJordan DEN WR @LAC $3,000 1.37 2,189.80
327 Charbonnet, Zach SEA RB SF $5,500 2.45 2,244.90
328 Wentz, Carson MIN QB @NO $4,000 1.74 2,298.90
329 Woods, Jelani NYJ TE CLE $2,500 1.07 2,336.40
330 Skowronek, Ben PIT WR IND $3,000 1.28 2,343.80
331 Kiner, Corey NE RB LV $4,000 1.69 2,366.90
332 Ingold, Alec LAC RB DEN $4,000 1.66 2,409.60
333 Price, Myles MIN WR @NO $3,000 1.24 2,419.40
334 Allen, LeQuint JAX RB PHI $4,000 1.65 2,424.20
335 Valdes-Scantling, Marquez LAC WR DEN $3,300 1.35 2,444.40
336 Davis, Derius LAC WR DEN $3,100 1.26 2,460.30
337 Barkley, Saquon PHI RB @JAX $6,600 2.64 2,500.00
338 Alie-Cox, Mo IND TE @PIT $2,500 0.99 2,525.30
339 Brown, Hollywood PHI WR @JAX $3,700 1.43 2,587.40
340 Saubert, Eric SEA TE SF $2,500 0.95 2,631.60
341 McLaughlin, Jaleel CLE RB @NYJ $4,100 1.54 2,662.30
342 Moore, Elijah PHI WR @JAX $3,000 1.11 2,702.70
343 Schoonmaker, Luke DAL TE TB $2,500 0.92 2,717.40
344 Sinnott, Ben WAS TE NYG $2,500 0.92 2,717.40
345 McClain, Malik NYJ WR CLE $3,000 1.09 2,752.30
346 Blair, Chris ATL WR BAL $3,000 1.05 2,857.10
347 Young, Dareke LV WR @NE $3,000 1.05 2,857.10
348 Klein, Marlin HOU TE @TEN $2,500 0.86 2,907.00
349 Abdullah, Ameer JAX RB PHI $4,000 1.35 2,963.00
350 Homer, Travis PIT RB IND $4,000 1.32 3,030.30
351 Cuevas, Josh BAL TE @ATL $2,500 0.75 3,333.30
352 Wester, LaJohntay BAL WR @ATL $3,000 0.90 3,333.30
353 Singletary, Devin NYG RB @WAS $4,000 1.18 3,389.80
354 Smith, DeVonta PHI WR @JAX $6,900 2.02 3,415.80
355 Mallory, Will IND TE @PIT $2,500 0.73 3,424.70
356 Stover, Cade HOU TE @TEN $2,500 0.73 3,424.70
357 Walker, Jahdae CHI WR @GB $3,000 0.86 3,488.40
358 McNichols, Jeremy WAS RB NYG $4,000 1.14 3,508.80
359 Hunter, Travis JAX WR PHI $3,000 0.84 3,571.40
360 McCaffrey, Luke WAS WR NYG $3,000 0.84 3,571.40
361 Yankoff, Colson WAS TE NYG $2,500 0.70 3,571.40
362 Burks, Deion IND WR @PIT $3,100 0.86 3,604.70
363 Woerner, Charlie ATL TE BAL $2,500 0.68 3,676.50
364 Melton, Bo GB WR CHI $3,000 0.81 3,703.70
365 Koziol, Tanner JAX TE PHI $2,500 0.67 3,731.30
366 Dortch, Greg BUF WR @LAR $3,000 0.79 3,797.50
367 Ogletree, Drew IND TE @PIT $2,500 0.65 3,846.20
368 Covey, Britain PHI WR @JAX $3,000 0.75 4,000.00
369 Davis, Ray BUF RB @LAR $4,000 1.00 4,000.00
370 Juszczyk, Kyle SF RB @SEA $4,000 1.00 4,000.00
371 Fidone, Thomas NYG TE @WAS $2,500 0.62 4,032.30
372 Johnson, Roschon CHI RB @GB $4,200 1.03 4,077.70
373 Lane, JaKobi BAL WR @ATL $3,000 0.73 4,109.60
374 Tracy, Tyrone NYG RB @WAS $4,000 0.97 4,123.70
375 Morris, Quintin JAX TE PHI $2,500 0.60 4,166.70
376 Benson, Malik LV WR @NE $3,000 0.69 4,347.80
377 Reiman, Tip ARI TE DET $2,500 0.57 4,386.00
378 Hawes, Jackson BUF TE @LAR $2,500 0.56 4,464.30
379 Cooks, Brandin SF WR @SEA $3,500 0.78 4,487.20
380 Thomas, Zavion CHI WR @GB $3,000 0.65 4,615.40
381 Jordan, Brevin HOU TE @TEN $2,500 0.54 4,629.60
382 Gilliam, Reggie NE RB LV $4,000 0.86 4,651.20
383 Luepke, Hunter DAL RB TB $4,000 0.83 4,819.30
384 Atwell, Tutu LAR WR BUF $3,000 0.62 4,838.70
385 Jackson, Lamar BAL QB @ATL $6,800 1.37 4,963.50
386 Joly, Justin MIA TE CIN $2,500 0.50 5,000.00
387 Knight, Zonovan ARI RB DET $4,000 0.80 5,000.00
388 Ricard, Patrick NYG RB @WAS $4,000 0.74 5,405.40
389 Jenkins, E.J. PHI TE @JAX $2,500 0.44 5,681.80
390 Smythe, Durham BAL TE @ATL $2,500 0.44 5,681.80
391 Austin, Kevin NO WR MIN $3,000 0.52 5,769.20
392 Johnson, Kameron TB WR @DAL $3,000 0.52 5,769.20
393 Rucci, Hayden LAC TE DEN $2,500 0.43 5,814.00
394 Whyle, Josh GB TE CHI $2,500 0.42 5,952.40
395 Brown, Barion NO WR MIN $3,000 0.49 6,122.40
396 Laube, Dylan LV RB @NE $4,000 0.65 6,153.80
397 Burton, Michael CLE RB @NYJ $4,000 0.64 6,250.00
398 Durham, Payne TB TE @DAL $2,500 0.39 6,410.30
399 Manhertz, Chris NYG TE @WAS $2,500 0.39 6,410.30
400 Guerendo, Isaac SF RB @SEA $4,000 0.62 6,451.60
401 Mingo, Jonathan DAL WR TB $3,000 0.44 6,818.20
402 Wallace, Tylan CLE WR @NYJ $3,000 0.44 6,818.20
403 James, Jordan SF RB @SEA $4,000 0.58 6,896.60
404 Latu, Cameron NE TE LV $2,500 0.35 7,142.90
405 Bentley, Dallen DEN TE @LAC $2,500 0.34 7,352.90
406 Endries, Jack CIN TE @MIA $2,500 0.34 7,352.90
407 Klare, Max LAR TE BUF $2,500 0.32 7,812.50
408 Jones, Charlie NYG WR @WAS $3,000 0.37 8,108.10
409 Tonyan, Robert PIT TE IND $2,500 0.30 8,333.30
410 Conner, James ARI RB DET $4,600 0.55 8,363.60
411 Pritchett, Jamaal NYJ WR CLE $3,000 0.35 8,571.40
412 Calcaterra, Grant PHI TE @JAX $2,500 0.29 8,620.70
413 Granson, Kylen TEN TE HOU $2,500 0.29 8,620.70
414 Brooks, Jalen ARI WR DET $3,000 0.34 8,823.50
415 Brooks, Tahj CIN RB @MIA $4,000 0.44 9,090.90
416 Traore, Seydou MIA TE CIN $2,500 0.27 9,259.30
417 Bell, Skyler BUF WR @LAR $3,000 0.31 9,677.40
418 Conklin, Tyler DET TE @ARI $2,500 0.25 10,000.00
419 Demercado, Emari DAL RB TB $4,000 0.40 10,000.00
420 Sharp, Bauer TB TE @DAL $2,500 0.25 10,000.00
421 Saylors, Jacob DET RB @ARI $4,000 0.37 10,810.80
422 Simpson, Ty LAR QB BUF $4,000 0.37 10,810.80
423 Daniels, CJ LAR WR BUF $3,000 0.26 11,538.50
424 Bennett, Stetson LAR QB BUF $4,000 0.33 12,121.20
425 Giddens, DJ IND RB @PIT $4,000 0.33 12,121.20
426 Ogunbowale, Dare HOU RB @TEN $4,000 0.33 12,121.20
427 Richardson, Anthony IND QB @PIT $4,000 0.33 12,121.20
428 Martin, Tay DET WR @ARI $3,000 0.24 12,500.00
429 Mitchell, Adonai NYJ WR CLE $4,500 0.36 12,500.00
430 Stowers, Eli PHI TE @JAX $2,700 0.21 12,857.10
431 Heidenreich, Eli PIT RB IND $4,000 0.31 12,903.20
432 Keenum, Case CHI QB @GB $4,200 0.32 13,125.00
433 Ryan, Carsen CLE TE @NYJ $2,500 0.19 13,157.90
