Week 8 DFS Cheatsheet

|

OV QB RB WR TE FLEX D

#PlayerNFLPosOpp DraftKings SalaryProj PtsValue
1 Prescott, Dak DAL QB ARI $6,300 21.62 291.40
2 Daniels, Jayden WAS QB PHI $5,900 19.63 300.60
3 Lawrence, Trevor JAX QB IND $6,200 20.29 305.60
4 Maye, Drake NE QB @MIA $6,500 21.09 308.20
5 Smith, Geno NYJ QB LV $5,200 16.81 309.30
6 Brissett, Jacoby ARI QB @DAL $5,700 18.25 312.30
7 Denver DEN D KC $2,300 7.36 312.50
8 Allen, Josh BUF QB BAL $7,700 24.44 315.10
9 Willis, Malik MIA QB NE $4,900 15.55 315.10
10 Mayfield, Baker TB QB ATL $5,200 16.25 320.00
11 Darnold, Sam SEA QB CHI $5,300 16.49 321.40
12 Burrow, Joe CIN QB TEN $7,000 21.75 321.80
13 Young, Bryce CAR QB @GB $5,800 17.95 323.10
14 Washington WAS D PHI $2,900 8.95 324.00
15 Rodgers, Aaron PIT QB CLE $5,100 15.57 327.60
16 Murray, Kyler MIN QB @DET $5,600 16.69 335.50
17 Love, Jordan GB QB CAR $6,300 18.68 337.30
18 Jackson, Lamar BAL QB @BUF $6,800 20.02 339.70
19 Ward, Cam TEN QB @CIN $4,600 13.53 340.00
20 Herbert, Justin LAC QB @LAR $5,000 14.60 342.50
21 Nix, Bo DEN QB KC $5,100 14.70 346.90
22 Cousins, Kirk LV QB @NYJ $5,500 15.75 349.20
23 Pittsburgh PIT D CLE $3,300 9.31 354.50
24 Detroit DET D MIN $2,700 7.58 356.20
25 Williams, Caleb CHI QB @SEA $6,100 17.12 356.30
26 Penix, Michael ATL QB @TB $5,300 14.84 357.10
27 Watson, Deshaun CLE QB @PIT $5,400 15.09 357.90
28 McKee, Tanner PHI QB @WAS $4,800 13.23 362.80
29 Stafford, Matthew LAR QB LAC $6,400 17.47 366.30
30 Cleveland CLE D @PIT $2,600 7.07 367.80
31 Mahomes, Patrick KC QB @DEN $6,000 16.20 370.40
32 Smith-Njigba, Jaxon SEA WR CHI $9,100 24.14 377.00
33 Jones, Daniel IND QB @JAX $4,700 12.44 377.80
34 Strange, Brenton JAX TE IND $4,000 10.58 378.10
35 Goff, Jared DET QB MIN $6,600 17.39 379.50
36 Lamb, CeeDee DAL WR ARI $8,100 21.26 381.00
37 McBride, Trey ARI TE @DAL $7,400 19.32 383.00
38 Los Angeles Chargers LAC D @LAR $2,000 5.22 383.10
39 Nacua, Puka LAR WR LAC $8,600 22.35 384.80
40 Brown, Chase CIN RB TEN $6,300 16.33 385.80
41 Tuten, Bhayshul JAX RB IND $5,900 15.27 386.40
42 Chase, JaMarr CIN WR TEN $7,700 19.89 387.10
43 Las Vegas LV D @NYJ $2,500 6.44 388.20
44 Gibbs, Jahmyr DET RB MIN $9,500 24.41 389.20
45 Williams, Javonte DAL RB ARI $7,300 18.43 396.10
46 Williams, Kyren LAR RB LAC $7,500 18.83 398.30
47 Robinson, Bijan ATL RB @TB $8,500 21.27 399.60
48 Jacobs, Josh GB RB CAR $6,300 15.76 399.70
49 Hubbard, Chuba CAR RB @GB $6,500 16.23 400.50
50 Irving, Bucky TB RB ATL $6,400 15.96 401.00
51 Flowers, Zay BAL WR @BUF $7,200 17.93 401.60
52 Andrews, Mark BAL TE @BUF $3,400 8.43 403.30
53 Bourne, Kendrick ARI WR @DAL $3,900 9.66 403.70
54 Tate, Carnell TEN WR @CIN $5,200 12.88 403.70
55 Atlanta ATL D @TB $2,500 6.19 403.90
56 Los Angeles Rams LAR D LAC $3,500 8.65 404.60
57 Jacksonville JAX D IND $3,700 9.14 404.80
58 New York Jets NYJ D LV $2,800 6.82 410.60
59 Brown, A.J. NE WR @MIA $5,900 14.31 412.30
60 Green Bay GB D CAR $3,000 7.25 413.80
61 Jeanty, Ashton LV RB @NYJ $6,700 16.17 414.30
62 Higgins, Tee CIN WR TEN $6,700 16.16 414.60
63 London, Drake ATL WR @TB $7,000 16.87 414.90
64 New England NE D @MIA $3,600 8.64 416.70
65 Walker, Kenneth KC RB @DEN $8,800 21.04 418.30
66 Washington, Parker JAX WR IND $6,500 15.52 418.80
67 Tampa Bay TB D ATL $2,900 6.91 419.70
68 Kelce, Travis KC TE @DEN $5,000 11.90 420.20
69 Metcalf, DK PIT WR CLE $5,400 12.84 420.60
70 Warren, Jaylen PIT RB CLE $6,600 15.69 420.70
71 Concepcion, KC CLE WR @PIT $4,700 11.16 421.10
72 Cincinnati CIN D TEN $3,800 9.02 421.30
73 Goedert, Dallas PHI TE @WAS $4,700 11.13 422.30
74 Washington, Malik MIA WR NE $4,400 10.39 423.50
75 Seattle SEA D CHI $3,100 7.27 426.40
76 Pickens, George DAL WR ARI $6,600 15.41 428.30
77 Robinson, WanDale TEN WR @CIN $4,200 9.80 428.60
78 Henry, Derrick BAL RB @BUF $7,200 16.76 429.60
79 Bernard, Germie PIT WR CLE $4,900 11.39 430.20
80 Coker, Jalen CAR WR @GB $6,400 14.75 433.90
81 Gordon, Ollie MIA RB NE $5,700 13.11 434.80
82 Wilson, Garrett NYJ WR LV $6,300 14.45 436.00
83 Hockenson, T.J. MIN TE @DET $4,600 10.54 436.40
84 White, Rachaad WAS RB PHI $5,100 11.67 437.00
85 Dulcich, Greg MIA TE NE $3,200 7.32 437.20
86 McMillan, Tetairoa CAR WR @GB $6,900 15.78 437.30
87 Bowers, Brock LV TE @NYJ $7,600 17.31 439.10
88 St.Brown, Amon-Ra DET WR MIN $8,000 18.21 439.30
89 Jefferson, Justin MIN WR @DET $7,100 16.15 439.60
90 Fannin, Harold CLE TE @PIT $4,200 9.54 440.30
91 LaPorta, Sam DET TE MIN $5,100 11.51 443.10
92 Watson, Christian GB WR CAR $7,300 16.35 446.50
93 Stevenson, Rhamondre NE RB @MIA $5,600 12.53 446.90
94 Freiermuth, Pat PIT TE CLE $3,900 8.72 447.20
95 Hall, Breece NYJ RB LV $6,000 13.35 449.40
96 Chicago CHI D @SEA $2,700 5.99 450.80
97 Judkins, Quinshon CLE RB @PIT $5,500 12.20 450.80
98 Henry, Hunter NE TE @MIA $4,300 9.53 451.20
99 Pollard, Tony TEN RB @CIN $5,800 12.85 451.40
100 Allen, Keenan IND WR @JAX $4,500 9.95 452.30
101 Warren, Tyler IND TE @JAX $4,900 10.75 455.80
102 Wilson, Michael ARI WR @DAL $6,200 13.55 457.60
103 Cook, James BUF RB BAL $7,900 17.26 457.70
104 Taylor, Jonathan IND RB @JAX $7,800 17.02 458.30
105 Moore, DJ BUF WR BAL $5,700 12.43 458.60
106 Miami MIA D NE $2,300 5.00 460.00
107 Golden, Matthew GB WR CAR $6,800 14.75 461.00
108 Loveland, Colston CHI TE @SEA $4,800 10.39 462.00
109 Philadelphia PHI D @WAS $2,800 6.06 462.00
110 Kansas City KC D @DEN $3,400 7.33 463.80
111 Burden, Luther CHI WR @SEA $6,100 13.04 467.80
112 Swift, DAndre CHI RB @SEA $6,900 14.69 469.70
113 Douglas, Caleb MIA WR NE $4,100 8.72 470.20
114 Cooper, Omar NYJ WR LV $4,800 10.19 471.10
115 Douglas, Demario NE WR @MIA $4,400 9.34 471.10
116 Mayer, Michael LV TE @NYJ $3,600 7.64 471.20
117 Otton, Cade TB TE ATL $3,400 7.21 471.60
118 Meyers, Jakobi JAX WR IND $4,500 9.53 472.20
119 Lemon, Makai PHI WR @WAS $4,000 8.42 475.10
120 Odunze, Rome CHI WR @SEA $4,600 9.65 476.70
121 Flournoy, Ryan DAL WR ARI $4,600 9.64 477.20
122 Okonkwo, Chig WAS TE PHI $3,800 7.96 477.40
123 Carolina CAR D @GB $2,600 5.44 477.90
124 Washington, Darnell PIT TE CLE $2,900 5.98 484.90
125 Kraft, Tucker GB TE CAR $5,400 11.12 485.60
126 Egbuka, Emeka TB WR ATL $5,800 11.94 485.80
127 Diggs, Stefon WAS WR PHI $5,800 11.86 489.00
128 Smith, DeVonta PHI WR @WAS $6,700 13.67 490.10
129 Barner, AJ SEA TE CHI $3,600 7.34 490.50
130 Higbee, Tyler LAR TE LAC $3,800 7.68 494.80
131 Gesicki, Mike CIN TE TEN $3,700 7.46 496.00
132 Tucker, Tre LV WR @NYJ $5,500 11.04 498.20
133 Love, Jeremiyah ARI RB @DAL $5,400 10.83 498.60
134 Tremble, Tommy CAR TE @GB $2,700 5.41 499.10
135 Parkinson, Colby LAR TE LAC $3,100 6.21 499.20
136 Tennessee TEN D @CIN $2,100 4.19 501.20
137 Pitts, Kyle ATL TE @TB $4,500 8.97 501.70
138 Williams, Antonio WAS WR PHI $4,300 8.51 505.30
139 Boston, Denzel CLE WR @PIT $5,200 10.24 507.80
140 Dallas DAL D ARI $3,200 6.29 508.70
141 Waddle, Jaylen DEN WR KC $5,400 10.60 509.40
142 Kincaid, Dalton BUF TE BAL $5,300 10.33 513.10
143 Sadiq, Kenyon NYJ TE LV $3,100 6.04 513.20
144 Minnesota MIN D @DET $3,000 5.84 513.70
145 Helm, Gunnar TEN TE @CIN $2,500 4.86 514.40
146 Mason, Jordan MIN RB @DET $5,700 11.01 517.70
147 Harvey, RJ DEN RB KC $5,200 9.98 521.00
148 Waller, Darren CAR TE @GB $3,700 7.03 526.30
149 Worthy, Xavier KC WR @DEN $4,900 9.30 526.90
150 Downs, Josh IND WR @JAX $5,300 10.05 527.40
151 McConkey, Ladd LAC WR @LAR $5,300 10.01 529.50
152 Taylor, Mason NYJ TE LV $3,300 6.19 533.10
153 Godwin, Chris TB WR ATL $4,800 8.99 533.90
154 Kupp, Cooper SEA WR CHI $3,900 7.25 537.90
155 Williams, Jameson DET WR MIN $6,000 11.15 538.10
156 Sutton, Courtland DEN WR KC $4,700 8.71 539.60
157 Rice, Rashee KC WR @DEN $6,400 11.74 545.10
158 Coleman, Jonah DEN RB KC $4,300 7.87 546.40
159 Corum, Blake LAR RB LAC $5,000 9.13 547.60
160 Burks, Treylon WAS WR PHI $3,500 6.38 548.60
161 Raymond, Kalif CHI WR @SEA $3,600 6.56 548.80
162 Barkley, Saquon PHI RB @WAS $6,800 12.31 552.40
163 Baltimore BAL D @BUF $2,400 4.34 553.00
164 Buffalo BUF D BAL $3,100 5.54 559.60
165 Ayomanor, Elic TEN WR @CIN $3,000 5.36 559.70
166 Hampton, Omarion LAC RB @LAR $5,100 9.07 562.30
167 Dotson, Jahan ATL WR @TB $3,500 6.14 570.00
168 Shakir, Khalil BUF WR BAL $5,600 9.78 572.60
169 Engram, Evan DEN TE KC $3,200 5.58 573.50
170 Addison, Jordan MIN WR @DET $5,100 8.83 577.60
171 Raridon, Eli NE TE @MIA $3,300 5.64 585.10
172 Indianapolis IND D @JAX $2,400 4.09 586.80
173 Dowdle, Rico PIT RB CLE $5,100 8.66 588.90
174 Lane, JaKobi BAL WR @BUF $3,400 5.75 591.30
175 Allen, Braelon NYJ RB LV $6,100 10.27 594.00
176 Mims, Marvin DEN WR KC $3,400 5.70 596.50
177 Allgeier, Tyler ARI RB @DAL $4,900 8.17 599.80
178 Meyers, Dohnte CIN WR TEN $3,000 4.97 603.60
179 Arizona ARI D @DAL $2,200 3.64 604.40
180 Williams, Savion GB WR CAR $3,500 5.75 608.70
181 Gainwell, Kenneth TB RB ATL $4,400 7.21 610.30
182 Kolar, Charlie LAC TE @LAR $2,500 4.09 611.20
183 Wilson, Emanuel SEA RB CHI $5,300 8.63 614.10
184 Treadwell, Laquon IND WR @JAX $3,100 5.04 615.10
185 Ferguson, Jake DAL TE ARI $4,100 6.63 618.40
186 Shaheed, Rashid SEA WR CHI $4,100 6.63 618.40
187 Charbonnet, Zach SEA RB CHI $5,500 8.87 620.10
188 Bateman, Rashod BAL WR @BUF $3,900 6.17 632.10
189 Coleman, Keon BUF WR BAL $5,100 7.96 640.70
190 Mitchell, Keaton LAC RB @LAR $4,100 6.37 643.60
191 Henderson, TreVeyon NE RB @MIA $4,600 7.13 645.20
192 Bell, Chris MIA WR NE $3,200 4.87 657.10
193 Gray, Noah KC TE @DEN $2,900 4.41 657.60
194 Spann-Ford, Brevyn DAL TE ARI $2,600 3.94 659.90
195 Mitchell, Adonai NYJ WR LV $4,000 5.99 667.80
196 Monangai, Kyle CHI RB @SEA $5,400 7.96 678.40
197 Jeudy, Jerry CLE WR @PIT $3,200 4.67 685.20
198 Nailor, Jalen LV WR @NYJ $3,200 4.67 685.20
199 Hurst, Ted TB WR ATL $3,800 5.51 689.70
200 Harris, Tre LAC WR @LAR $4,300 6.22 691.30
201 Cameron, Josh JAX WR IND $3,000 4.33 692.80
202 Johnston, Quentin LAC WR @LAR $4,600 6.63 693.80
203 Perine, Samaje CIN RB TEN $4,800 6.89 696.70
204 Spears, Tyjae TEN RB @CIN $4,800 6.89 696.70
205 Gadsden, Oronde LAC TE @LAR $3,500 5.00 700.00
206 Mumpfield, Konata LAR WR LAC $3,600 5.12 703.10
207 Jones, Aaron MIN RB @DET $6,200 8.81 703.70
208 Wicks, Dontayvion PHI WR @WAS $4,900 6.85 715.30
209 Thomas, Brian JAX WR IND $3,600 5.01 718.60
210 TeSlaa, Isaac DET WR MIN $3,300 4.57 722.10
211 Higgins, Elijah ARI TE @DAL $2,700 3.72 725.80
212 Chism, Efton NE WR @MIA $3,400 4.63 734.30
213 Hill, Justice BAL RB @BUF $4,200 5.60 750.00
214 Horton, Tory SEA WR CHI $3,000 3.94 761.40
215 Dobbins, J.K. DEN RB KC $5,300 6.89 769.20
216 Sampson, Dylan CLE RB @PIT $5,000 6.40 781.30
217 Vidal, Kimani LAC RB @LAR $4,600 5.88 782.30
218 Sample, Drew CIN TE TEN $2,700 3.40 794.10
219 Rodriguez, Chris JAX RB IND $4,400 5.43 810.30
220 Johnson, Tez TB WR ATL $3,500 4.25 823.50
221 Franklin, Troy DEN WR KC $3,700 4.47 827.70
222 Metchie, John CAR WR @GB $3,400 4.08 833.30
223 Washington, Mike LV RB @NYJ $4,700 5.54 848.40
224 Branch, Zachariah ATL WR @TB $3,000 3.52 852.30
225 Knight, Zonovan ARI RB @DAL $4,700 5.46 860.80
226 Mitchell, Elijah PHI RB @WAS $4,000 4.62 865.80
227 Williams, Kyle NE WR @MIA $3,300 3.78 873.00
228 Hooper, Austin ATL TE @TB $2,500 2.86 874.10
229 Knox, Dawson BUF TE BAL $2,800 3.17 883.30
230 Robinson, Brian ATL RB @TB $4,500 5.09 884.10
231 Lloyd, MarShawn GB RB CAR $4,800 5.40 888.90
232 Virgil, Reggie ARI WR @DAL $3,000 3.37 890.20
233 Brown, Dyami WAS WR PHI $3,300 3.57 924.40
234 Hunter, Travis JAX WR IND $3,100 3.35 925.40
235 White, Cody LV WR @NYJ $3,000 3.23 928.80
236 Allen, Davis LAR TE LAC $2,800 2.96 945.90
237 Johnson, Ty BUF RB BAL $4,900 5.16 949.60
238 Jennings, Jauan MIN WR @DET $3,800 3.92 969.40
239 Ekeler, Austin WAS RB PHI $4,600 4.63 993.50
240 Cuevas, Josh BAL TE @BUF $2,500 2.48 1,008.10
241 Ridley, Calvin TEN WR @CIN $3,700 3.59 1,030.60
242 Royals, Jalen KC WR @DEN $3,500 3.39 1,032.40
243 Cooper, Darius PHI WR @WAS $4,700 4.52 1,039.80
244 Holani, George SEA RB CHI $4,300 4.12 1,043.70
245 Pierce, Dameon PHI RB @WAS $5,200 4.96 1,048.40
246 Boerkircher, Nate JAX TE IND $2,500 2.37 1,054.90
247 Johnson, Emmett KC RB @DEN $4,800 4.54 1,057.30
248 Hibner, Matt BAL TE @BUF $2,500 2.34 1,068.40
249 Zaccheaus, Olamide ATL WR @TB $3,000 2.77 1,083.00
250 Bartholomew, Gavin MIN TE @DET $2,500 2.30 1,087.00
251 Blue, Jaydon PHI RB @WAS $4,000 3.66 1,092.90
252 Roush, Sam CHI TE @SEA $2,500 2.27 1,101.30
253 Whittington, Jordan LAR WR LAC $3,000 2.71 1,107.00
254 Smith, Jonnu GB TE CAR $2,500 2.17 1,152.10
255 Wright, Jaylen MIA RB NE $4,300 3.72 1,155.90
256 Lambert-Smith, KeAndre LAC WR @LAR $3,100 2.68 1,156.70
257 Bellinger, Daniel TEN TE @CIN $2,500 2.16 1,157.40
258 Turpin, KaVontae DAL WR ARI $3,100 2.62 1,183.20
259 Evans, Mitchell CAR TE @GB $2,500 2.10 1,190.50
260 Palmer, Joshua BUF WR BAL $3,600 2.98 1,208.10
261 Goodson, Tyler DAL RB ARI $4,500 3.72 1,209.70
262 Coleman, Kevin MIA WR NE $3,000 2.47 1,214.60
263 McNichols, Jeremy WAS RB PHI $4,200 3.42 1,228.10
264 McGowan, Seth IND RB @JAX $4,300 3.39 1,268.40
265 Walker, Devontez BAL WR @BUF $3,000 2.34 1,282.10
266 Atwell, Tutu LAR WR LAC $3,000 2.32 1,293.10
267 Quitoriano, Teagan ARI TE @DAL $2,500 1.93 1,295.30
268 Bech, Jack LV WR @NYJ $3,000 2.30 1,304.30
269 Humphrey, LilJordan DEN WR KC $3,000 2.16 1,388.90
270 Mallory, Will IND TE @JAX $2,600 1.86 1,397.80
271 Adkins, Nate DEN TE KC $2,500 1.75 1,428.60
272 Ruckert, Jeremy NYJ TE LV $2,500 1.73 1,445.10
273 Kiner, Corey NE RB @MIA $4,000 2.75 1,454.50
274 Wright, Brock DET TE MIN $2,500 1.67 1,497.00
275 Tremayne, Brycen CAR WR @GB $3,000 1.97 1,522.80
276 Herbert, Khalil ATL RB @TB $4,000 2.58 1,550.40
277 Vaki, Sione DET RB MIN $4,500 2.85 1,578.90
278 Williams, Isaiah NYJ WR LV $3,000 1.90 1,578.90
279 Allen, Cyrus KC WR @DEN $3,400 2.15 1,581.40
280 Bates, John WAS TE PHI $2,500 1.55 1,612.90
281 Brown, Hollywood PHI WR @WAS $3,700 2.29 1,615.70
282 Thomas, Zavion CHI WR @SEA $3,000 1.83 1,639.30
283 Kacmarek, Will MIA TE NE $2,500 1.51 1,655.60
284 Whiteheart, Blake CLE TE @PIT $2,500 1.49 1,677.90
285 Dike, Chimere TEN WR @CIN $3,000 1.73 1,734.10
286 Dallas, DeeJay MIN RB @DET $4,000 2.24 1,785.70
287 Young, Colbie CIN WR TEN $3,000 1.67 1,796.40
288 Trautman, Adam DEN TE KC $2,500 1.39 1,798.60
289 Tinsley, Mitchell CIN WR TEN $3,000 1.65 1,818.20
290 Moore, Elijah PHI WR @WAS $3,200 1.75 1,828.60
291 Skowronek, Ben PIT WR CLE $3,000 1.63 1,840.50
292 Alie-Cox, Mo IND TE @JAX $2,500 1.32 1,893.90
293 Tucker, Sean TB RB ATL $4,200 2.21 1,900.50
294 Bredeson, Max MIN RB @DET $4,000 2.10 1,904.80
295 Saubert, Eric SEA TE CHI $2,600 1.35 1,925.90
296 Endries, Jack CIN TE TEN $2,500 1.29 1,938.00
297 Melton, Bo GB WR CAR $3,000 1.53 1,960.80
298 Stowers, Eli PHI TE @WAS $2,500 1.26 1,984.10
299 Patrick, Tim NYJ WR LV $3,000 1.50 2,000.00
300 Etienne, Trevor CAR RB @GB $4,100 2.03 2,019.70
301 Iosivas, Andrei CIN WR TEN $3,300 1.55 2,129.00
302 Johnson, Roschon CHI RB @SEA $4,400 2.04 2,156.90
303 Davis, Isaiah NYJ RB LV $4,100 1.85 2,216.20
304 Burks, Deion IND WR @JAX $3,000 1.34 2,238.80
305 Fehoko, Simi ARI WR @DAL $3,000 1.31 2,290.10
306 Felton, Tai MIN WR @DET $3,000 1.31 2,290.10
307 Woerner, Charlie ATL TE @TB $2,500 1.09 2,293.60
308 Smith, Brandon PIT WR CLE $3,000 1.30 2,307.70
309 Dillon, AJ CAR RB @GB $4,000 1.70 2,352.90
310 Bond, Isaiah CLE WR @PIT $3,000 1.27 2,362.20
311 Thomas, Ian LV TE @NYJ $2,500 1.05 2,381.00
312 Thompson, Brenen LAC WR @LAR $3,300 1.35 2,444.40
313 Ogletree, Drew IND TE @JAX $2,500 1.01 2,475.20
314 Reiman, Tip ARI TE @DAL $2,500 1.01 2,475.20
315 Wease, Theo LAC WR @LAR $3,000 1.20 2,500.00
316 Woods, Jelani NYJ TE LV $2,500 0.99 2,525.30
317 Ertz, Zach PHI TE @WAS $2,500 0.95 2,631.60
318 Njoku, David LAC TE @LAR $3,000 1.13 2,654.90
319 Mundt, Johnny PHI TE @WAS $2,500 0.94 2,659.60
320 Armstrong, Andrew KC WR @DEN $3,000 1.09 2,752.30
321 Kallerup, Nick SEA TE CHI $2,500 0.88 2,840.90
322 Muse, Nick ATL TE @TB $2,500 0.88 2,840.90
323 Carter, Michael TEN RB @CIN $4,000 1.40 2,857.10
324 Moore, Chris BAL WR @BUF $3,000 1.05 2,857.10
325 Strong, Pierre GB RB CAR $4,300 1.50 2,866.70
326 Sinnott, Ben WAS TE PHI $2,500 0.87 2,873.60
327 Koziol, Tanner JAX TE IND $2,500 0.86 2,907.00
328 Calcaterra, Grant PHI TE @WAS $2,500 0.85 2,941.20
329 Schoonmaker, Luke DAL TE ARI $2,500 0.84 2,976.20
330 Allen, LeQuint JAX RB IND $4,000 1.31 3,053.40
331 Brown, Pharaoh IND TE @JAX $2,500 0.81 3,086.40
332 Mingo, Jonathan DAL WR ARI $3,000 0.95 3,157.90
333 Johnson, Kameron TB WR ATL $3,000 0.94 3,191.50
334 Dulin, Ashton IND WR @JAX $3,000 0.93 3,225.80
335 Mendoza, Fernando LV QB @NYJ $4,500 1.38 3,260.90
336 Duvernay, Devin ARI WR @DAL $3,000 0.90 3,333.30
337 Wayne, Jared MIA WR NE $3,000 0.90 3,333.30
338 Luepke, Hunter DAL RB ARI $4,000 1.15 3,478.30
339 Thornton, Donte LV WR @NYJ $3,000 0.86 3,488.40
340 Allen, Kaytron MIA RB NE $4,200 1.18 3,559.30
341 Davis, Ray BUF RB BAL $4,400 1.21 3,636.40
342 Redman, Mark GB TE CAR $2,500 0.68 3,676.50
343 Abdullah, Ameer JAX RB IND $4,000 1.06 3,773.60
344 Brooks, Jalen ARI WR @DAL $3,200 0.80 4,000.00
345 Tolbert, Jalen MIA WR NE $3,000 0.74 4,054.10
346 Rucci, Hayden LAC TE @LAR $2,500 0.61 4,098.40
347 Yurosek, Ben MIN TE @DET $2,500 0.61 4,098.40
348 Moore, David CAR WR @GB $3,000 0.73 4,109.60
349 Laube, Dylan LV RB @NYJ $4,000 0.96 4,166.70
350 Claiborne, Demond MIN RB @DET $4,000 0.92 4,347.80
351 Briningstool, Jake KC TE @DEN $2,500 0.57 4,386.00
352 Vannett, Nick BAL TE @BUF $2,500 0.57 4,386.00
353 Tonyan, Robert PIT TE CLE $2,500 0.56 4,464.30
354 Payton, Cole PHI QB @WAS $4,300 0.96 4,479.20
355 Wester, LaJohntay BAL WR @BUF $3,000 0.66 4,545.50
356 Watson, Justin KC WR @DEN $3,000 0.65 4,615.40
357 McCaffrey, Luke WAS WR PHI $3,100 0.67 4,626.90
358 Young, Dareke LV WR @NYJ $3,000 0.64 4,687.50
359 Joly, Justin MIA TE NE $2,500 0.52 4,807.70
360 Yankoff, Colson WAS TE PHI $2,500 0.52 4,807.70
361 Daniels, CJ LAR WR LAC $3,000 0.62 4,838.70
362 Durham, Payne TB TE ATL $2,500 0.51 4,902.00
363 Benson, Malik LV WR @NYJ $3,000 0.58 5,172.40
364 Price, Myles MIN WR @DET $3,000 0.57 5,263.20
365 Price, Jadarian SEA RB CHI $5,000 0.93 5,376.30
366 Wallace, Tylan CLE WR @PIT $3,000 0.55 5,454.50
367 Sarratt, Elijah BAL WR @BUF $3,000 0.53 5,660.40
368 Hawes, Jackson BUF TE BAL $2,500 0.44 5,681.80
369 Blair, Chris ATL WR @TB $3,000 0.51 5,882.40
370 Randall, Adam BAL RB @BUF $4,000 0.68 5,882.40
371 Davis, Derius LAC WR @LAR $3,000 0.50 6,000.00
372 Morris, Quintin JAX TE IND $2,500 0.38 6,578.90
373 McLaughlin, Jaleel CLE RB @PIT $4,600 0.67 6,865.70
374 Chestnut, Julius TEN RB @CIN $4,000 0.57 7,017.50
375 Dortch, Greg BUF WR BAL $3,000 0.42 7,142.90
376 Bentley, Dallen DEN TE KC $2,500 0.33 7,575.80
377 Traore, Seydou MIA TE NE $2,500 0.33 7,575.80
378 Latu, Cameron NE TE @MIA $2,500 0.32 7,812.50
379 Sanders, JaTavion CAR TE @GB $2,500 0.32 7,812.50
380 Whyle, Josh GB TE CAR $2,500 0.32 7,812.50
381 Jones, Velus SEA WR CHI $4,000 0.48 8,333.30
382 Conner, James ARI RB @DAL $4,700 0.56 8,392.90
383 Simpson, Ty LAR QB LAC $4,000 0.47 8,510.60
384 Giddens, DJ IND RB @JAX $4,000 0.43 9,302.30
385 Homer, Travis PIT RB CLE $4,000 0.42 9,523.80
386 Carter, DeAndre DET WR MIN $3,000 0.31 9,677.40
387 Miller, Ryan NE WR @MIA $3,000 0.30 10,000.00
388 Granson, Kylen TEN TE @CIN $2,500 0.23 10,869.60
389 Sharp, Bauer TB TE ATL $2,500 0.23 10,869.60
390 Bell, Skyler BUF WR BAL $3,000 0.26 11,538.50
391 Walker, Jahdae CHI WR @SEA $3,000 0.26 11,538.50
392 Brooks, Tahj CIN RB TEN $4,000 0.34 11,764.70
393 Lock, Drew SEA QB CHI $4,000 0.34 11,764.70
394 Nichols, Lew PIT RB CLE $4,000 0.33 12,121.20
395 Richardson, Anthony IND QB @JAX $4,000 0.32 12,500.00
396 Ali, Rasheen BAL RB @BUF $4,000 0.31 12,903.20
397 Milton, Joe PHI QB @WAS $4,000 0.31 12,903.20
398 Martin, Tay DET WR MIN $3,000 0.23 13,043.50
399 Flacco, Joe CIN QB TEN $4,000 0.29 13,793.10
400 Howell, Sam DAL QB ARI $4,000 0.29 13,793.10
401 Minshew, Gardner ARI QB @DAL $4,000 0.29 13,793.10
402 Bennett, Stetson LAR QB LAC $4,000 0.28 14,285.70
403 Ewers, Quinn JAX QB IND $4,000 0.28 14,285.70
404 Heidenreich, Eli PIT RB CLE $4,000 0.28 14,285.70
405 Conklin, Tyler DET TE MIN $2,500 0.17 14,705.90
406 Klare, Max LAR TE LAC $2,500 0.17 14,705.90
407 DeVito, Tommy NE QB @MIA $4,000 0.27 14,814.80
408 Estime, Audric CLE RB @PIT $4,000 0.27 14,814.80
409 Pickett, Kenny CAR QB @GB $4,000 0.27 14,814.80
410 Daniels, Jalon TB QB ATL $4,000 0.26 15,384.60
411 Mariota, Marcus WAS QB PHI $4,000 0.26 15,384.60
412 Rudolph, Mason PIT QB CLE $4,000 0.26 15,384.60
413 Taylor, Tyrod GB QB CAR $4,000 0.26 15,384.60
414 Dobbs, Joshua DET QB MIN $4,000 0.25 16,000.00
415 Fields, Justin KC QB @DEN $4,000 0.25 16,000.00
416 Johnson, Kaleb GB RB CAR $4,000 0.25 16,000.00
417 Klubnik, Cade NYJ QB LV $4,000 0.25 16,000.00
418 Saylors, Jacob DET RB MIN $4,000 0.25 16,000.00
419 Wentz, Carson MIN QB @DET $4,000 0.25 16,000.00
420 Stidham, Jarrett DEN QB KC $4,000 0.24 16,666.70
421 Tagovailoa, Tua ATL QB @TB $4,300 0.25 17,200.00
422 Trubisky, Mitch TEN QB @CIN $4,000 0.22 18,181.80
423 Huntley, Tyler BAL QB @BUF $4,800 0.26 18,461.50
424 Tyus, Anthony CAR RB @GB $4,000 0.21 19,047.60
