| # | Player | NFL | Pos | Opp | DraftKings Salary | Proj Pts | Value | RushAtt | RushYd | RushTD | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollins, Mack | NE | WR | @SEA | $3,600 | 6.76 | 532.50 | 0.0 | 0.0 | 0.00 | 2.7 | 32.3 | 0.14 |
| 2 | Smith-Njigba, Jaxon | SEA | WR | NE | $11,600 | 20.75 | 559.00 | 0.2 | 1.1 | 0.01 | 7.1 | 96.0 | 0.65 |
| 3 | Walker, Kenneth | SEA | RB | NE | $9,800 | 17.06 | 574.40 | 19.0 | 74.2 | 0.61 | 3.1 | 22.3 | 0.12 |
| 4 | Barner, AJ | SEA | TE | NE | $4,800 | 8.17 | 587.50 | 0.4 | 1.6 | 0.02 | 3.1 | 28.8 | 0.37 |
| 5 | Kupp, Cooper | SEA | WR | NE | $5,200 | 8.54 | 608.90 | 0.0 | 0.1 | 0.00 | 3.1 | 37.7 | 0.28 |
| 6 | Stevenson, Rhamondre | NE | RB | @SEA | $8,800 | 14.40 | 611.10 | 14.0 | 53.1 | 0.53 | 2.8 | 23.0 | 0.14 |
| 7 | Holani, George | SEA | RB | NE | $2,400 | 3.89 | 617.00 | 3.5 | 11.0 | 0.16 | 0.9 | 7.4 | 0.04 |
| 8 | Shaheed, Rashid | SEA | WR | NE | $4,200 | 6.60 | 636.40 | 1.3 | 6.9 | 0.03 | 1.8 | 28.1 | 0.18 |
| 9 | Henry, Hunter | NE | TE | @SEA | $7,000 | 10.07 | 695.10 | 0.0 | 0.0 | 0.00 | 3.7 | 42.9 | 0.34 |
| 10 | Henderson, TreVeyon | NE | RB | @SEA | $3,800 | 5.42 | 701.10 | 5.5 | 21.1 | 0.20 | 1.2 | 7.3 | 0.03 |
| 11 | Diggs, Stefon | NE | WR | @SEA | $8,600 | 11.63 | 739.50 | 0.0 | 0.0 | 0.00 | 4.7 | 53.8 | 0.26 |
| 12 | Boutte, Kayshon | NE | WR | @SEA | $5,600 | 7.53 | 743.70 | 0.0 | 0.0 | 0.00 | 2.3 | 35.3 | 0.29 |
| 13 | Hooper, Austin | NE | TE | @SEA | $2,000 | 2.68 | 746.30 | 0.0 | 0.0 | 0.00 | 1.1 | 10.4 | 0.10 |
| 14 | Douglas, Demario | NE | WR | @SEA | $3,200 | 3.44 | 930.20 | 0.2 | 0.6 | 0.00 | 1.2 | 15.5 | 0.11 |
| 15 | Bobo, Jake | SEA | WR | NE | $1,600 | 1.58 | 1,012.70 | 0.0 | 0.0 | 0.00 | 0.6 | 7.7 | 0.04 |
| 16 | Williams, Kyle | NE | WR | @SEA | $2,800 | 1.65 | 1,697.00 | 0.0 | 0.0 | 0.00 | 0.4 | 7.7 | 0.08 |
Projections for Week 22. Values = projected pts per $1,000 salary.