Week 18 DFS Cheatsheet


OV QB RB WR TE FLEX D

#PlayerNFLPosOpp DraftKings SalaryProj PtsValue
1 Charbonnet, Zach SEA RB @SF $200 10.67 18.70
2 Henderson, TreVeyon NE RB MIA $3,800 12.17 312.20
3 Barner, AJ SEA TE @SF $4,800 10.42 460.70
4 Williams, Kyle NE WR MIA $2,800 5.78 484.40
5 Douglas, Demario NE WR MIA $3,200 6.32 506.30
6 Maye, Drake NE QB MIA $11,000 21.32 515.90
7 Smith-Njigba, Jaxon SEA WR @SF $11,600 21.63 536.30
8 New England NE D MIA $4,000 7.42 539.10
9 Borregales, Andy NE K MIA $5,000 9.07 551.30
10 Shaheed, Rashid SEA WR @SF $4,200 7.43 565.30
11 Myers, Jason SEA K @SF $5,400 9.01 599.30
12 Hooper, Austin NE TE MIA $2,000 3.23 619.20
13 Darnold, Sam SEA QB @SF $10,800 17.41 620.30
14 Kupp, Cooper SEA WR @SF $5,200 8.25 630.30
15 Seattle SEA D @SF $4,400 6.83 644.20
16 Henry, Hunter NE TE MIA $7,000 10.59 661.00
17 Diggs, Stefon NE WR MIA $8,600 12.87 668.20
18 Stevenson, Rhamondre NE RB MIA $8,800 12.42 708.50
19 Walker, Kenneth SEA RB @SF $9,800 12.16 805.90

Projections for Week 18. Values = projected pts per $1,000 salary.